Did prices rebound after low RSI, or keep moving in the same direction? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: – · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds
What followed crypto RSI extremes across up to 90 days?
Current answer: As of , using CoinNudge local archive; source and scope stated in each row: Actual archive coverage at this calculation: BTCUSDT 2184 hourly bars (~91.0 days); ETHUSDT 2184 hourly bars (~91.0 days); SOLUSDT 1032 hourly bars (~43.0 days); BNBUSDT 1032 hourly bars (~43.0 days); XRPUSDT 1032 hourly bars (~43.0 days); DOGEUSDT 1032 hourly bars (~43.0 days). 305 spaced reconstructed events and 67 non-overlapping matched controls across 6 fixed spot pairs. Outcome estimates are withheld below 20 complete events. Controls match symbol and UTC hour-of-week, then minimize prior volatility, local trend and BTC-regime distance; controls whose 24h windows overlap any same-symbol event window are excluded.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
This page measures subsequent price behavior after a disclosed simple rolling RSI(14) reaches 30 or below, or 70 or above, on hourly Binance Spot closes. It uses sums of the last 14 gains and losses, not Wilder's smoothed RSI, and must not be confused with CoinNudge's live technical-alert implementation. Oversold, overbought and middle-range controls are reported separately. The purpose is to examine the common reversal assumption with explicit evidence, not to turn an oscillator threshold into a buy or sell instruction.
Input documentation: Binance Spot candle field documentation · CoinNudge methodology
Observation window: Requested windows and actual coverage are recorded separately
Calculation cadence: Auto-refresh about every 21600 seconds
Calculation version: historical-evidence-1.2
Download current dataset: JSON · CSV · Matching candidates (6291) Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Market | Event group | Sample status | Complete N | Matched controls | Pending | Gaps | Event CI seed | Difference CI seed | Median 24h % | Block-bootstrap 95% low | Block-bootstrap 95% high | Positive 24h % | Median MFE % | Median MAE % | Matched-control median % | Event minus control pp | Difference 95% low | Difference 95% high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNBUSDT | overbought | exploratory | 21 | 3 | 1 | 0 | 2539199994 | 3417013857 | 0.1249 | -0.0461 | 1.5066 | 61.9048 | 1.3916 | -0.9690 | — | — | — | — |
| BNBUSDT | oversold | exploratory | 13 | 3 | 1 | 0 | 1052048041 | 2188944291 | — | — | — | — | — | — | — | — | — | — |
| BTCUSDT | overbought | exploratory | 45 | 2 | 0 | 0 | 3739881634 | 593330285 | -0.0567 | -0.4498 | 0.6109 | 46.6667 | 0.7929 | -1.0107 | — | — | — | — |
| BTCUSDT | oversold | exploratory | 39 | 3 | 1 | 0 | 519813070 | 48689988 | 0.1887 | -0.0771 | 0.3784 | 61.5385 | 0.9266 | -1.2104 | — | — | — | — |
| DOGEUSDT | overbought | exploratory | 17 | 5 | 1 | 0 | 3889412711 | 4095985037 | — | — | — | — | — | — | — | — | — | — |
| DOGEUSDT | oversold | exploratory | 16 | 2 | 1 | 0 | 3646739202 | 714150231 | — | — | — | — | — | — | — | — | — | — |
| ETHUSDT | overbought | exploratory | 43 | 18 | 1 | 0 | 2431119526 | 3622993663 | 0.1659 | -0.6697 | 0.9101 | 55.8140 | 1.3624 | -1.2804 | — | — | — | — |
| ETHUSDT | oversold | exploratory | 33 | 15 | 1 | 0 | 1585606366 | 3125350220 | 0.4845 | 0.1254 | 0.9547 | 69.6970 | 1.3115 | -1.3255 | — | — | — | — |
| SOLUSDT | overbought | exploratory | 20 | 7 | 0 | 0 | 235362189 | 3103955590 | 0.7268 | -0.4371 | 2.6506 | 60 | 2.5129 | -1.2667 | — | — | — | — |
| SOLUSDT | oversold | exploratory | 14 | 4 | 0 | 0 | 1718940439 | 3532928182 | — | — | — | — | — | — | — | — | — | — |
| XRPUSDT | overbought | exploratory | 17 | 1 | 1 | 0 | 637492597 | 3006882814 | — | — | — | — | — | — | — | — | — | — |
| XRPUSDT | oversold | exploratory | 18 | 3 | 1 | 0 | 3550673994 | 2615348897 | — | — | — | — | — | — | — | — | — | — |
Actual candle coverage
Requested history is not guaranteed coverage. Missing bars remain counted.
| Market | First UTC | Last UTC | Available bars | Expected bars | Missing bars |
|---|---|---|---|---|---|
| BTCUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 2184 | 2184 | 0 |
| ETHUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 2184 | 2184 | 0 |
| SOLUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
| BNBUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
| XRPUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
| DOGEUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
Observation evidence
First 30 of 372 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| observation_id | symbol | group | event_time | reference_price | source | reconstructed | threshold | buy_share_pct | hour_of_week | prior_24h_return_pct | prior_24h_volatility_pct | btc_prior_24h_return_pct | outcome_window_start | outcome_window_end | outcome_status | return_24h_pct | mfe_24h_pct | mae_24h_pct | returned_inside | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNBUSDT:1785650400 | BNBUSDT | overbought | 2026-08-02 06:00:00 UTC | 584.7000 | Binance Spot | true | 74.1632 | 45.2960 | 78 | -1.0442 | 1.6305 | 0.6875 | 2026-08-02 06:00:00 UTC | 2026-08-03 06:00:00 UTC | complete | -0.2959 | 1.0758 | -0.5986 | — | historical-evidence-1.2 |
| BNBUSDT:1785772800 | BNBUSDT | overbought | 2026-08-03 16:00:00 UTC | 592.5400 | Binance Spot | true | 72.0955 | 61.5830 | 112 | 1.0746 | 1.1778 | 0.9282 | 2026-08-03 16:00:00 UTC | 2026-08-04 16:00:00 UTC | complete | 0.1249 | 0.3645 | -0.7662 | — | historical-evidence-1.2 |
| BNBUSDT:1785895200 | BNBUSDT | overbought | 2026-08-05 02:00:00 UTC | 603.3500 | Binance Spot | true | 76.5840 | 60.1269 | 146 | 1.8776 | 1.3150 | 0.7610 | 2026-08-05 02:00:00 UTC | 2026-08-06 02:00:00 UTC | complete | -1.5397 | 0.3563 | -1.9160 | — | historical-evidence-1.2 |
| BNBUSDT:1786046400 | BNBUSDT | oversold | 2026-08-06 20:00:00 UTC | 590.6000 | Binance Spot | true | 19.9803 | 31.5497 | 20 | -1.5224 | 1.0513 | -0.6081 | 2026-08-06 20:00:00 UTC | 2026-08-07 20:00:00 UTC | complete | 0.4707 | 0.6908 | -0.8974 | — | historical-evidence-1.2 |
| BNBUSDT:1786140000 | BNBUSDT | overbought | 2026-08-07 22:00:00 UTC | 592.7300 | Binance Spot | true | 74.7447 | 47.0478 | 46 | 0.0963 | 1.3658 | 0.7562 | 2026-08-07 22:00:00 UTC | 2026-08-08 22:00:00 UTC | complete | 1.5066 | 3.2511 | -0.3509 | — | historical-evidence-1.2 |
| BNBUSDT:1786226400 | BNBUSDT | overbought | 2026-08-08 22:00:00 UTC | 601.6600 | Binance Spot | true | 72.9730 | 43.1426 | 70 | 1.5066 | 1.1410 | 0.1308 | 2026-08-08 22:00:00 UTC | 2026-08-09 22:00:00 UTC | complete | 1.1585 | 1.6438 | -0.4355 | — | historical-evidence-1.2 |
| BNBUSDT:1786312800 | BNBUSDT | overbought | 2026-08-09 22:00:00 UTC | 608.6300 | Binance Spot | true | 75.7263 | 50.9156 | 94 | 1.1585 | 0.9994 | 0.2769 | 2026-08-09 22:00:00 UTC | 2026-08-10 22:00:00 UTC | complete | -1.5461 | 0.4091 | -1.8583 | — | historical-evidence-1.2 |
| BNBUSDT:1786338000 | BNBUSDT | oversold | 2026-08-10 05:00:00 UTC | 601.6300 | Binance Spot | true | 28.4197 | 50.5590 | 101 | 0.0565 | 1.1895 | 0.3423 | 2026-08-10 05:00:00 UTC | 2026-08-11 05:00:00 UTC | complete | -0.2909 | 0.8361 | -0.7164 | — | historical-evidence-1.2 |
| BNBUSDT:1786438800 | BNBUSDT | overbought | 2026-08-11 09:00:00 UTC | 605.4100 | Binance Spot | true | 72.1368 | 68.7029 | 129 | 0.1191 | 1.1945 | -1.7000 | 2026-08-11 09:00:00 UTC | 2026-08-12 09:00:00 UTC | complete | 0.8424 | 2.5008 | -0.0677 | — | historical-evidence-1.2 |
| BNBUSDT:1786532400 | BNBUSDT | matched-control | 2026-08-12 11:00:00 UTC | 613.9600 | Binance Spot | true | 52.8372 | 60.3808 | 155 | 0.9620 | 1.5289 | -0.1399 | 2026-08-12 11:00:00 UTC | 2026-08-13 11:00:00 UTC | complete | -0.5619 | 0.2850 | -0.8356 | — | historical-evidence-1.2 |
| BNBUSDT:1786546800 | BNBUSDT | matched-control | 2026-08-12 15:00:00 UTC | 609.4600 | Binance Spot | true | 31.7084 | 38.9277 | 159 | 0.2995 | 1.2564 | -0.6377 | 2026-08-12 15:00:00 UTC | 2026-08-13 15:00:00 UTC | complete | 0.0689 | 0.9074 | -0.2773 | — | historical-evidence-1.2 |
| BNBUSDT:1786550400 | BNBUSDT | matched-control | 2026-08-12 16:00:00 UTC | 610.9100 | Binance Spot | true | 33.7734 | 48.0105 | 160 | 0.3977 | 1.3535 | -0.2647 | 2026-08-12 16:00:00 UTC | 2026-08-13 16:00:00 UTC | complete | -0.5418 | 0.6679 | -0.7022 | — | historical-evidence-1.2 |
| BNBUSDT:1786590000 | BNBUSDT | matched-control | 2026-08-13 03:00:00 UTC | 611.1500 | Binance Spot | true | 42.6556 | 51.0351 | 3 | -0.8147 | 1.2456 | -0.3133 | 2026-08-13 03:00:00 UTC | 2026-08-14 03:00:00 UTC | complete | 0.2045 | 0.6283 | -1.0063 | — | historical-evidence-1.2 |
| BNBUSDT:1786705200 | BNBUSDT | oversold | 2026-08-14 11:00:00 UTC | 605.9000 | Binance Spot | true | 29.8574 | 35.5782 | 35 | -0.7551 | 0.8177 | -1.3151 | 2026-08-14 11:00:00 UTC | 2026-08-15 11:00:00 UTC | complete | 0.9193 | 1.0645 | -0.4819 | — | historical-evidence-1.2 |
| BNBUSDT:1786762800 | BNBUSDT | overbought | 2026-08-15 03:00:00 UTC | 608.6100 | Binance Spot | true | 73.3096 | 57.2912 | 51 | -0.6189 | 0.8090 | -0.5215 | 2026-08-15 03:00:00 UTC | 2026-08-16 03:00:00 UTC | complete | -0.2120 | 0.6967 | -0.3713 | — | historical-evidence-1.2 |
| BNBUSDT:1786845600 | BNBUSDT | oversold | 2026-08-16 02:00:00 UTC | 607.1500 | Binance Spot | true | 28.6908 | 36.9594 | 74 | -0.0889 | 0.7871 | 0.0629 | 2026-08-16 02:00:00 UTC | 2026-08-17 02:00:00 UTC | complete | -0.6308 | 0.2289 | -1.0113 | — | historical-evidence-1.2 |
| BNBUSDT:1786939200 | BNBUSDT | matched-control | 2026-08-17 04:00:00 UTC | 605.1700 | Binance Spot | true | 39.8032 | 48.4888 | 100 | -0.2176 | 0.7125 | 0.4740 | 2026-08-17 04:00:00 UTC | 2026-08-18 04:00:00 UTC | complete | -0.2561 | 0.4676 | -0.5436 | — | historical-evidence-1.2 |
| BNBUSDT:1786942800 | BNBUSDT | matched-control | 2026-08-17 05:00:00 UTC | 606.4400 | Binance Spot | true | 44.7001 | 61.1276 | 101 | 0.0842 | 0.7119 | 0.7013 | 2026-08-17 05:00:00 UTC | 2026-08-18 05:00:00 UTC | complete | -0.4897 | 0.2572 | -0.7519 | — | historical-evidence-1.2 |
| BNBUSDT:1787029200 | BNBUSDT | oversold | 2026-08-18 05:00:00 UTC | 603.4700 | Binance Spot | true | 28.0311 | 52.2803 | 125 | -0.4897 | 0.7566 | 1.0670 | 2026-08-18 05:00:00 UTC | 2026-08-19 05:00:00 UTC | complete | -0.2602 | 0.2867 | -0.5750 | — | historical-evidence-1.2 |
| BNBUSDT:1787151600 | BNBUSDT | overbought | 2026-08-19 15:00:00 UTC | 608.7600 | Binance Spot | true | 70.8010 | 56.0345 | 159 | 1.0038 | 0.5688 | 1.8683 | 2026-08-19 15:00:00 UTC | 2026-08-20 15:00:00 UTC | complete | 5.4997 | 6.6102 | -0.0049 | — | historical-evidence-1.2 |
| BNBUSDT:1787241600 | BNBUSDT | overbought | 2026-08-20 16:00:00 UTC | 652.5600 | Binance Spot | true | 82.1849 | 62.1198 | 16 | 5.8234 | 3.1570 | 5.7135 | 2026-08-20 16:00:00 UTC | 2026-08-21 16:00:00 UTC | complete | 4.0686 | 5.1474 | -1.0175 | — | historical-evidence-1.2 |
| BNBUSDT:1787331600 | BNBUSDT | overbought | 2026-08-21 17:00:00 UTC | 679.5300 | Binance Spot | true | 72.4161 | 46.1721 | 41 | 3.9275 | 3.2183 | 6.3825 | 2026-08-21 17:00:00 UTC | 2026-08-22 17:00:00 UTC | complete | 2.4870 | 6.8503 | -1.1420 | — | historical-evidence-1.2 |
| BNBUSDT:1787511600 | BNBUSDT | overbought | 2026-08-23 19:00:00 UTC | 699.7200 | Binance Spot | true | 79.1708 | 58.8070 | 91 | 0.2034 | 2.4322 | 0.1089 | 2026-08-23 19:00:00 UTC | 2026-08-24 19:00:00 UTC | complete | 0.4645 | 2.4467 | -0.9690 | — | historical-evidence-1.2 |
| BNBUSDT:1787630400 | BNBUSDT | overbought | 2026-08-25 04:00:00 UTC | 715.5000 | Binance Spot | true | 75.2730 | 54.1229 | 124 | 2.8239 | 2.0838 | 4.6209 | 2026-08-25 04:00:00 UTC | 2026-08-26 04:00:00 UTC | complete | -2.7198 | 0.4277 | -3.8435 | — | historical-evidence-1.2 |
| BNBUSDT:1787677200 | BNBUSDT | oversold | 2026-08-25 17:00:00 UTC | 698.6900 | Binance Spot | true | 28.2536 | 34.8834 | 137 | -0.8697 | 2.0946 | 0.1372 | 2026-08-25 17:00:00 UTC | 2026-08-26 17:00:00 UTC | complete | -0.3965 | 1.3411 | -1.5300 | — | historical-evidence-1.2 |
| BNBUSDT:1787742000 | BNBUSDT | overbought | 2026-08-26 11:00:00 UTC | 706.8000 | Binance Spot | true | 70.3849 | 60.6413 | 155 | 1.0494 | 1.7174 | -0.7341 | 2026-08-26 11:00:00 UTC | 2026-08-27 11:00:00 UTC | complete | 0.0439 | 1.2719 | -2.0798 | — | historical-evidence-1.2 |
| BNBUSDT:1787878800 | BNBUSDT | overbought | 2026-08-28 01:00:00 UTC | 712.8500 | Binance Spot | true | 70.7370 | 57.8021 | 25 | 1.3564 | 1.3292 | 2.3967 | 2026-08-28 01:00:00 UTC | 2026-08-29 01:00:00 UTC | complete | -3.0806 | 1.0016 | -3.8521 | — | historical-evidence-1.2 |
| BNBUSDT:1787932800 | BNBUSDT | oversold | 2026-08-28 16:00:00 UTC | 696.1100 | Binance Spot | true | 22.7567 | 47.5293 | 40 | -2.1424 | 1.4393 | -2.4547 | 2026-08-28 16:00:00 UTC | 2026-08-29 16:00:00 UTC | complete | -0.7542 | 0.0460 | -1.5400 | — | historical-evidence-1.2 |
| BNBUSDT:1788037200 | BNBUSDT | overbought | 2026-08-29 21:00:00 UTC | 692.8000 | Binance Spot | true | 72.2456 | 62.6005 | 69 | 0.6582 | 1.0623 | 0.9335 | 2026-08-29 21:00:00 UTC | 2026-08-30 21:00:00 UTC | complete | 0.6943 | 1.6224 | -0.3176 | — | historical-evidence-1.2 |
| BNBUSDT:1788148800 | BNBUSDT | oversold | 2026-08-31 04:00:00 UTC | 685.3900 | Binance Spot | true | 29.2668 | 50.7129 | 100 | -1.3217 | 1.9551 | -0.4965 | 2026-08-31 04:00:00 UTC | 2026-09-01 04:00:00 UTC | complete | 1.1774 | 1.3773 | -0.3779 | — | historical-evidence-1.2 |
Historical reconstruction is not proof of information available then or an executed return.
How to read this page
- Did prices rebound after low RSI, or keep moving in the same direction?
- BTC, ETH, SOL, BNB, XRP and DOGE Binance Spot; simple rolling RSI, not Wilder RSI.
- Read actual coverage and missing values before comparing outcomes.
- Download the evidence; distinguish historical reconstruction from locally recorded events.
What can this page tell you quickly?
- Best for
- Did prices rebound after low RSI, or keep moving in the same direction?
- Measured scope
- BTC, ETH, SOL, BNB, XRP and DOGE Binance Spot; simple rolling RSI, not Wilder RSI.
- Update schedule
- Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
- Do not infer
- No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.
Why specify the RSI formula so prominently?
Different smoothing conventions can produce different readings from the same close series. A user comparing a chart's Wilder RSI with this simple rolling ratio should not expect identical trigger hours. The disclosed formula makes the study reproducible without pretending to validate every indicator implementation.
This initial study intentionally tests a precisely defined historical condition. It does not measure notification delivery accuracy and does not claim that production RSI alerts occurred at these reconstructed timestamps.
Does oversold mean a reversal has started?
Oversold describes an imbalance in recent price changes. It does not prove that sellers have stopped, that buyers have taken control or that a bottom exists. A strong decline can produce repeated extreme readings while price continues lower.
Read the oversold group's positive-return frequency together with adverse excursion. Even a positive later close may have been preceded by further losses. For overbought rows, a negative asset return is not a short-trade profit because entry, borrow, leverage and exit rules are absent.
What would make a more convincing next-stage RSI study?
The next step is to predefine trend and volatility strata, then evaluate a separate future sample rather than tune thresholds until an attractive historical result appears. This page does not yet publish regime-conditioned results, so it cannot support claims about which regime makes RSI reliable.
Keep matched controls and incomplete outcomes in the evidence ledger. Groups with fewer than 20 completed events receive no percentages. Larger groups remain descriptive because matching cannot remove every confounder, the current-universe selection is retrospective, and execution costs are outside the study.
How can I audit and cite this measurement?
| Check | What to verify | Why it changes interpretation |
|---|---|---|
| Scope | BTC, ETH, SOL, BNB, XRP and DOGE Binance Spot; simple rolling RSI, not Wilder RSI. | Do not generalize a named sample to the whole crypto market. |
| Formula | Use the disclosed simple rolling RSI over 14 hourly changes and space extreme events by 24 hours. Controls match symbol and UTC hour-of-week, minimize prior volatility, trend and BTC-regime distance, and cannot overlap an event outcome window. Estimates require at least 20 complete events and use moving-block bootstrap intervals. | A similarly named indicator can use a different convention. |
| Data time | Observation window versus materialization time | A fresh computation is not necessarily a fresh source observation. |
| Delivery | Public evidence versus subscribed Market Events v1 | Inspect the data catalog before assuming commercial inclusion. |
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| Did prices rebound after low RSI, or keep moving in the same direction? | The current table and downloadable rows using rsi-outcomes. | BTC, ETH, SOL, BNB, XRP and DOGE Binance Spot; simple rolling RSI, not Wilder RSI. |
| Results can be checked against an explicit computation. | Use the disclosed simple rolling RSI over 14 hourly changes and space extreme events by 24 hours. Controls match symbol and UTC hour-of-week, minimize prior volatility, trend and BTC-regime distance, and cannot overlap an event outcome window. Estimates require at least 20 complete events and use moving-block bootstrap intervals. | Archive availability and revisions constrain historical reproducibility. |
Method and data boundary
Compute simple rolling RSI as 100 × sum(positive close differences) divided by sum(absolute close differences) over 14 hourly changes; a flat window is 50, oversold is at most 30 and overbought at least 70. Space events by 24 hours and require all 24 future bars. Statistics require 20 complete events. The 95% CI is a 1,000-resample circular moving-block bootstrap of the median with block size 3, published uint32 xorshift32 seeds and linear interpolation at (999 × q). Controls match symbol and UTC hour-of-week exactly, then minimize the published equally weighted normalized L1 distance over prior 24h return/5, prior volatility/2 and BTC prior return/5. Missing components cost 10; caliper is null; controls are selected without replacement in symbol/time order. Same-symbol event-window overlaps are excluded; ties use distance, absolute time gap, then earliest control time. The JSON links the complete candidate pool and a SHA-256 digest of its ordered observation IDs.
BTC, ETH, SOL, BNB, XRP and DOGE Binance Spot; simple rolling RSI, not Wilder RSI. Historical results are descriptive, not executed profits or guaranteed future behavior.
Sources and verification
- Binance Spot candle field documentationField definitions; statistical selection and outcome formulas are CoinNudge's own disclosed methods.
- CoinNudge methodologyShared boundaries, data time semantics and calculation contracts.
Frequently asked questions
Did prices rebound after low RSI, or keep moving in the same direction?
This page measures subsequent price behavior after a disclosed simple rolling RSI(14) reaches 30 or below, or 70 or above, on hourly Binance Spot closes. It uses sums of the last 14 gains and losses, not Wilder's smoothed RSI, and must not be confused with CoinNudge's live technical-alert implementation. Oversold, overbought and middle-range controls are reported separately. The purpose is to examine the common reversal assumption with explicit evidence, not to turn an oscillator threshold into a buy or sell instruction.
How often do the numbers change?
A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.