Is the options market pricing more movement than the spot market recently delivered? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: – · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds
BTC and ETH implied vs 30-day realized volatility
Current answer: As of , using CoinNudge local archive; source and scope stated in each row: Each daily DVOL close is paired with the 720 completed Binance hourly returns ending no later than that reading. Observation rows publish the DVOL selection rule, RV start/end, first/last close and gap count. IV observation coverage and the 30-day RV input lookback are separate ranges.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
Compare each sampled Deribit DVOL reading with the trailing 30-day realized volatility that could be calculated from closed Binance Spot hourly candles before that reading. The difference is quoted in annualized volatility percentage points, not dollars or expected profit. This page adds a dated comparison series to the current implied-volatility dashboard. It does not compare today's options price with tomorrow's unknown realized result. Missing hourly returns suppress the realized-volatility field rather than shortening the lookback.
Input documentation: Deribit DVOL methodology · CoinNudge methodology · Binance Spot candle field documentation
Observation window: Requested windows and actual coverage are recorded separately
Calculation cadence: Auto-refresh about every 21600 seconds
Calculation version: historical-evidence-1.2
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Asset | Sample status | IV days | Aligned days | First IV UTC | Last IV UTC | Latest DVOL % | Latest trailing 30d RV % | Latest IV minus RV pp | Median spread pp |
|---|---|---|---|---|---|---|---|---|---|
| BTC | exploratory | 9 | 9 | 2026-09-05 23:00:00 UTC | 2026-09-13 11:00:00 UTC | 38.6700 | 40.9715 | -2.3015 | -0.6231 |
| ETH | exploratory | 9 | 9 | 2026-09-05 23:00:00 UTC | 2026-09-13 11:00:00 UTC | 53.8600 | 57.6565 | -3.7965 | -0.8667 |
Observation evidence
First 30 of 18 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| symbol | observed_at | dvol | realized_30d_pct | spread_points | hourly_returns | rv_start | rv_end | expected_hourly_candles | available_hourly_candles | missing_hourly_candles | first_candle_time | last_candle_time | first_close | last_close | missing_hourly_returns | continuity_gap | dvol_selection_rule | status | source | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 2026-09-13 11:00:00 UTC | 38.6700 | 40.9715 | -2.3015 | 720 | 2026-08-14 10:00:00 UTC | 2026-09-13 11:00:00 UTC | 721 | 721 | 0 | 2026-08-14 10:00:00 UTC | 2026-09-13 10:00:00 UTC | 62814.1400 | 76677.2900 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-12 23:00:00 UTC | 36.9800 | 41.0167 | -4.0367 | 720 | 2026-08-13 22:00:00 UTC | 2026-09-12 23:00:00 UTC | 721 | 721 | 0 | 2026-08-13 22:00:00 UTC | 2026-09-12 22:00:00 UTC | 63530.0100 | 77232.1700 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-11 23:00:00 UTC | 36.7500 | 41.1811 | -4.4311 | 720 | 2026-08-12 22:00:00 UTC | 2026-09-11 23:00:00 UTC | 721 | 721 | 0 | 2026-08-12 22:00:00 UTC | 2026-09-11 22:00:00 UTC | 63432.2800 | 77150 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-10 23:00:00 UTC | 40.2400 | 40.2419 | -0.0019 | 720 | 2026-08-11 22:00:00 UTC | 2026-09-10 23:00:00 UTC | 721 | 721 | 0 | 2026-08-11 22:00:00 UTC | 2026-09-10 22:00:00 UTC | 63668.4900 | 76836.4500 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-09 23:00:00 UTC | 40.2000 | 40.0092 | 0.1908 | 720 | 2026-08-10 22:00:00 UTC | 2026-09-09 23:00:00 UTC | 721 | 721 | 0 | 2026-08-10 22:00:00 UTC | 2026-09-09 22:00:00 UTC | 64016 | 77924.0600 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-08 23:00:00 UTC | 39.9200 | 39.7466 | 0.1734 | 720 | 2026-08-09 22:00:00 UTC | 2026-09-08 23:00:00 UTC | 721 | 721 | 0 | 2026-08-09 22:00:00 UTC | 2026-09-08 22:00:00 UTC | 65077.1300 | 78562.4400 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-07 23:00:00 UTC | 38.7900 | 39.4131 | -0.6231 | 720 | 2026-08-08 22:00:00 UTC | 2026-09-07 23:00:00 UTC | 721 | 721 | 0 | 2026-08-08 22:00:00 UTC | 2026-09-07 22:00:00 UTC | 64950.6100 | 78952.1900 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-06 23:00:00 UTC | 39.3200 | 39.2250 | 0.0950 | 720 | 2026-08-07 22:00:00 UTC | 2026-09-06 23:00:00 UTC | 721 | 721 | 0 | 2026-08-07 22:00:00 UTC | 2026-09-06 22:00:00 UTC | 64888 | 80055.1700 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| BTC | 2026-09-05 23:00:00 UTC | 38.6600 | 39.2894 | -0.6294 | 720 | 2026-08-06 22:00:00 UTC | 2026-09-05 23:00:00 UTC | 721 | 721 | 0 | 2026-08-06 22:00:00 UTC | 2026-09-05 22:00:00 UTC | 64351.4900 | 79783.9900 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-13 11:00:00 UTC | 53.8600 | 57.6565 | -3.7965 | 720 | 2026-08-14 10:00:00 UTC | 2026-09-13 11:00:00 UTC | 721 | 721 | 0 | 2026-08-14 10:00:00 UTC | 2026-09-13 10:00:00 UTC | 1876.1900 | 2472.1800 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-12 23:00:00 UTC | 52.6100 | 57.5554 | -4.9454 | 720 | 2026-08-13 22:00:00 UTC | 2026-09-12 23:00:00 UTC | 721 | 721 | 0 | 2026-08-13 22:00:00 UTC | 2026-09-12 22:00:00 UTC | 1889.4000 | 2523 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-11 23:00:00 UTC | 51.7600 | 57.6475 | -5.8875 | 720 | 2026-08-12 22:00:00 UTC | 2026-09-11 23:00:00 UTC | 721 | 721 | 0 | 2026-08-12 22:00:00 UTC | 2026-09-11 22:00:00 UTC | 1878.4500 | 2511.7900 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-10 23:00:00 UTC | 53.3600 | 54.2267 | -0.8667 | 720 | 2026-08-11 22:00:00 UTC | 2026-09-10 23:00:00 UTC | 721 | 721 | 0 | 2026-08-11 22:00:00 UTC | 2026-09-10 22:00:00 UTC | 1882.1600 | 2445.0800 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-09 23:00:00 UTC | 53.7300 | 53.7471 | -0.0171 | 720 | 2026-08-10 22:00:00 UTC | 2026-09-09 23:00:00 UTC | 721 | 721 | 0 | 2026-08-10 22:00:00 UTC | 2026-09-09 22:00:00 UTC | 1876.1400 | 2450.3700 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-08 23:00:00 UTC | 53.8600 | 53.5600 | 0.3000 | 720 | 2026-08-09 22:00:00 UTC | 2026-09-08 23:00:00 UTC | 721 | 721 | 0 | 2026-08-09 22:00:00 UTC | 2026-09-08 22:00:00 UTC | 1919.5500 | 2489.0100 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-07 23:00:00 UTC | 52.6000 | 53.1828 | -0.5828 | 720 | 2026-08-08 22:00:00 UTC | 2026-09-07 23:00:00 UTC | 721 | 721 | 0 | 2026-08-08 22:00:00 UTC | 2026-09-07 22:00:00 UTC | 1916.7500 | 2483.0600 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-06 23:00:00 UTC | 53.1900 | 52.8635 | 0.3265 | 720 | 2026-08-07 22:00:00 UTC | 2026-09-06 23:00:00 UTC | 721 | 721 | 0 | 2026-08-07 22:00:00 UTC | 2026-09-06 22:00:00 UTC | 1914.8400 | 2508.3200 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
| ETH | 2026-09-05 23:00:00 UTC | 51.7200 | 52.8902 | -1.1702 | 720 | 2026-08-06 22:00:00 UTC | 2026-09-05 23:00:00 UTC | 721 | 721 | 0 | 2026-08-06 22:00:00 UTC | 2026-09-05 22:00:00 UTC | 1905.2500 | 2480.9800 | 0 | false | last archived daily DVOL close for each UTC day | aligned windows | Deribit DVOL + Binance Spot hourly closes | historical-evidence-1.2 |
Historical reconstruction is not proof of information available then or an executed return.
How to read this page
- Is the options market pricing more movement than the spot market recently delivered?
- BTC and ETH; Deribit DVOL versus Binance USDT spot hourly returns.
- Read actual coverage and missing values before comparing outcomes.
- Download the evidence; distinguish historical reconstruction from locally recorded events.
What can this page tell you quickly?
- Best for
- Is the options market pricing more movement than the spot market recently delivered?
- Measured scope
- BTC and ETH; Deribit DVOL versus Binance USDT spot hourly returns.
- Update schedule
- Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
- Do not infer
- No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.
Why does a positive spread not prove options are overpriced?
Implied volatility concerns a future distribution, while trailing realized volatility describes a past window. A positive gap may reflect upcoming uncertainty, compensation for risk, different market composition or a quiet recent sample. None of those explanations can be selected from the spread alone.
The useful research task is to identify when expectations diverge from recent behavior, then inspect actual expiries and event risk. Measuring a realized volatility premium requires waiting for a matching forward horizon, not subtracting trailing RV and calling the remainder profit.
Verify: Deribit DVOL methodology
How are the two timestamps aligned?
Each RV window ends no later than its paired DVOL observation. An incomplete sequence does not become a 29-day substitute for the advertised 30-day statistic. The hourly-return count is the immediate evidence check: the published estimate requires exactly 720 consecutive returns.
The date coverage is the actual observed series, not a promise of years of options history. New archived candles can change reconstructed historical RV, so retain the downloaded snapshot and calculation version when citing this table.
How should an options researcher use this page?
Read the latest qualified BTC and ETH rows separately. Compare changes through the dated observations rather than treating the highest gap as a trade recommendation. Consult the term-structure page to see which expiry is expensive and the skew page to distinguish downside demand from general movement pricing.
An options strategy also depends on strike, premium, execution spread, hedging frequency and transaction costs. These are outside a DVOL-to-spot-volatility comparison; even a correct directional interpretation of volatility does not determine a trade's profit.
How can I audit and cite this measurement?
| Check | What to verify | Why it changes interpretation |
|---|---|---|
| Scope | BTC and ETH; Deribit DVOL versus Binance USDT spot hourly returns. | Do not generalize a named sample to the whole crypto market. |
| Formula | Select the last archived Deribit DVOL daily close for each UTC day. Require 721 consecutive Binance Spot hourly closes for 720 log returns, publish RV start/end and first/last close, annualize sample volatility by sqrt(365 × 24), and calculate spread as DVOL minus trailing RV. | A similarly named indicator can use a different convention. |
| Data time | Observation window versus materialization time | A fresh computation is not necessarily a fresh source observation. |
| Delivery | Public evidence versus subscribed Market Events v1 | Inspect the data catalog before assuming commercial inclusion. |
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| Is the options market pricing more movement than the spot market recently delivered? | The current table and downloadable rows using iv-realized-comparison. | BTC and ETH; Deribit DVOL versus Binance USDT spot hourly returns. |
| Results can be checked against an explicit computation. | Select the last archived Deribit DVOL daily close for each UTC day. Require 721 consecutive Binance Spot hourly closes for 720 log returns, publish RV start/end and first/last close, annualize sample volatility by sqrt(365 × 24), and calculate spread as DVOL minus trailing RV. | Archive availability and revisions constrain historical reproducibility. |
Method and data boundary
Select the last archived Deribit DVOL daily close available for each UTC day. At that timestamp, require 721 consecutive closed Binance Spot hourly candles to produce exactly 720 log returns. RV is sample standard deviation multiplied by sqrt(365 × 24) × 100; spread = DVOL − trailing 30-day RV. Observation rows publish IV time, RV start/end, first/last close and missing-return count. Historical values are recalculated with the archive available at publication; this is not a revision-complete point-in-time backtest.
BTC and ETH; Deribit DVOL versus Binance USDT spot hourly returns. Historical results are descriptive, not executed profits or guaranteed future behavior.
Sources and verification
- Deribit DVOL methodologySource index methodology; pairing and trailing RV are calculated by CoinNudge.
- CoinNudge methodologyShared boundaries, data time semantics and calculation contracts.
- Binance Spot candle field documentationField definitions; statistical selection and outcome formulas are CoinNudge's own disclosed methods.
Frequently asked questions
Is the options market pricing more movement than the spot market recently delivered?
Compare each sampled Deribit DVOL reading with the trailing 30-day realized volatility that could be calculated from closed Binance Spot hourly candles before that reading. The difference is quoted in annualized volatility percentage points, not dollars or expected profit. This page adds a dated comparison series to the current implied-volatility dashboard. It does not compare today's options price with tomorrow's unknown realized result. Missing hourly returns suppress the realized-volatility field rather than shortening the lookback.
How often do the numbers change?
A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.