Live crypto market radar across five venues
Find a coin across five venues, scan liquid Binance spot markets and inspect closed-candle technical context without mixing venue-specific data.
SERVER-RENDERED CURRENT SNAPSHOT · Assembled
Current multi-venue market radar snapshot
This first view is rendered before JavaScript. Venue coverage stays separate; the Binance breadth scan is not described as the whole crypto market.
- Liquid Binance Spot markets
- 158
- Market breadth
- 76 advancing · 80 declining · 2 flat
- Median 24-hour move
- -0.07%
- Bitcoin Fear & Greed
- 61 · Greed
- Leading sector basket
- Gaming · +3.29%
Current venue coverage
| Venue view | Current records |
|---|---|
| Binance Spot liquid scan | 158 |
| Coinbase market directory | 829 |
| OKX market directory | 983 |
| Hyperliquid perpetuals | 178 |
| MEXC market directory | 447 |
Largest liquid Binance Spot moves
| Asset | Price | 24h move | 24h quote volume | Observed |
|---|---|---|---|---|
| LSK | $0.9524 | +269.58% | $143.13M | 2026-09-13 15:04:54 UTC |
| CVC | $0.03816 | +73.38% | $13.97M | 2026-09-13 15:04:54 UTC |
| STEEM | $0.06579 | +39.77% | $19.18M | 2026-09-13 15:04:54 UTC |
| ARK | $0.1558 | +28.34% | $12.91M | 2026-09-13 15:04:54 UTC |
| ETHFI | $0.6438 | -15.27% | $9.57M | 2026-09-13 15:04:54 UTC |
| MARSCOIN | $0.1051 | -12.71% | $17.45M | 2026-09-13 15:04:54 UTC |
| MINA | $0.099 | -11.76% | $3.49M | 2026-09-13 15:04:54 UTC |
| ESP | $0.08038 | -11.08% | $1.11M | 2026-09-13 15:04:54 UTC |
Maintained deep-indicator basket
| Asset | Price | 24h move | 24h quote volume | RSI(14) | Trend strength |
|---|---|---|---|---|---|
| BTC | $77,127.03 | -0.43% | $566.44M | 65.3 | strong |
| ETH | $2,487.43 | -2.10% | $467.74M | 55.8 | very_strong |
| ZEC | $1,088.81 | -5.04% | $314.97M | 46.3 | strong |
| SOL | $100.45 | -1.55% | $120.27M | 61.8 | very_strong |
| XRP | $1.3477 | -1.68% | $68.06M | 55.6 | very_strong |
| BNB | $717.46 | -2.59% | $58.92M | 52.2 | very_strong |
| NEAR | $2.303 | -3.96% | $33.95M | 51.7 | developing |
| SUI | $0.7141 | -1.84% | $33.01M | 59.3 | very_strong |
Prices and volumes are venue-reported observations. Search and deeper indicator views remain interactive; nothing here is a recommendation or guaranteed opportunity.
- Search Binance, Coinbase, OKX, Hyperliquid and MEXC market directories
- Compare price, 24-hour move and venue-reported quote volume
- Inspect RSI, MACD, EMA, Bollinger, ADX/DMI, ATR and UTC-day VWAP
- Market observations are context, not personalized trading advice
Two coverage layers
The liquid-market scan provides broad discovery across eligible Binance USDT spot markets. Deep technical calculations are available for the maintained 12-coin default basket, Pro personal coins and an on-demand searched symbol when enough closed-candle history is available.
Search without mixing venues
Search results keep Binance spot, Coinbase spot, OKX spot, Hyperliquid perpetual and MEXC spot records separate. A venue-reported price or volume remains a venue-specific observation rather than a synthetic whole-market value.
What the radar helps answer
Market breadth, sector performance, Fear and Greed context and the strongest and weakest liquid-market moves help identify where investigation may be useful. They do not identify a guaranteed entry or future return.