Has the market moved consistently, or taken a noisy path to its current price? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: – · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds
30-day crypto price path efficiency
Current answer: As of , using CoinNudge local archive; source and scope stated in each row: 18 of 20 rows pass the full-window gate. First: LSKUSDT; path efficiency 0.8375, signed 30d return 324.30%. Markets are ranked by absolute path efficiency, not persistence, autocorrelation or return. A clean decline can rank highly; read the signed return.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
Price-path efficiency compares net displacement with total daily close-to-close travel over a complete 30-day window. It is an Efficiency Ratio-style path measure, not autocorrelation, a Hurst exponent, fractional integration or proof of long-memory persistence. A high score means a relatively direct path, not necessarily an upward one. Signed return and positive-day share therefore stay beside the score, and only markets with all 31 required daily closes receive statistics.
Input documentation: Binance Spot candle field documentation · CoinNudge methodology
Observation window: Requested windows and actual coverage are recorded separately
Calculation cadence: Auto-refresh about every 21600 seconds
Calculation version: historical-evidence-1.2
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Market | Coverage | Closes / 31 | First close | Last close | 30d return % | Up days % | Net displacement | Total path travel | Path efficiency 0–1 | 30d max close drawdown % |
|---|---|---|---|---|---|---|---|---|---|---|
| LSKUSDT | eligible | 31 | 0.0782 | 0.3318 | 324.2967 | 70 | 0.2536 | 0.3028 | 0.8375 | -8.5930 |
| VTHOUSDT | eligible | 31 | 0.0003 | 0.0007 | 106.5015 | 60 | 0.0003 | 0.0006 | 0.6056 | -7.4879 |
| REZUSDT | eligible | 31 | 0.0027 | 0.0041 | 50.0370 | 46.6667 | 0.0014 | 0.0027 | 0.4963 | -10.3888 |
| ZECUSDT | eligible | 31 | 490.9300 | 1123.0900 | 128.7678 | 56.6667 | 632.1600 | 1524.7600 | 0.4146 | -13.2060 |
| ETHUSDT | eligible | 31 | 1886.1500 | 2525.9300 | 33.9199 | 56.6667 | 639.7800 | 1552.7600 | 0.4120 | -4.9430 |
| UNIUSDT | eligible | 31 | 3.4790 | 6.3730 | 83.1848 | 70 | 2.8940 | 7.4220 | 0.3899 | -18.4099 |
| STEEMUSDT | eligible | 31 | 0.0362 | 0.0495 | 36.7026 | 56.6667 | 0.0133 | 0.0341 | 0.3896 | -6.9620 |
| BTCUSDT | eligible | 31 | 63490.8600 | 77278.7300 | 21.7163 | 56.6667 | 13787.8700 | 37639.3100 | 0.3663 | -5.7852 |
| SOLUSDT | eligible | 31 | 76.2800 | 101.7600 | 33.4033 | 56.6667 | 25.4800 | 78.5600 | 0.3243 | -9.5932 |
| NEARUSDT | eligible | 31 | 1.6390 | 2.3710 | 44.6614 | 60 | 0.7320 | 2.2780 | 0.3213 | -9.7222 |
| BNBUSDT | eligible | 31 | 610.7100 | 727.5900 | 19.1384 | 56.6667 | 116.8800 | 376.5800 | 0.3104 | -7.5418 |
| XRPUSDT | eligible | 31 | 1.0094 | 1.3663 | 35.3576 | 53.3333 | 0.3569 | 1.1905 | 0.2998 | -12.2205 |
| DOGEUSDT | eligible | 31 | 0.0702 | 0.0848 | 20.8577 | 53.3333 | 0.0146 | 0.0703 | 0.2082 | -12.5776 |
| THEUSDT | eligible | 31 | 0.0582 | 0.0684 | 17.5258 | 50 | 0.0102 | 0.0568 | 0.1796 | -16.4276 |
| HOLOUSDT | eligible | 31 | 0.0715 | 0.0630 | -11.8881 | 46.6667 | 0.0085 | 0.0661 | 0.1286 | -24.6154 |
| PUMPUSDT | eligible | 31 | 0.0029 | 0.0038 | 29.9175 | 40 | 0.0009 | 0.0080 | 0.1092 | -31.3564 |
| TRXUSDT | eligible | 31 | 0.3345 | 0.3399 | 1.6143 | 60 | 0.0054 | 0.0724 | 0.0746 | -6.5526 |
| SUIUSDT | eligible | 31 | 0.6894 | 0.7250 | 5.1639 | 46.6667 | 0.0356 | 0.7564 | 0.0471 | -16.3805 |
| 牛来USDT | incomplete | 4 | — | — | — | — | — | — | — | — |
| MARSCOINUSDT | incomplete | 9 | — | — | — | — | — | — | — | — |
Actual candle coverage
Requested history is not guaranteed coverage. Missing bars remain counted.
| Market | First UTC | Last UTC | Available bars | Expected bars | Missing bars |
|---|---|---|---|---|---|
| BTCUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| ETHUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| ZECUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| LSKUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| SOLUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| THEUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| XRPUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| BNBUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| 牛来USDT | 2026-09-09 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 4 | 31 | 27 |
| HOLOUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| REZUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| NEARUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| SUIUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| UNIUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| VTHOUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| PUMPUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| DOGEUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| MARSCOINUSDT | 2026-09-04 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 9 | 31 | 22 |
| STEEMUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
| TRXUSDT | 2026-08-13 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 31 | 31 | 0 |
Observation evidence
First 30 of 540 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| symbol | day | first_close | last_close | daily_return_pct | absolute_close_change | cumulative_path_travel | window_first_close | window_last_close | net_displacement | path_travel | path_efficiency | source | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 2026-08-14 00:00:00 UTC | 63490.8600 | 63043.5600 | -0.7045 | 447.3000 | 447.3000 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-15 00:00:00 UTC | 63043.5600 | 63086.0100 | 0.0673 | 42.4500 | 489.7500 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-16 00:00:00 UTC | 63086.0100 | 62900 | -0.2949 | 186.0100 | 675.7600 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-17 00:00:00 UTC | 62900 | 64532.1000 | 2.5948 | 1632.1000 | 2307.8600 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-18 00:00:00 UTC | 64532.1000 | 64725.4200 | 0.2996 | 193.3200 | 2501.1800 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-19 00:00:00 UTC | 64725.4200 | 69334.7900 | 7.1214 | 4609.3700 | 7110.5500 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-20 00:00:00 UTC | 69334.7900 | 73025.1500 | 5.3225 | 3690.3600 | 10800.9100 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-21 00:00:00 UTC | 73025.1500 | 78338.0300 | 7.2754 | 5312.8800 | 16113.7900 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-22 00:00:00 UTC | 78338.0300 | 77074.9300 | -1.6124 | 1263.1000 | 17376.8900 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-23 00:00:00 UTC | 77074.9300 | 77734 | 0.8551 | 659.0700 | 18035.9600 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-24 00:00:00 UTC | 77734 | 78992.7500 | 1.6193 | 1258.7500 | 19294.7100 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-25 00:00:00 UTC | 78992.7500 | 78539.1400 | -0.5742 | 453.6100 | 19748.3200 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-26 00:00:00 UTC | 78539.1400 | 79023.7500 | 0.6170 | 484.6100 | 20232.9300 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-27 00:00:00 UTC | 79023.7500 | 80249.5800 | 1.5512 | 1225.8300 | 21458.7600 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-28 00:00:00 UTC | 80249.5800 | 77845.8700 | -2.9953 | 2403.7100 | 23862.4700 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-29 00:00:00 UTC | 77845.8700 | 78230 | 0.4934 | 384.1300 | 24246.6000 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-30 00:00:00 UTC | 78230 | 77682 | -0.7005 | 548 | 24794.6000 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-08-31 00:00:00 UTC | 77682 | 78581.2900 | 1.1577 | 899.2900 | 25693.8900 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-01 00:00:00 UTC | 78581.2900 | 77439 | -1.4536 | 1142.2900 | 26836.1800 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-02 00:00:00 UTC | 77439 | 77340.0100 | -0.1278 | 98.9900 | 26935.1700 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-03 00:00:00 UTC | 77340.0100 | 81270.3700 | 5.0819 | 3930.3600 | 30865.5300 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-04 00:00:00 UTC | 81270.3700 | 79660.7700 | -1.9805 | 1609.6000 | 32475.1300 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-05 00:00:00 UTC | 79660.7700 | 79831.7500 | 0.2146 | 170.9800 | 32646.1100 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-06 00:00:00 UTC | 79831.7500 | 80341.8300 | 0.6389 | 510.0800 | 33156.1900 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-07 00:00:00 UTC | 80341.8300 | 79112.0100 | -1.5307 | 1229.8200 | 34386.0100 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-08 00:00:00 UTC | 79112.0100 | 78455.8000 | -0.8295 | 656.2100 | 35042.2200 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-09 00:00:00 UTC | 78455.8000 | 78306.4300 | -0.1904 | 149.3700 | 35191.5900 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-10 00:00:00 UTC | 78306.4300 | 76568.7200 | -2.2191 | 1737.7100 | 36929.3000 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-11 00:00:00 UTC | 76568.7200 | 77225.7000 | 0.8580 | 656.9800 | 37586.2800 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-12 00:00:00 UTC | 77225.7000 | 77278.7300 | 0.0687 | 53.0300 | 37639.3100 | 63490.8600 | 77278.7300 | 13787.8700 | 37639.3100 | 0.3663 | Binance Spot | historical-evidence-1.2 |
Historical reconstruction is not proof of information available then or an executed return.
How to read this page
- Has the market moved consistently, or taken a noisy path to its current price?
- Up to 20 currently liquid Binance USDT spot markets plus the BTC benchmark; 30 days.
- Read actual coverage and missing values before comparing outcomes.
- Download the evidence; distinguish historical reconstruction from locally recorded events.
What can this page tell you quickly?
- Best for
- Has the market moved consistently, or taken a noisy path to its current price?
- Measured scope
- Up to 20 currently liquid Binance USDT spot markets plus the BTC benchmark; 30 days.
- Update schedule
- Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
- Do not infer
- No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.
Why can a falling coin appear near the top?
The efficiency score is direction-neutral. A nearly uninterrupted decline can have a higher score than a choppy rally. Signed return identifies direction; positive-day share tells you how regularly gains occurred. Reading only the first ranking column would miss this distinction.
This makes the page useful for identifying clean directional environments, not for issuing a buy list. An efficient trend can be extended, exhausted or disrupted by an event the statistic does not anticipate.
How is path efficiency different from a large return?
A coin can finish 20% higher after many reversals, while another arrives at the same gain with small, consistent advances. Their endpoint returns match but their path efficiencies differ. The distinction matters when assessing whether a recent gain reflects sustained movement or a short jump.
Efficiency depends on sampling frequency: daily closes conceal intraday volatility. A smooth daily path can still contain wide hourly ranges, so compare the volatility page before making assumptions about stop distances or position risk.
What should I check before comparing two rows?
Confirm both rows passed the same full-window requirement. A shorter history must not compete against a complete month. Then examine signed return and up-day percentage together, rather than optimizing for whichever column gives a preferred story.
The current turnover-based selection changes as market activity changes. Save the snapshot's actual symbols and dates when reproducing a report. This is a present-universe research scan, not evidence that the same universe was tradable at every historical date.
How can I audit and cite this measurement?
| Check | What to verify | Why it changes interpretation |
|---|---|---|
| Scope | Up to 20 currently liquid Binance USDT spot markets plus the BTC benchmark; 30 days. | Do not generalize a named sample to the whole crypto market. |
| Formula | For 31 consecutive daily closes, path efficiency = abs(last close − first close) / sum(abs(each daily close change)). A motionless path has an undefined denominator and remains null. Positive-day share counts strictly positive close-to-close returns divided by 30. Signed total return = (last / first − 1) × 100. Eligible rows rank by efficiency descending; incomplete rows remain visible below them. | A similarly named indicator can use a different convention. |
| Data time | Observation window versus materialization time | A fresh computation is not necessarily a fresh source observation. |
| Delivery | Public evidence versus subscribed Market Events v1 | Inspect the data catalog before assuming commercial inclusion. |
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| Has the market moved consistently, or taken a noisy path to its current price? | The current table and downloadable rows using trend-persistence. | Up to 20 currently liquid Binance USDT spot markets plus the BTC benchmark; 30 days. |
| Results can be checked against an explicit computation. | For 31 consecutive daily closes, path efficiency = abs(last close − first close) / sum(abs(each daily close change)). A motionless path has an undefined denominator and remains null. Positive-day share counts strictly positive close-to-close returns divided by 30. Signed total return = (last / first − 1) × 100. Eligible rows rank by efficiency descending; incomplete rows remain visible below them. | Archive availability and revisions constrain historical reproducibility. |
Method and data boundary
For 31 consecutive daily closes, path efficiency = abs(last close − first close) / sum(abs(each daily close change)). A motionless path has an undefined denominator and remains null. Positive-day share counts strictly positive close-to-close returns divided by 30. Signed total return = (last / first − 1) × 100. Eligible rows rank by efficiency descending; incomplete rows remain visible below them.
Up to 20 currently liquid Binance USDT spot markets plus the BTC benchmark; 30 days. Historical results are descriptive, not executed profits or guaranteed future behavior.
Sources and verification
- Binance Spot candle field documentationField definitions; statistical selection and outcome formulas are CoinNudge's own disclosed methods.
- CoinNudge methodologyShared boundaries, data time semantics and calculation contracts.
Frequently asked questions
Has the market moved consistently, or taken a noisy path to its current price?
Price-path efficiency compares net displacement with total daily close-to-close travel over a complete 30-day window. It does not estimate autocorrelation, long memory or statistical persistence. A high score means a relatively direct path, not necessarily an upward one, so signed return and positive-day share remain beside it. Only markets with all 31 required daily closes receive statistics.
How often do the numbers change?
A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.