After a meaningful decline, did price regain its observed peak, and how long did that take? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: – · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds
Crypto drawdown recovery across a 90-day Binance window
Current answer: As of , using CoinNudge local archive; source and scope stated in each row: Kaplan–Meier estimates retain unrecovered episodes as right-censored observations. Log-log 95% confidence intervals use Greenwood variance. Depth buckets use each episode’s deepest close drawdown; the downloadable ledger preserves threshold, trough, recovery and censor times.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
This study records close-based drawdowns that reach at least 5% below a preceding observed peak in a 90-day Binance Spot window. The summary uses Kaplan–Meier recovery estimates so unrecovered episodes remain right-censored instead of disappearing. It reports recovery probability by 7, 30 and 60 days for all episodes and 5–10%, 10–20% and >20% depth groups. The downloadable ledger preserves threshold crossing, trough, recovery and censor times. Peaks are local to the available window, not lifetime highs.
Input documentation: Binance Spot candle field documentation · CoinNudge methodology
Observation window: Requested windows and actual coverage are recorded separately
Calculation cadence: Auto-refresh about every 21600 seconds
Calculation version: historical-evidence-1.2
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Drawdown depth | Sample status | Episodes | Recovered | Right-censored | Gap-terminated | KM median days | Recovered by 7d % | 7d Greenwood low | 7d Greenwood high | Recovered by 30d % | 30d Greenwood low | 30d Greenwood high | Recovered by 60d % | 60d Greenwood low | 60d Greenwood high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All qualifying drawdowns | descriptive | 54 | 41 | 13 | 0 | 24 | 20.5674 | 11.9533 | 34.0643 | 58.2602 | 44.0402 | 73.1514 | 70.1859 | 55.4761 | 83.6347 |
| 5–10% | descriptive | 20 | 16 | 4 | 0 | 9 | 45.0000 | 26.5113 | 68.6600 | 89.5238 | 64.7418 | 99.2422 | 100 | 100 | 100 |
| 10–20% | descriptive | 21 | 15 | 6 | 0 | 23 | 10.0000 | 2.5990 | 34.3969 | 51.7857 | 30.5235 | 76.8074 | 75.8929 | 51.8611 | 93.7242 |
| >20% | exploratory | 13 | 10 | 3 | 0 | 72 | 0 | 0 | 0 | 26.6667 | 9.4383 | 62.1039 | 26.6667 | 9.4383 | 62.1039 |
Actual candle coverage
Requested history is not guaranteed coverage. Missing bars remain counted.
| Market | First UTC | Last UTC | Available bars | Expected bars | Missing bars |
|---|---|---|---|---|---|
| BTCUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| ETHUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| ZECUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| LSKUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| SOLUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| THEUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| XRPUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| BNBUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| 牛来USDT | 2026-09-09 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 4 | 91 | 87 |
| HOLOUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| REZUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| NEARUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| SUIUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| UNIUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| VTHOUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| PUMPUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| DOGEUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| MARSCOINUSDT | 2026-09-04 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 9 | 91 | 82 |
| STEEMUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
| TRXUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 91 | 91 | 0 |
Observation evidence
First 30 of 54 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| symbol | peak_time | peak_price | threshold_cross_time | threshold_cross_price | trough_time | trough_price | trough_pct | recovery_time | recovery_days | censor_time | duration_days | status | source | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 2026-06-15 00:00:00 UTC | 66328.7400 | 2026-06-18 00:00:00 UTC | 62958.0100 | 2026-06-30 00:00:00 UTC | 58624.7100 | -11.6149 | 2026-07-21 00:00:00 UTC | 36 | — | 36 | recovered | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-07-21 00:00:00 UTC | 66556.1600 | 2026-07-31 00:00:00 UTC | 62887.8800 | 2026-08-01 00:00:00 UTC | 62823.6400 | -5.6081 | 2026-08-19 00:00:00 UTC | 29 | — | 29 | recovered | Binance Spot | historical-evidence-1.2 |
| BTCUSDT | 2026-09-03 00:00:00 UTC | 81270.3700 | 2026-09-10 00:00:00 UTC | 76568.7200 | 2026-09-10 00:00:00 UTC | 76568.7200 | -5.7852 | — | — | 2026-09-13 00:00:00 UTC | 10 | unrecovered | Binance Spot | historical-evidence-1.2 |
| ETHUSDT | 2026-06-15 00:00:00 UTC | 1796.1300 | 2026-06-23 00:00:00 UTC | 1667.1300 | 2026-06-25 00:00:00 UTC | 1567.8400 | -12.7101 | 2026-07-06 00:00:00 UTC | 21 | — | 21 | recovered | Binance Spot | historical-evidence-1.2 |
| ETHUSDT | 2026-07-26 00:00:00 UTC | 1954.7200 | 2026-08-01 00:00:00 UTC | 1844.9400 | 2026-08-01 00:00:00 UTC | 1844.9400 | -5.6161 | 2026-08-19 00:00:00 UTC | 24 | — | 24 | recovered | Binance Spot | historical-evidence-1.2 |
| ZECUSDT | 2026-06-15 00:00:00 UTC | 518.6800 | 2026-06-17 00:00:00 UTC | 477.2300 | 2026-06-28 00:00:00 UTC | 376.4100 | -27.4292 | 2026-07-12 00:00:00 UTC | 27 | — | 27 | recovered | Binance Spot | historical-evidence-1.2 |
| ZECUSDT | 2026-07-12 00:00:00 UTC | 533.5300 | 2026-07-13 00:00:00 UTC | 495.5700 | 2026-07-13 00:00:00 UTC | 495.5700 | -7.1149 | 2026-07-14 00:00:00 UTC | 2 | — | 2 | recovered | Binance Spot | historical-evidence-1.2 |
| ZECUSDT | 2026-07-15 00:00:00 UTC | 570.5400 | 2026-07-16 00:00:00 UTC | 523.7200 | 2026-07-31 00:00:00 UTC | 457.7000 | -19.7778 | 2026-08-21 00:00:00 UTC | 37 | — | 37 | recovered | Binance Spot | historical-evidence-1.2 |
| ZECUSDT | 2026-08-23 00:00:00 UTC | 853.9800 | 2026-08-25 00:00:00 UTC | 767.8000 | 2026-08-25 00:00:00 UTC | 767.8000 | -10.0916 | 2026-09-03 00:00:00 UTC | 11 | — | 11 | recovered | Binance Spot | historical-evidence-1.2 |
| ZECUSDT | 2026-09-06 00:00:00 UTC | 1227.6000 | 2026-09-07 00:00:00 UTC | 1140.1600 | 2026-09-07 00:00:00 UTC | 1140.1600 | -7.1228 | 2026-09-09 00:00:00 UTC | 3 | — | 3 | recovered | Binance Spot | historical-evidence-1.2 |
| ZECUSDT | 2026-09-09 00:00:00 UTC | 1244.2800 | 2026-09-10 00:00:00 UTC | 1079.9600 | 2026-09-10 00:00:00 UTC | 1079.9600 | -13.2060 | — | — | 2026-09-13 00:00:00 UTC | 4 | unrecovered | Binance Spot | historical-evidence-1.2 |
| LSKUSDT | 2026-06-15 00:00:00 UTC | 0.0950 | 2026-06-18 00:00:00 UTC | 0.0890 | 2026-08-01 00:00:00 UTC | 0.0711 | -25.1579 | 2026-08-26 00:00:00 UTC | 72 | — | 72 | recovered | Binance Spot | historical-evidence-1.2 |
| LSKUSDT | 2026-08-26 00:00:00 UTC | 0.1059 | 2026-08-27 00:00:00 UTC | 0.0968 | 2026-08-27 00:00:00 UTC | 0.0968 | -8.5930 | 2026-09-09 00:00:00 UTC | 14 | — | 14 | recovered | Binance Spot | historical-evidence-1.2 |
| SOLUSDT | 2026-06-15 00:00:00 UTC | 73.9800 | 2026-06-18 00:00:00 UTC | 69.7100 | 2026-06-25 00:00:00 UTC | 67.7200 | -8.4617 | 2026-06-29 00:00:00 UTC | 14 | — | 14 | recovered | Binance Spot | historical-evidence-1.2 |
| SOLUSDT | 2026-07-03 00:00:00 UTC | 82.3400 | 2026-07-08 00:00:00 UTC | 77.8300 | 2026-08-01 00:00:00 UTC | 71.9500 | -12.6184 | 2026-08-19 00:00:00 UTC | 47 | — | 47 | recovered | Binance Spot | historical-evidence-1.2 |
| SOLUSDT | 2026-08-27 00:00:00 UTC | 109.1400 | 2026-08-30 00:00:00 UTC | 101.7500 | 2026-09-10 00:00:00 UTC | 98.6700 | -9.5932 | — | — | 2026-09-13 00:00:00 UTC | 17 | unrecovered | Binance Spot | historical-evidence-1.2 |
| THEUSDT | 2026-06-15 00:00:00 UTC | 0.0699 | 2026-06-18 00:00:00 UTC | 0.0644 | 2026-07-01 00:00:00 UTC | 0.0474 | -32.1888 | 2026-08-21 00:00:00 UTC | 67 | — | 67 | recovered | Binance Spot | historical-evidence-1.2 |
| THEUSDT | 2026-08-26 00:00:00 UTC | 0.0730 | 2026-08-28 00:00:00 UTC | 0.0688 | 2026-08-30 00:00:00 UTC | 0.0668 | -8.4932 | 2026-09-05 00:00:00 UTC | 10 | — | 10 | recovered | Binance Spot | historical-evidence-1.2 |
| THEUSDT | 2026-09-05 00:00:00 UTC | 0.0767 | 2026-09-07 00:00:00 UTC | 0.0725 | 2026-09-11 00:00:00 UTC | 0.0641 | -16.4276 | — | — | 2026-09-13 00:00:00 UTC | 8 | unrecovered | Binance Spot | historical-evidence-1.2 |
| XRPUSDT | 2026-06-15 00:00:00 UTC | 1.2382 | 2026-06-18 00:00:00 UTC | 1.1465 | 2026-08-16 00:00:00 UTC | 0.9936 | -19.7545 | 2026-08-20 00:00:00 UTC | 66 | — | 66 | recovered | Binance Spot | historical-evidence-1.2 |
| XRPUSDT | 2026-08-23 00:00:00 UTC | 1.5204 | 2026-08-25 00:00:00 UTC | 1.4343 | 2026-09-10 00:00:00 UTC | 1.3346 | -12.2205 | — | — | 2026-09-13 00:00:00 UTC | 21 | unrecovered | Binance Spot | historical-evidence-1.2 |
| BNBUSDT | 2026-06-15 00:00:00 UTC | 617.8700 | 2026-06-18 00:00:00 UTC | 578.4800 | 2026-06-30 00:00:00 UTC | 546.5200 | -11.5477 | 2026-08-19 00:00:00 UTC | 65 | — | 65 | recovered | Binance Spot | historical-evidence-1.2 |
| BNBUSDT | 2026-09-05 00:00:00 UTC | 766.5300 | 2026-09-09 00:00:00 UTC | 722.6400 | 2026-09-10 00:00:00 UTC | 708.7200 | -7.5418 | — | — | 2026-09-13 00:00:00 UTC | 8 | unrecovered | Binance Spot | historical-evidence-1.2 |
| HOLOUSDT | 2026-06-18 00:00:00 UTC | 0.0716 | 2026-06-21 00:00:00 UTC | 0.0664 | 2026-06-23 00:00:00 UTC | 0.0634 | -11.4525 | 2026-07-03 00:00:00 UTC | 15 | — | 15 | recovered | Binance Spot | historical-evidence-1.2 |
| HOLOUSDT | 2026-07-04 00:00:00 UTC | 0.0727 | 2026-07-05 00:00:00 UTC | 0.0689 | 2026-07-08 00:00:00 UTC | 0.0672 | -7.5653 | 2026-07-10 00:00:00 UTC | 6 | — | 6 | recovered | Binance Spot | historical-evidence-1.2 |
| HOLOUSDT | 2026-07-12 00:00:00 UTC | 0.0741 | 2026-07-13 00:00:00 UTC | 0.0684 | 2026-07-19 00:00:00 UTC | 0.0622 | -16.0594 | 2026-07-29 00:00:00 UTC | 17 | — | 17 | recovered | Binance Spot | historical-evidence-1.2 |
| HOLOUSDT | 2026-07-29 00:00:00 UTC | 0.0773 | 2026-07-30 00:00:00 UTC | 0.0689 | 2026-07-31 00:00:00 UTC | 0.0646 | -16.4295 | 2026-08-11 00:00:00 UTC | 13 | — | 13 | recovered | Binance Spot | historical-evidence-1.2 |
| HOLOUSDT | 2026-08-11 00:00:00 UTC | 0.0818 | 2026-08-12 00:00:00 UTC | 0.0710 | 2026-08-17 00:00:00 UTC | 0.0539 | -34.1076 | — | — | 2026-09-13 00:00:00 UTC | 33 | unrecovered | Binance Spot | historical-evidence-1.2 |
| REZUSDT | 2026-06-15 00:00:00 UTC | 0.0033 | 2026-06-18 00:00:00 UTC | 0.0032 | 2026-07-18 00:00:00 UTC | 0.0023 | -30.2541 | 2026-09-12 00:00:00 UTC | 89 | — | 89 | recovered | Binance Spot | historical-evidence-1.2 |
| NEARUSDT | 2026-06-15 00:00:00 UTC | 2.3940 | 2026-06-17 00:00:00 UTC | 2.1820 | 2026-08-18 00:00:00 UTC | 1.5880 | -33.6675 | 2026-09-06 00:00:00 UTC | 83 | — | 83 | recovered | Binance Spot | historical-evidence-1.2 |
Historical reconstruction is not proof of information available then or an executed return.
How to read this page
- After a meaningful decline, did price regain its observed peak, and how long did that take?
- Requested 90-day daily history of the current liquid Binance Spot selection; local observed peaks.
- Read actual coverage and missing values before comparing outcomes.
- Download the evidence; distinguish historical reconstruction from locally recorded events.
What can this page tell you quickly?
- Best for
- After a meaningful decline, did price regain its observed peak, and how long did that take?
- Measured scope
- Requested 90-day daily history of the current liquid Binance Spot selection; local observed peaks.
- Update schedule
- Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
- Do not infer
- No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.
Why must unrecovered drawdowns stay in the ledger?
Removing open episodes would answer how quickly successful recoveries finished, not how drawdowns generally behaved. An unrecovered episode may eventually take much longer or never recover within a relevant investment horizon. Its null recovery time is information, not an error to replace with zero.
This is right-censoring: the outcome has not been observed before the study ends. Comparing only completed episodes systematically favors faster recoveries. The page therefore publishes episode states rather than claiming an unbiased average recovery time.
Is this the same as distance from an all-time high?
No. The ATH page compares current price with a historical extreme. This page tracks individual drawdown-and-recovery episodes inside a bounded sequence, with dates and elapsed days. One asset can experience several qualifying episodes without approaching its lifetime high.
Daily closes also differ from intraday peaks and troughs. The deepest published drawdown can be smaller than the worst intraday experience. These are close-based episodes and should not be presented as maximum executable loss.
How should I use the dates and missing-state fields?
Inspect peak date, trough depth and state together. A recovered shallow episode is not comparable to an ongoing deep decline without conditioning on those differences. Keep gap-terminated episodes separate because the missing segment could conceal either recovery or further decline.
Use this ledger to design a more explicit survival or regime study, not to predict a recovery deadline. The start of the window excludes earlier peaks; no claim is made about how long a decline had already been underway before local observations began.
How can I audit and cite this measurement?
| Check | What to verify | Why it changes interpretation |
|---|---|---|
| Scope | Requested 90-day daily history of the current liquid Binance Spot selection; local observed peaks. | Do not generalize a named sample to the whole crypto market. |
| Formula | Track local close peaks, preserve threshold-cross and deepest-trough evidence, and close an episode only after a close regains the peak. Treat window-end episodes as right-censored, keep gaps separate, and use Kaplan–Meier estimates for 7/30/60-day recovery probability by depth bucket. | A similarly named indicator can use a different convention. |
| Data time | Observation window versus materialization time | A fresh computation is not necessarily a fresh source observation. |
| Delivery | Public evidence versus subscribed Market Events v1 | Inspect the data catalog before assuming commercial inclusion. |
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| After a meaningful decline, did price regain its observed peak, and how long did that take? | The current table and downloadable rows using drawdown-recovery. | Requested 90-day daily history of the current liquid Binance Spot selection; local observed peaks. |
| Results can be checked against an explicit computation. | Track local close peaks, preserve threshold-cross and deepest-trough evidence, and close an episode only after a close regains the peak. Treat window-end episodes as right-censored, keep gaps separate, and use Kaplan–Meier estimates for 7/30/60-day recovery probability by depth bucket. | Archive availability and revisions constrain historical reproducibility. |
Method and data boundary
Track the running close peak through each consecutive daily segment. Open an episode when a close first reaches a 5% drawdown, preserve threshold and deepest-trough time/price, and close it when price regains the peak. The window end creates a right-censored duration; a missing day creates a separate gap termination. Estimate the recovery distribution with Kaplan–Meier product limits and report 7/30/60-day probabilities plus the first time survival reaches 50%. Stratify by deepest close drawdown without using a recovered-only median.
Requested 90-day daily history of the current liquid Binance Spot selection; local observed peaks. Historical results are descriptive, not executed profits or guaranteed future behavior.
Sources and verification
- Binance Spot candle field documentationField definitions; statistical selection and outcome formulas are CoinNudge's own disclosed methods.
- CoinNudge methodologyShared boundaries, data time semantics and calculation contracts.
Frequently asked questions
After a meaningful decline, did price regain its observed peak, and how long did that take?
This episode ledger records close-based drawdowns that reach at least 5% below a preceding observed peak in the requested 90-day research window. Each episode remains open until a daily close regains the peak, a data gap interrupts the sequence, or the observation window ends. Unrecovered episodes are retained instead of disappearing from a recovery statistic. Peaks are local to the available window and are not claimed to be lifetime all-time highs.
How often do the numbers change?
A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.