Did buyer-initiated trading agree with the direction of the day's price change? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: – · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds
BTC and ETH buying pressure across 30 complete UTC days
Current answer: As of , using CoinNudge local archive; source and scope stated in each row: Daily BTC/ETH summaries use only days with all 24 valid hourly buckets. Pearson return/buy-share correlation includes a Fisher-z 95% interval. Observation rows publish the taker-buy quote numerator and total quote-volume denominator; mixed readings describe disagreement, not an imminent reversal.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
For each complete UTC day, this study compares BTC and ETH open-to-close returns with Binance Spot buyer-initiated quote volume. The summary reports aligned versus mixed-day shares and the return/buy-share correlation. Downloadable daily evidence publishes the exact sum of taker-buy quote volume and sum of total quote volume used in the ratio, rather than only the derived percentage. The relationship is contemporaneous, not a prediction or exchange-deposit flow.
Input documentation: Binance Spot candle field documentation · CoinNudge methodology
Observation window: Requested windows and actual coverage are recorded separately
Calculation cadence: Auto-refresh about every 21600 seconds
Calculation version: historical-evidence-1.2
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Market | Sample status | Complete days | Aligned days | Mixed / flat days | Aligned % | Mixed / flat % | Correlation N | Return / buy-share correlation | Fisher-z 95% low | Fisher-z 95% high | Latest UTC day | Latest return % | Latest active buy % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | descriptive | 30 | 17 | 13 | 56.6667 | 43.3333 | 30 | 0.3916 | 0.0365 | 0.6589 | 2026-09-12 00:00:00 UTC | 0.0687 | 53.5038 |
| ETHUSDT | descriptive | 30 | 22 | 8 | 73.3333 | 26.6667 | 30 | 0.5286 | 0.2080 | 0.7467 | 2026-09-12 00:00:00 UTC | 0.3771 | 49.6087 |
Actual candle coverage
Requested history is not guaranteed coverage. Missing bars remain counted.
| Market | First UTC | Last UTC | Available bars | Expected bars | Missing bars |
|---|---|---|---|---|---|
| BTCUSDT | 2026-08-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 720 | 720 | 0 |
| ETHUSDT | 2026-08-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 720 | 720 | 0 |
Observation evidence
First 30 of 60 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| symbol | day | valid_hours | status | first_open | last_close | return_pct | taker_buy_quote | total_quote | buy_share_pct | source | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 2026-09-12 00:00:00 UTC | 24 | aligned buying | 77225.7100 | 77278.7300 | 0.0687 | 333247676.7493 | 622849159.5877 | 53.5038 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-11 00:00:00 UTC | 24 | mixed or flat | 76568.7300 | 77225.7000 | 0.8580 | 764153169.8181 | 1528809492.0993 | 49.9835 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-10 00:00:00 UTC | 24 | aligned selling | 78306.4300 | 76568.7200 | -2.2191 | 498398012.0405 | 1188117943.7720 | 41.9485 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-09 00:00:00 UTC | 24 | aligned selling | 78455.8000 | 78306.4300 | -0.1904 | 522307227.4492 | 1114730666.1522 | 46.8550 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-08 00:00:00 UTC | 24 | aligned selling | 79112 | 78455.8000 | -0.8295 | 670838741.1667 | 1510077235.7349 | 44.4241 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-07 00:00:00 UTC | 24 | aligned selling | 80341.8300 | 79112.0100 | -1.5307 | 411563607.5057 | 839882674.5423 | 49.0025 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-06 00:00:00 UTC | 24 | mixed or flat | 79831.7500 | 80341.8300 | 0.6389 | 336600182.6495 | 707422224.4651 | 47.5812 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-05 00:00:00 UTC | 24 | mixed or flat | 79660.7700 | 79831.7500 | 0.2146 | 339348475.7074 | 727162100.1671 | 46.6675 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-04 00:00:00 UTC | 24 | aligned selling | 81270.3700 | 79660.7700 | -1.9805 | 744028777.5245 | 1538393292.4845 | 48.3640 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-03 00:00:00 UTC | 24 | aligned buying | 77340.0100 | 81270.3700 | 5.0819 | 864605005.4836 | 1579639079.8472 | 54.7343 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-02 00:00:00 UTC | 24 | mixed or flat | 77439.0100 | 77340.0100 | -0.1278 | 512773293.6938 | 1008333112.5875 | 50.8536 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-09-01 00:00:00 UTC | 24 | mixed or flat | 78581.3000 | 77439 | -1.4537 | 555981558.2294 | 1101387276.6513 | 50.4801 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-31 00:00:00 UTC | 24 | aligned buying | 77682 | 78581.2900 | 1.1577 | 638244851.3576 | 1198158182.2374 | 53.2688 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-30 00:00:00 UTC | 24 | aligned selling | 78230 | 77682 | -0.7005 | 338432867.3465 | 712506539.5645 | 47.4989 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-29 00:00:00 UTC | 24 | aligned buying | 77845.8800 | 78230 | 0.4934 | 279676173.8717 | 545867984.8486 | 51.2351 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-28 00:00:00 UTC | 24 | aligned selling | 80249.5900 | 77845.8700 | -2.9953 | 735228439.3011 | 1560927602.2789 | 47.1020 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-27 00:00:00 UTC | 24 | mixed or flat | 79023.7500 | 80249.5800 | 1.5512 | 587134078.7653 | 1297370375.4735 | 45.2557 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-26 00:00:00 UTC | 24 | mixed or flat | 78539.1300 | 79023.7500 | 0.6170 | 573666484.0995 | 1148236055.8792 | 49.9607 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-25 00:00:00 UTC | 24 | mixed or flat | 78992.7600 | 78539.1400 | -0.5743 | 1006294174.8547 | 1972170530.2746 | 51.0247 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-24 00:00:00 UTC | 24 | mixed or flat | 77734 | 78992.7500 | 1.6193 | 1180076077.8827 | 2367960844.3028 | 49.8351 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-23 00:00:00 UTC | 24 | aligned buying | 77074.9400 | 77734 | 0.8551 | 631901958.2358 | 1182628276.0594 | 53.4320 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-22 00:00:00 UTC | 24 | mixed or flat | 78338.0300 | 77074.9300 | -1.6124 | 728650560.2991 | 1433768388.5972 | 50.8207 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-21 00:00:00 UTC | 24 | aligned buying | 73027.0200 | 78338.0300 | 7.2727 | 1766188726.3316 | 3401672760.0334 | 51.9212 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-20 00:00:00 UTC | 24 | aligned buying | 69334.7800 | 73025.1500 | 5.3225 | 1294796740.9911 | 2562053707.6100 | 50.5375 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-19 00:00:00 UTC | 24 | aligned buying | 64725.4200 | 69334.7900 | 7.1214 | 1052899268.5579 | 1954769139.0932 | 53.8631 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-18 00:00:00 UTC | 24 | mixed or flat | 64532.1100 | 64725.4200 | 0.2996 | 370988128.6331 | 759405329.8294 | 48.8525 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-17 00:00:00 UTC | 24 | aligned buying | 62900 | 64532.1000 | 2.5948 | 458508023.1946 | 909366051.0685 | 50.4206 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-16 00:00:00 UTC | 24 | mixed or flat | 63086.0100 | 62900 | -0.2949 | 157497828.2700 | 298698048.5551 | 52.7281 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-15 00:00:00 UTC | 24 | aligned buying | 63043.5600 | 63086.0100 | 0.0673 | 196180469.5007 | 340890632.3579 | 57.5494 | Binance Spot hourly candles | historical-evidence-1.2 |
| BTCUSDT | 2026-08-14 00:00:00 UTC | 24 | mixed or flat | 63490.8600 | 63043.5600 | -0.7045 | 420633226.2481 | 777408844.7058 | 54.1071 | Binance Spot hourly candles | historical-evidence-1.2 |
Historical reconstruction is not proof of information available then or an executed return.
How to read this page
- Did buyer-initiated trading agree with the direction of the day's price change?
- BTCUSDT and ETHUSDT Binance Spot; completed UTC days only.
- Read actual coverage and missing values before comparing outcomes.
- Download the evidence; distinguish historical reconstruction from locally recorded events.
What can this page tell you quickly?
- Best for
- Did buyer-initiated trading agree with the direction of the day's price change?
- Measured scope
- BTCUSDT and ETHUSDT Binance Spot; completed UTC days only.
- Update schedule
- Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
- Do not infer
- No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.
Why does buying pressure differ from net money inflow?
Every completed trade has a buyer and seller. The active-buy label identifies which side initiated execution against resting liquidity. It does not track wallet ownership, deposits, withdrawals or money crossing an exchange boundary.
A buying share above 50% therefore supports a statement about trade initiation, not a claim that more capital entered crypto. For price interpretation, also inspect available liquidity: aggressive trades can be absorbed without moving the market much.
What does mixed evidence tell me?
Price can rise while active-buy share is below half, or fall while it is above half. This can reflect changing liquidity, different activity across hours or execution around important levels. The table does not choose one causal explanation from that disagreement.
Mixed is a reason to inspect the sequence and compare other evidence, not a reversal signal. The daily aggregation can conceal an early selloff followed by a late recovery, so use hourly research when the within-day path matters.
Why require all 24 active-buy fields to be valid?
Treating a missing amount as zero would falsely imply that every trade in that hour was seller initiated. Averaging only the easiest-to-obtain hours can also bias the day. This page withholds aggregate buy share unless the entire daily sequence qualifies.
Price context can remain visible when buy data is incomplete, but the relationship label stays incomplete. Keep that distinction in reports: missing flow evidence neither confirms nor contradicts the direction of price.
How can I audit and cite this measurement?
| Check | What to verify | Why it changes interpretation |
|---|---|---|
| Scope | BTCUSDT and ETHUSDT Binance Spot; completed UTC days only. | Do not generalize a named sample to the whole crypto market. |
| Formula | Use the last 30 completed UTC days within the available hourly archive. Require exactly 24 consecutive hourly bars with taker_buy_valid=1, positive quote volume and active-buy amounts between zero and total quote volume. Aggregate buy share as sum(buy quote volume)/sum(total quote volume), not an average of hourly percentages. Daily return compares the first hour's open with the last hour's close. | A similarly named indicator can use a different convention. |
| Data time | Observation window versus materialization time | A fresh computation is not necessarily a fresh source observation. |
| Delivery | Public evidence versus subscribed Market Events v1 | Inspect the data catalog before assuming commercial inclusion. |
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| Did buyer-initiated trading agree with the direction of the day's price change? | The current table and downloadable rows using buy-pressure-confirmation. | BTCUSDT and ETHUSDT Binance Spot; completed UTC days only. |
| Results can be checked against an explicit computation. | Use the last 30 completed UTC days within the available hourly archive. Require exactly 24 consecutive hourly bars with taker_buy_valid=1, positive quote volume and active-buy amounts between zero and total quote volume. Aggregate buy share as sum(buy quote volume)/sum(total quote volume), not an average of hourly percentages. Daily return compares the first hour's open with the last hour's close. | Archive availability and revisions constrain historical reproducibility. |
Method and data boundary
Use the last 30 completed UTC days within the available hourly archive. Require exactly 24 consecutive hourly bars with taker_buy_valid=1, positive quote volume and active-buy amounts between zero and total quote volume. Aggregate buy share as sum(buy quote volume)/sum(total quote volume), not an average of hourly percentages. Daily return compares the first hour's open with the last hour's close.
BTCUSDT and ETHUSDT Binance Spot; completed UTC days only. Historical results are descriptive, not executed profits or guaranteed future behavior.
Sources and verification
- Binance Spot candle field documentationField definitions; statistical selection and outcome formulas are CoinNudge's own disclosed methods.
- CoinNudge methodologyShared boundaries, data time semantics and calculation contracts.
Frequently asked questions
Did buyer-initiated trading agree with the direction of the day's price change?
For each complete UTC day, this table compares BTC and ETH open-to-close returns with buyer-initiated quote volume as a share of total traded quote volume on Binance Spot. A positive day with more than 50% active-buy share is labeled aligned buying; a negative day below 50% is aligned selling. Other qualified combinations remain mixed or flat. The label describes contemporaneous agreement, not a prediction or a measure of deposits entering an exchange.
How often do the numbers change?
A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.