Did unusual trading activity lead to continuation, or did the move fade? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: – · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds
What followed crypto volume spikes across up to 90 days?
Current answer: As of , using CoinNudge local archive; source and scope stated in each row: Actual archive coverage at this calculation: BTCUSDT 2184 hourly bars (~91.0 days); ETHUSDT 2184 hourly bars (~91.0 days); SOLUSDT 1032 hourly bars (~43.0 days); BNBUSDT 1032 hourly bars (~43.0 days); XRPUSDT 1032 hourly bars (~43.0 days); DOGEUSDT 1032 hourly bars (~43.0 days). 325 spaced reconstructed events and 79 non-overlapping matched controls across 6 fixed spot pairs. Outcome estimates are withheld below 20 complete events. Controls match symbol and UTC hour-of-week, then minimize prior volatility, local trend and BTC-regime distance; controls whose 24h windows overlap any same-symbol event window are excluded.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
A volume spike means hourly quote turnover reached at least twice the preceding 24-hour mean. Up-volume and down-volume events remain separate, while non-event hours enter only through the matched-control procedure. Forward returns, MFE and MAE cover the next 24 complete hours. Estimates require 20 complete events and carry moving-block bootstrap intervals; this is not the live alert model or proof that volume predicts direction.
Input documentation: Binance Spot candle field documentation · CoinNudge methodology
Observation window: Requested windows and actual coverage are recorded separately
Calculation cadence: Auto-refresh about every 21600 seconds
Calculation version: historical-evidence-1.2
Download current dataset: JSON · CSV · Matching candidates (7487) Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Market | Event group | Sample status | Complete N | Matched controls | Pending | Gaps | Event CI seed | Difference CI seed | Median 24h % | Block-bootstrap 95% low | Block-bootstrap 95% high | Positive 24h % | Median MFE % | Median MAE % | Matched-control median % | Event minus control pp | Difference 95% low | Difference 95% high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNBUSDT | down-volume | exploratory | 15 | 7 | 0 | 0 | 1959072442 | 1008720134 | — | — | — | — | — | — | — | — | — | — |
| BNBUSDT | up-volume | exploratory | 17 | 7 | 0 | 0 | 2310104259 | 2383874833 | — | — | — | — | — | — | — | — | — | — |
| BTCUSDT | down-volume | exploratory | 44 | 13 | 0 | 0 | 3910102246 | 1407412800 | 0.0447 | -0.5939 | 0.7096 | 56.8182 | 1.0012 | -0.9623 | — | — | — | — |
| BTCUSDT | up-volume | exploratory | 45 | 11 | 0 | 0 | 2792385974 | 1956447568 | 0.2005 | -0.2999 | 0.3193 | 55.5556 | 1.0769 | -1.1737 | — | — | — | — |
| DOGEUSDT | down-volume | exploratory | 22 | 7 | 0 | 0 | 3167559779 | 4276912116 | 0.2567 | -1.4891 | 2.5268 | 50 | 1.7804 | -1.4359 | — | — | — | — |
| DOGEUSDT | up-volume | exploratory | 18 | 6 | 0 | 0 | 1190584376 | 1965431848 | — | — | — | — | — | — | — | — | — | — |
| ETHUSDT | down-volume | exploratory | 48 | 6 | 0 | 0 | 3023889918 | 1453041127 | 0.4341 | -0.3459 | 1.0792 | 62.5000 | 1.6726 | -0.8930 | — | — | — | — |
| ETHUSDT | up-volume | exploratory | 42 | 5 | 0 | 0 | 1621036379 | 4146376120 | 0.1738 | -0.5975 | 0.9335 | 54.7619 | 2.1032 | -1.3543 | — | — | — | — |
| SOLUSDT | down-volume | exploratory | 18 | 6 | 0 | 0 | 2177786424 | 886902120 | — | — | — | — | — | — | — | — | — | — |
| SOLUSDT | up-volume | exploratory | 19 | 5 | 0 | 0 | 2052495542 | 2992386599 | — | — | — | — | — | — | — | — | — | — |
| XRPUSDT | down-volume | exploratory | 21 | 5 | 0 | 0 | 1455716295 | 2354596801 | -0.1919 | -1.7993 | 0.7873 | 38.0952 | 1.0735 | -2.1251 | — | — | — | — |
| XRPUSDT | up-volume | exploratory | 16 | 1 | 0 | 0 | 2376815109 | 3530763532 | — | — | — | — | — | — | — | — | — | — |
Actual candle coverage
Requested history is not guaranteed coverage. Missing bars remain counted.
| Market | First UTC | Last UTC | Available bars | Expected bars | Missing bars |
|---|---|---|---|---|---|
| BTCUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 2184 | 2184 | 0 |
| ETHUSDT | 2026-06-14 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 2184 | 2184 | 0 |
| SOLUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
| BNBUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
| XRPUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
| DOGEUSDT | 2026-08-01 00:00:00 UTC | 2026-09-13 00:00:00 UTC | 1032 | 2184 | 1152 |
Observation evidence
First 30 of 404 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| observation_id | symbol | group | event_time | reference_price | source | reconstructed | threshold | buy_share_pct | hour_of_week | prior_24h_return_pct | prior_24h_volatility_pct | btc_prior_24h_return_pct | outcome_window_start | outcome_window_end | outcome_status | return_24h_pct | mfe_24h_pct | mae_24h_pct | returned_inside | pair_id | matched_control_time | match_distance | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNBUSDT:1785657600 | BNBUSDT | up-volume | 2026-08-02 08:00:00 UTC | 585.4900 | Binance Spot | true | 2.0406 | 49.5582 | 80 | -0.7795 | 1.6198 | 0.7229 | 2026-08-02 08:00:00 UTC | 2026-08-03 08:00:00 UTC | complete | -0.3006 | 0.9394 | -0.7327 | — | volume-spike-outcomes:BNBUSDT:0 | 2026-08-16 08:00:00 UTC | 0.6763 | historical-evidence-1.2 |
| BNBUSDT:1785744000 | BNBUSDT | up-volume | 2026-08-03 08:00:00 UTC | 583.7300 | Binance Spot | true | 2.4703 | 55.7395 | 104 | -0.3006 | 1.1655 | -1.3938 | 2026-08-03 08:00:00 UTC | 2026-08-04 08:00:00 UTC | complete | 1.1786 | 1.8142 | -0.4625 | — | volume-spike-outcomes:BNBUSDT:1 | 2026-08-17 08:00:00 UTC | 0.6723 | historical-evidence-1.2 |
| BNBUSDT:1785855600 | BNBUSDT | up-volume | 2026-08-04 15:00:00 UTC | 594.0300 | Binance Spot | true | 2.3920 | 54.0724 | 135 | 0.7223 | 1.1343 | 0.2525 | 2026-08-04 15:00:00 UTC | 2026-08-05 15:00:00 UTC | complete | 1.4663 | 1.9309 | -0.4528 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1785942000 | BNBUSDT | matched-control | 2026-08-05 15:00:00 UTC | 602.7400 | Binance Spot | true | 1.2891 | 49.9540 | 159 | 1.4663 | 1.8333 | 0.5421 | 2026-08-05 15:00:00 UTC | 2026-08-06 15:00:00 UTC | complete | -1.5446 | 0.1609 | -1.9245 | — | volume-spike-outcomes:BNBUSDT:29 | — | 0.5871 | historical-evidence-1.2 |
| BNBUSDT:1785960000 | BNBUSDT | matched-control | 2026-08-05 20:00:00 UTC | 599.7300 | Binance Spot | true | 0.4558 | 42.5655 | 164 | 1.0021 | 1.9461 | 0.9449 | 2026-08-05 20:00:00 UTC | 2026-08-06 20:00:00 UTC | complete | -1.5224 | 0.0584 | -1.6307 | — | volume-spike-outcomes:BNBUSDT:11 | — | 1.4005 | historical-evidence-1.2 |
| BNBUSDT:1786078800 | BNBUSDT | down-volume | 2026-08-07 05:00:00 UTC | 587.5100 | Binance Spot | true | 4.6798 | 30.2275 | 29 | -1.3334 | 0.6719 | -0.7407 | 2026-08-07 05:00:00 UTC | 2026-08-08 05:00:00 UTC | complete | 1.0451 | 1.1727 | -0.3762 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1786107600 | BNBUSDT | up-volume | 2026-08-07 13:00:00 UTC | 592.9100 | Binance Spot | true | 2.4281 | 62.1099 | 37 | -0.0421 | 1.3011 | 1.3478 | 2026-08-07 13:00:00 UTC | 2026-08-08 13:00:00 UTC | complete | 0.5245 | 0.6240 | -0.4233 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1786201200 | BNBUSDT | up-volume | 2026-08-08 15:00:00 UTC | 603.2800 | Binance Spot | true | 15.6691 | 58.7596 | 63 | 2.0692 | 0.7704 | 0.2633 | 2026-08-08 15:00:00 UTC | 2026-08-09 15:00:00 UTC | complete | 0.8039 | 1.3708 | -0.7028 | — | volume-spike-outcomes:BNBUSDT:5 | 2026-08-15 15:00:00 UTC | 0.2905 | historical-evidence-1.2 |
| BNBUSDT:1786316400 | BNBUSDT | down-volume | 2026-08-09 23:00:00 UTC | 605.1000 | Binance Spot | true | 2.0734 | 48.9726 | 95 | 0.8130 | 0.9528 | 0.1948 | 2026-08-09 23:00:00 UTC | 2026-08-10 23:00:00 UTC | complete | -0.9750 | 0.2876 | -1.2857 | — | volume-spike-outcomes:BNBUSDT:6 | 2026-08-16 23:00:00 UTC | 0.6686 | historical-evidence-1.2 |
| BNBUSDT:1786435200 | BNBUSDT | up-volume | 2026-08-11 08:00:00 UTC | 602.5000 | Binance Spot | true | 4.1885 | 64.8026 | 128 | -0.2550 | 0.9918 | -1.7434 | 2026-08-11 08:00:00 UTC | 2026-08-12 08:00:00 UTC | complete | 1.6249 | 2.9959 | -0.0282 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1786532400 | BNBUSDT | matched-control | 2026-08-12 11:00:00 UTC | 613.9600 | Binance Spot | true | 0.6739 | 60.3808 | 155 | 0.9620 | 1.5289 | -0.1399 | 2026-08-12 11:00:00 UTC | 2026-08-13 11:00:00 UTC | complete | -0.5619 | 0.2850 | -0.8356 | — | volume-spike-outcomes:BNBUSDT:15 | — | 0.2306 | historical-evidence-1.2 |
| BNBUSDT:1786536000 | BNBUSDT | matched-control | 2026-08-12 12:00:00 UTC | 614.8700 | Binance Spot | true | 0.3538 | 48.6529 | 156 | 1.0585 | 1.5288 | -0.2322 | 2026-08-12 12:00:00 UTC | 2026-08-13 12:00:00 UTC | complete | -0.9661 | 0.1366 | -1.1547 | — | volume-spike-outcomes:BNBUSDT:16 | — | 0.6045 | historical-evidence-1.2 |
| BNBUSDT:1786546800 | BNBUSDT | matched-control | 2026-08-12 15:00:00 UTC | 609.4600 | Binance Spot | true | 1.3098 | 38.9277 | 159 | 0.2995 | 1.2564 | -0.6377 | 2026-08-12 15:00:00 UTC | 2026-08-13 15:00:00 UTC | complete | 0.0689 | 0.9074 | -0.2773 | — | volume-spike-outcomes:BNBUSDT:10 | — | 0.9859 | historical-evidence-1.2 |
| BNBUSDT:1786636800 | BNBUSDT | down-volume | 2026-08-13 16:00:00 UTC | 607.6000 | Binance Spot | true | 2.0303 | 42.3607 | 16 | -0.5418 | 0.8836 | -0.0338 | 2026-08-13 16:00:00 UTC | 2026-08-14 16:00:00 UTC | complete | -0.1498 | 0.8723 | -0.7604 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1786780800 | BNBUSDT | matched-control | 2026-08-15 08:00:00 UTC | 611.5700 | Binance Spot | true | 0.6291 | 46.8821 | 56 | 0.6749 | 0.8322 | 0.2458 | 2026-08-15 08:00:00 UTC | 2026-08-16 08:00:00 UTC | complete | -0.9713 | 0.2093 | -1.1789 | — | volume-spike-outcomes:BNBUSDT:25 | — | 1.4822 | historical-evidence-1.2 |
| BNBUSDT:1786806000 | BNBUSDT | matched-control | 2026-08-15 15:00:00 UTC | 610.6400 | Binance Spot | true | 1.1179 | 50.8166 | 63 | 1.1077 | 0.8040 | 0.6707 | 2026-08-15 15:00:00 UTC | 2026-08-16 15:00:00 UTC | complete | -0.4765 | 0.2227 | -1.0284 | — | volume-spike-outcomes:BNBUSDT:5 | — | 0.2905 | historical-evidence-1.2 |
| BNBUSDT:1786849200 | BNBUSDT | matched-control | 2026-08-16 03:00:00 UTC | 607.3200 | Binance Spot | true | 1.1592 | 59.6070 | 75 | -0.2120 | 0.7732 | -0.0198 | 2026-08-16 03:00:00 UTC | 2026-08-17 03:00:00 UTC | complete | -0.4232 | 0.2009 | -1.0390 | — | volume-spike-outcomes:BNBUSDT:19 | — | 0.3562 | historical-evidence-1.2 |
| BNBUSDT:1786867200 | BNBUSDT | matched-control | 2026-08-16 08:00:00 UTC | 605.6300 | Binance Spot | true | 1.0931 | 39.9647 | 80 | -0.9713 | 0.6420 | -0.0228 | 2026-08-16 08:00:00 UTC | 2026-08-17 08:00:00 UTC | complete | -0.0925 | 0.4805 | -0.7628 | — | volume-spike-outcomes:BNBUSDT:0 | — | 0.6763 | historical-evidence-1.2 |
| BNBUSDT:1786921200 | BNBUSDT | matched-control | 2026-08-16 23:00:00 UTC | 602.2900 | Binance Spot | true | 1.2229 | 29.4856 | 95 | -1.1489 | 0.6189 | -0.3513 | 2026-08-16 23:00:00 UTC | 2026-08-17 23:00:00 UTC | complete | 0.4167 | 0.9480 | -0.2125 | — | volume-spike-outcomes:BNBUSDT:6 | — | 0.6686 | historical-evidence-1.2 |
| BNBUSDT:1786924800 | BNBUSDT | matched-control | 2026-08-17 00:00:00 UTC | 602.9800 | Binance Spot | true | 0.9567 | 55.1686 | 96 | -0.7865 | 0.6317 | -0.2949 | 2026-08-17 00:00:00 UTC | 2026-08-18 00:00:00 UTC | complete | 0.4677 | 0.8325 | -0.3267 | — | volume-spike-outcomes:BNBUSDT:20 | — | 0.5200 | historical-evidence-1.2 |
| BNBUSDT:1786953600 | BNBUSDT | matched-control | 2026-08-17 08:00:00 UTC | 605.0700 | Binance Spot | true | 1.0606 | 45.0520 | 104 | -0.0925 | 0.7494 | 0.7190 | 2026-08-17 08:00:00 UTC | 2026-08-18 08:00:00 UTC | complete | -0.2876 | 0.4842 | -0.5272 | — | volume-spike-outcomes:BNBUSDT:1 | — | 0.6723 | historical-evidence-1.2 |
| BNBUSDT:1786975200 | BNBUSDT | matched-control | 2026-08-17 14:00:00 UTC | 605.9300 | Binance Spot | true | 1.1213 | 51.3476 | 110 | -0.2502 | 0.7533 | 0.9711 | 2026-08-17 14:00:00 UTC | 2026-08-18 14:00:00 UTC | complete | -0.9292 | 0.3416 | -0.9787 | — | volume-spike-outcomes:BNBUSDT:14 | — | 0.9370 | historical-evidence-1.2 |
| BNBUSDT:1787065200 | BNBUSDT | up-volume | 2026-08-18 15:00:00 UTC | 602.7100 | Binance Spot | true | 2.3051 | 43.1751 | 135 | -0.7754 | 0.6083 | 1.2699 | 2026-08-18 15:00:00 UTC | 2026-08-19 15:00:00 UTC | complete | 1.0038 | 1.1150 | -0.2190 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1787151600 | BNBUSDT | up-volume | 2026-08-19 15:00:00 UTC | 608.7600 | Binance Spot | true | 3.4551 | 56.0345 | 159 | 1.0038 | 0.5688 | 1.8683 | 2026-08-19 15:00:00 UTC | 2026-08-20 15:00:00 UTC | complete | 5.4997 | 6.6102 | -0.0049 | — | volume-spike-outcomes:BNBUSDT:10 | 2026-08-12 15:00:00 UTC | 0.9859 | historical-evidence-1.2 |
| BNBUSDT:1787169600 | BNBUSDT | down-volume | 2026-08-19 20:00:00 UTC | 616.5800 | Binance Spot | true | 2.2378 | 46.8202 | 164 | 2.2521 | 1.6099 | 5.8570 | 2026-08-19 20:00:00 UTC | 2026-08-20 20:00:00 UTC | complete | 5.4981 | 6.1647 | -0.0551 | — | volume-spike-outcomes:BNBUSDT:11 | 2026-08-05 20:00:00 UTC | 1.4005 | historical-evidence-1.2 |
| BNBUSDT:1787299200 | BNBUSDT | up-volume | 2026-08-21 08:00:00 UTC | 669.6000 | Binance Spot | true | 2.0115 | 54.2101 | 32 | 6.2115 | 2.7390 | 9.2990 | 2026-08-21 08:00:00 UTC | 2026-08-22 08:00:00 UTC | complete | 5.4450 | 8.4349 | -0.2389 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1787306400 | BNBUSDT | down-volume | 2026-08-21 10:00:00 UTC | 678.2600 | Binance Spot | true | 3.8843 | 41.4568 | 34 | 5.5017 | 3.1923 | 8.5259 | 2026-08-21 10:00:00 UTC | 2026-08-22 10:00:00 UTC | complete | 2.8617 | 7.0504 | -1.0291 | — | — | — | — | historical-evidence-1.2 |
| BNBUSDT:1787392800 | BNBUSDT | matched-control | 2026-08-22 10:00:00 UTC | 697.6700 | Binance Spot | true | 0.8318 | 53.8361 | 58 | 2.8617 | 5.9750 | -1.0893 | 2026-08-22 10:00:00 UTC | 2026-08-23 10:00:00 UTC | complete | -1.2241 | 0.5905 | -2.9656 | — | volume-spike-outcomes:BNBUSDT:26 | — | 1.8755 | historical-evidence-1.2 |
| BNBUSDT:1787580000 | BNBUSDT | down-volume | 2026-08-24 14:00:00 UTC | 699.7600 | Binance Spot | true | 3.3353 | 59.1485 | 110 | 0.2091 | 2.2588 | 1.4330 | 2026-08-24 14:00:00 UTC | 2026-08-25 14:00:00 UTC | complete | -0.7545 | 2.7752 | -1.3233 | — | volume-spike-outcomes:BNBUSDT:14 | 2026-08-17 14:00:00 UTC | 0.9370 | historical-evidence-1.2 |
| BNBUSDT:1787742000 | BNBUSDT | up-volume | 2026-08-26 11:00:00 UTC | 706.8000 | Binance Spot | true | 2.7737 | 60.6413 | 155 | 1.0494 | 1.7174 | -0.7341 | 2026-08-26 11:00:00 UTC | 2026-08-27 11:00:00 UTC | complete | 0.0439 | 1.2719 | -2.0798 | — | volume-spike-outcomes:BNBUSDT:15 | 2026-08-12 11:00:00 UTC | 0.2306 | historical-evidence-1.2 |
Historical reconstruction is not proof of information available then or an executed return.
How to read this page
- Did unusual trading activity lead to continuation, or did the move fade?
- Six named Binance USDT spot pairs; requested 90-day hourly reconstruction.
- Read actual coverage and missing values before comparing outcomes.
- Download the evidence; distinguish historical reconstruction from locally recorded events.
What can this page tell you quickly?
- Best for
- Did unusual trading activity lead to continuation, or did the move fade?
- Measured scope
- Six named Binance USDT spot pairs; requested 90-day hourly reconstruction.
- Update schedule
- Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
- Do not infer
- No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.
Why split rising-price and falling-price volume spikes?
High turnover does not tell you who gained price control. A surge during a selloff is not the same condition as a surge during an advance. Combining them can hide opposite distributions and produce an average with little practical meaning.
The up/down split describes the event hour, while subsequent returns remain signed asset-price returns. A negative follow-up after a down-volume event is not automatically counted as a profitable short: there is no short execution model in this study.
Why is the event excluded from its volume baseline?
Including the spike in its own reference average would dilute the anomaly and make the threshold partially self-referential. Using only the preceding complete hours makes the arithmetic auditable before looking at the future outcome.
The baseline still depends on recent activity and the hourly sampling choice. It differs from intraday seasonal normalization and from CoinNudge's live alert filters. A 2x ratio in a quiet session need not carry the same interpretation as 2x around a major scheduled event.
How should I test whether the observation adds value?
Compare each event group with its non-overlapping matched controls, then inspect the event-minus-control interval and adverse excursions instead of selecting only positive cases. Downloaded rows include pair ID, matching inputs, distance, threshold ratio, reference close and outcome status.
Fewer than 20 complete events are labeled exploratory and receive no outcome estimate. Even above that gate, the interval is descriptive rather than a validated edge; a stronger follow-up must predefine a future sample and include trading costs.
How can I audit and cite this measurement?
| Check | What to verify | Why it changes interpretation |
|---|---|---|
| Scope | Six named Binance USDT spot pairs; requested 90-day hourly reconstruction. | Do not generalize a named sample to the whole crypto market. |
| Formula | Require continuous hourly history on the fixed six-coin Binance Spot basket. Events require volume ratio >=2 and are spaced by 24 hours. Controls match symbol and UTC hour-of-week, minimize prior volatility, trend and BTC-regime distance, and cannot overlap an event outcome window. Estimates require at least 20 complete events and use moving-block bootstrap intervals. | A similarly named indicator can use a different convention. |
| Data time | Observation window versus materialization time | A fresh computation is not necessarily a fresh source observation. |
| Delivery | Public evidence versus subscribed Market Events v1 | Inspect the data catalog before assuming commercial inclusion. |
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| Did unusual trading activity lead to continuation, or did the move fade? | The current table and downloadable rows using volume-spike-outcomes. | Six named Binance USDT spot pairs; requested 90-day hourly reconstruction. |
| Results can be checked against an explicit computation. | Require continuous hourly history on the fixed six-coin Binance Spot basket. Events require volume ratio >=2 and are spaced by 24 hours. Controls match symbol and UTC hour-of-week, minimize prior volatility, trend and BTC-regime distance, and cannot overlap an event outcome window. Estimates require at least 20 complete events and use moving-block bootstrap intervals. | Archive availability and revisions constrain historical reproducibility. |
Method and data boundary
Require continuous hourly history on six fixed Binance Spot pairs. Ratio equals current quote volume divided by the mean of the previous 24 hours, excluding the event hour; select ratio at least 2, split by price direction and space events by 24 hours. Statistics require 20 complete events. The 95% CI is a 1,000-resample circular moving-block bootstrap of the median with block size 3, published uint32 xorshift32 seeds and linear interpolation at (999 × q). Controls match symbol and UTC hour-of-week exactly, then minimize the published equally weighted normalized L1 distance over prior 24h return/5, prior volatility/2 and BTC prior return/5. Missing components cost 10; caliper is null; controls are selected without replacement in symbol/time order. Same-symbol event-window overlaps are excluded; ties use distance, absolute time gap, then earliest control time. The JSON links the complete candidate pool and a SHA-256 digest of its ordered observation IDs.
Six named Binance USDT spot pairs; requested 90-day hourly reconstruction. Historical results are descriptive, not executed profits or guaranteed future behavior.
Sources and verification
- Binance Spot candle field documentationField definitions; statistical selection and outcome formulas are CoinNudge's own disclosed methods.
- CoinNudge methodologyShared boundaries, data time semantics and calculation contracts.
Frequently asked questions
Did unusual trading activity lead to continuation, or did the move fade?
A volume spike means hourly quote turnover reached at least twice the preceding 24-hour mean. Up-volume and down-volume events remain separate; non-event hours enter only through matching. Estimates require 20 complete events and publish moving-block bootstrap intervals. This is not the live alert model or proof that volume predicts direction.
How often do the numbers change?
A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.