CoinNudge
Loading market workspace

Did unusual trading activity lead to continuation, or did the move fade? · By CoinNudge Research · Method reviewed 2026-09-13 · Guide updated 2026-09-13 · Historical study updated · Observation range: · Calculation historical-evidence-1.2 · Auto-refresh about every 21600 seconds

What followed crypto volume spikes across up to 90 days?

Current answer: As of , using CoinNudge local archive; source and scope stated in each row: Actual archive coverage at this calculation: BTCUSDT 2184 hourly bars (~91.0 days); ETHUSDT 2184 hourly bars (~91.0 days); SOLUSDT 1032 hourly bars (~43.0 days); BNBUSDT 1032 hourly bars (~43.0 days); XRPUSDT 1032 hourly bars (~43.0 days); DOGEUSDT 1032 hourly bars (~43.0 days). 325 spaced reconstructed events and 79 non-overlapping matched controls across 6 fixed spot pairs. Outcome estimates are withheld below 20 complete events. Controls match symbol and UTC hour-of-week, then minimize prior volatility, local trend and BTC-regime distance; controls whose 24h windows overlap any same-symbol event window are excluded.

Historical study updated

Subscribe to research data · Check a real sample · Get Telegram alerts

Current source-backed snapshot

A volume spike means hourly quote turnover reached at least twice the preceding 24-hour mean. Up-volume and down-volume events remain separate, while non-event hours enter only through the matched-control procedure. Forward returns, MFE and MAE cover the next 24 complete hours. Estimates require 20 complete events and carry moving-block bootstrap intervals; this is not the live alert model or proof that volume predicts direction.

Input documentation: Binance Spot candle field documentation · CoinNudge methodology

Observation window: Requested windows and actual coverage are recorded separately

Calculation cadence: Auto-refresh about every 21600 seconds

Calculation version: historical-evidence-1.2

Download current dataset: JSON · CSV · Matching candidates (7487) Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

What followed crypto volume spikes across up to 90 days? — CoinNudge live research
What followed crypto volume spikes across up to 90 days?: a current source-backed visual summarizing Actual observation range, Coverage and missingness, Versioned calculation.
MarketEvent groupSample statusComplete NMatched controlsPendingGapsEvent CI seedDifference CI seedMedian 24h %Block-bootstrap 95% lowBlock-bootstrap 95% highPositive 24h %Median MFE %Median MAE %Matched-control median %Event minus control ppDifference 95% lowDifference 95% high
BNBUSDTdown-volumeexploratory1570019590724421008720134
BNBUSDTup-volumeexploratory1770023101042592383874833
BTCUSDTdown-volumeexploratory441300391010224614074128000.0447-0.59390.709656.81821.0012-0.9623
BTCUSDTup-volumeexploratory451100279238597419564475680.2005-0.29990.319355.55561.0769-1.1737
DOGEUSDTdown-volumeexploratory22700316755977942769121160.2567-1.48912.5268501.7804-1.4359
DOGEUSDTup-volumeexploratory1860011905843761965431848
ETHUSDTdown-volumeexploratory48600302388991814530411270.4341-0.34591.079262.50001.6726-0.8930
ETHUSDTup-volumeexploratory42500162103637941463761200.1738-0.59750.933554.76192.1032-1.3543
SOLUSDTdown-volumeexploratory186002177786424886902120
SOLUSDTup-volumeexploratory1950020524955422992386599
XRPUSDTdown-volumeexploratory2150014557162952354596801-0.1919-1.79930.787338.09521.0735-2.1251
XRPUSDTup-volumeexploratory1610023768151093530763532

Actual candle coverage

Requested history is not guaranteed coverage. Missing bars remain counted.

MarketFirst UTCLast UTCAvailable barsExpected barsMissing bars
BTCUSDT2026-06-14 00:00:00 UTC2026-09-13 00:00:00 UTC218421840
ETHUSDT2026-06-14 00:00:00 UTC2026-09-13 00:00:00 UTC218421840
SOLUSDT2026-08-01 00:00:00 UTC2026-09-13 00:00:00 UTC103221841152
BNBUSDT2026-08-01 00:00:00 UTC2026-09-13 00:00:00 UTC103221841152
XRPUSDT2026-08-01 00:00:00 UTC2026-09-13 00:00:00 UTC103221841152
DOGEUSDT2026-08-01 00:00:00 UTC2026-09-13 00:00:00 UTC103221841152

Observation evidence

First 30 of 404 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.

observation_idsymbolgroupevent_timereference_pricesourcereconstructedthresholdbuy_share_pcthour_of_weekprior_24h_return_pctprior_24h_volatility_pctbtc_prior_24h_return_pctoutcome_window_startoutcome_window_endoutcome_statusreturn_24h_pctmfe_24h_pctmae_24h_pctreturned_insidepair_idmatched_control_timematch_distancecalculation_version
BNBUSDT:1785657600BNBUSDTup-volume2026-08-02 08:00:00 UTC585.4900Binance Spottrue2.040649.558280-0.77951.61980.72292026-08-02 08:00:00 UTC2026-08-03 08:00:00 UTCcomplete-0.30060.9394-0.7327volume-spike-outcomes:BNBUSDT:02026-08-16 08:00:00 UTC0.6763historical-evidence-1.2
BNBUSDT:1785744000BNBUSDTup-volume2026-08-03 08:00:00 UTC583.7300Binance Spottrue2.470355.7395104-0.30061.1655-1.39382026-08-03 08:00:00 UTC2026-08-04 08:00:00 UTCcomplete1.17861.8142-0.4625volume-spike-outcomes:BNBUSDT:12026-08-17 08:00:00 UTC0.6723historical-evidence-1.2
BNBUSDT:1785855600BNBUSDTup-volume2026-08-04 15:00:00 UTC594.0300Binance Spottrue2.392054.07241350.72231.13430.25252026-08-04 15:00:00 UTC2026-08-05 15:00:00 UTCcomplete1.46631.9309-0.4528historical-evidence-1.2
BNBUSDT:1785942000BNBUSDTmatched-control2026-08-05 15:00:00 UTC602.7400Binance Spottrue1.289149.95401591.46631.83330.54212026-08-05 15:00:00 UTC2026-08-06 15:00:00 UTCcomplete-1.54460.1609-1.9245volume-spike-outcomes:BNBUSDT:290.5871historical-evidence-1.2
BNBUSDT:1785960000BNBUSDTmatched-control2026-08-05 20:00:00 UTC599.7300Binance Spottrue0.455842.56551641.00211.94610.94492026-08-05 20:00:00 UTC2026-08-06 20:00:00 UTCcomplete-1.52240.0584-1.6307volume-spike-outcomes:BNBUSDT:111.4005historical-evidence-1.2
BNBUSDT:1786078800BNBUSDTdown-volume2026-08-07 05:00:00 UTC587.5100Binance Spottrue4.679830.227529-1.33340.6719-0.74072026-08-07 05:00:00 UTC2026-08-08 05:00:00 UTCcomplete1.04511.1727-0.3762historical-evidence-1.2
BNBUSDT:1786107600BNBUSDTup-volume2026-08-07 13:00:00 UTC592.9100Binance Spottrue2.428162.109937-0.04211.30111.34782026-08-07 13:00:00 UTC2026-08-08 13:00:00 UTCcomplete0.52450.6240-0.4233historical-evidence-1.2
BNBUSDT:1786201200BNBUSDTup-volume2026-08-08 15:00:00 UTC603.2800Binance Spottrue15.669158.7596632.06920.77040.26332026-08-08 15:00:00 UTC2026-08-09 15:00:00 UTCcomplete0.80391.3708-0.7028volume-spike-outcomes:BNBUSDT:52026-08-15 15:00:00 UTC0.2905historical-evidence-1.2
BNBUSDT:1786316400BNBUSDTdown-volume2026-08-09 23:00:00 UTC605.1000Binance Spottrue2.073448.9726950.81300.95280.19482026-08-09 23:00:00 UTC2026-08-10 23:00:00 UTCcomplete-0.97500.2876-1.2857volume-spike-outcomes:BNBUSDT:62026-08-16 23:00:00 UTC0.6686historical-evidence-1.2
BNBUSDT:1786435200BNBUSDTup-volume2026-08-11 08:00:00 UTC602.5000Binance Spottrue4.188564.8026128-0.25500.9918-1.74342026-08-11 08:00:00 UTC2026-08-12 08:00:00 UTCcomplete1.62492.9959-0.0282historical-evidence-1.2
BNBUSDT:1786532400BNBUSDTmatched-control2026-08-12 11:00:00 UTC613.9600Binance Spottrue0.673960.38081550.96201.5289-0.13992026-08-12 11:00:00 UTC2026-08-13 11:00:00 UTCcomplete-0.56190.2850-0.8356volume-spike-outcomes:BNBUSDT:150.2306historical-evidence-1.2
BNBUSDT:1786536000BNBUSDTmatched-control2026-08-12 12:00:00 UTC614.8700Binance Spottrue0.353848.65291561.05851.5288-0.23222026-08-12 12:00:00 UTC2026-08-13 12:00:00 UTCcomplete-0.96610.1366-1.1547volume-spike-outcomes:BNBUSDT:160.6045historical-evidence-1.2
BNBUSDT:1786546800BNBUSDTmatched-control2026-08-12 15:00:00 UTC609.4600Binance Spottrue1.309838.92771590.29951.2564-0.63772026-08-12 15:00:00 UTC2026-08-13 15:00:00 UTCcomplete0.06890.9074-0.2773volume-spike-outcomes:BNBUSDT:100.9859historical-evidence-1.2
BNBUSDT:1786636800BNBUSDTdown-volume2026-08-13 16:00:00 UTC607.6000Binance Spottrue2.030342.360716-0.54180.8836-0.03382026-08-13 16:00:00 UTC2026-08-14 16:00:00 UTCcomplete-0.14980.8723-0.7604historical-evidence-1.2
BNBUSDT:1786780800BNBUSDTmatched-control2026-08-15 08:00:00 UTC611.5700Binance Spottrue0.629146.8821560.67490.83220.24582026-08-15 08:00:00 UTC2026-08-16 08:00:00 UTCcomplete-0.97130.2093-1.1789volume-spike-outcomes:BNBUSDT:251.4822historical-evidence-1.2
BNBUSDT:1786806000BNBUSDTmatched-control2026-08-15 15:00:00 UTC610.6400Binance Spottrue1.117950.8166631.10770.80400.67072026-08-15 15:00:00 UTC2026-08-16 15:00:00 UTCcomplete-0.47650.2227-1.0284volume-spike-outcomes:BNBUSDT:50.2905historical-evidence-1.2
BNBUSDT:1786849200BNBUSDTmatched-control2026-08-16 03:00:00 UTC607.3200Binance Spottrue1.159259.607075-0.21200.7732-0.01982026-08-16 03:00:00 UTC2026-08-17 03:00:00 UTCcomplete-0.42320.2009-1.0390volume-spike-outcomes:BNBUSDT:190.3562historical-evidence-1.2
BNBUSDT:1786867200BNBUSDTmatched-control2026-08-16 08:00:00 UTC605.6300Binance Spottrue1.093139.964780-0.97130.6420-0.02282026-08-16 08:00:00 UTC2026-08-17 08:00:00 UTCcomplete-0.09250.4805-0.7628volume-spike-outcomes:BNBUSDT:00.6763historical-evidence-1.2
BNBUSDT:1786921200BNBUSDTmatched-control2026-08-16 23:00:00 UTC602.2900Binance Spottrue1.222929.485695-1.14890.6189-0.35132026-08-16 23:00:00 UTC2026-08-17 23:00:00 UTCcomplete0.41670.9480-0.2125volume-spike-outcomes:BNBUSDT:60.6686historical-evidence-1.2
BNBUSDT:1786924800BNBUSDTmatched-control2026-08-17 00:00:00 UTC602.9800Binance Spottrue0.956755.168696-0.78650.6317-0.29492026-08-17 00:00:00 UTC2026-08-18 00:00:00 UTCcomplete0.46770.8325-0.3267volume-spike-outcomes:BNBUSDT:200.5200historical-evidence-1.2
BNBUSDT:1786953600BNBUSDTmatched-control2026-08-17 08:00:00 UTC605.0700Binance Spottrue1.060645.0520104-0.09250.74940.71902026-08-17 08:00:00 UTC2026-08-18 08:00:00 UTCcomplete-0.28760.4842-0.5272volume-spike-outcomes:BNBUSDT:10.6723historical-evidence-1.2
BNBUSDT:1786975200BNBUSDTmatched-control2026-08-17 14:00:00 UTC605.9300Binance Spottrue1.121351.3476110-0.25020.75330.97112026-08-17 14:00:00 UTC2026-08-18 14:00:00 UTCcomplete-0.92920.3416-0.9787volume-spike-outcomes:BNBUSDT:140.9370historical-evidence-1.2
BNBUSDT:1787065200BNBUSDTup-volume2026-08-18 15:00:00 UTC602.7100Binance Spottrue2.305143.1751135-0.77540.60831.26992026-08-18 15:00:00 UTC2026-08-19 15:00:00 UTCcomplete1.00381.1150-0.2190historical-evidence-1.2
BNBUSDT:1787151600BNBUSDTup-volume2026-08-19 15:00:00 UTC608.7600Binance Spottrue3.455156.03451591.00380.56881.86832026-08-19 15:00:00 UTC2026-08-20 15:00:00 UTCcomplete5.49976.6102-0.0049volume-spike-outcomes:BNBUSDT:102026-08-12 15:00:00 UTC0.9859historical-evidence-1.2
BNBUSDT:1787169600BNBUSDTdown-volume2026-08-19 20:00:00 UTC616.5800Binance Spottrue2.237846.82021642.25211.60995.85702026-08-19 20:00:00 UTC2026-08-20 20:00:00 UTCcomplete5.49816.1647-0.0551volume-spike-outcomes:BNBUSDT:112026-08-05 20:00:00 UTC1.4005historical-evidence-1.2
BNBUSDT:1787299200BNBUSDTup-volume2026-08-21 08:00:00 UTC669.6000Binance Spottrue2.011554.2101326.21152.73909.29902026-08-21 08:00:00 UTC2026-08-22 08:00:00 UTCcomplete5.44508.4349-0.2389historical-evidence-1.2
BNBUSDT:1787306400BNBUSDTdown-volume2026-08-21 10:00:00 UTC678.2600Binance Spottrue3.884341.4568345.50173.19238.52592026-08-21 10:00:00 UTC2026-08-22 10:00:00 UTCcomplete2.86177.0504-1.0291historical-evidence-1.2
BNBUSDT:1787392800BNBUSDTmatched-control2026-08-22 10:00:00 UTC697.6700Binance Spottrue0.831853.8361582.86175.9750-1.08932026-08-22 10:00:00 UTC2026-08-23 10:00:00 UTCcomplete-1.22410.5905-2.9656volume-spike-outcomes:BNBUSDT:261.8755historical-evidence-1.2
BNBUSDT:1787580000BNBUSDTdown-volume2026-08-24 14:00:00 UTC699.7600Binance Spottrue3.335359.14851100.20912.25881.43302026-08-24 14:00:00 UTC2026-08-25 14:00:00 UTCcomplete-0.75452.7752-1.3233volume-spike-outcomes:BNBUSDT:142026-08-17 14:00:00 UTC0.9370historical-evidence-1.2
BNBUSDT:1787742000BNBUSDTup-volume2026-08-26 11:00:00 UTC706.8000Binance Spottrue2.773760.64131551.04941.7174-0.73412026-08-26 11:00:00 UTC2026-08-27 11:00:00 UTCcomplete0.04391.2719-2.0798volume-spike-outcomes:BNBUSDT:152026-08-12 11:00:00 UTC0.2306historical-evidence-1.2

Historical reconstruction is not proof of information available then or an executed return.

How to read this page

  • Did unusual trading activity lead to continuation, or did the move fade?
  • Six named Binance USDT spot pairs; requested 90-day hourly reconstruction.
  • Read actual coverage and missing values before comparing outcomes.
  • Download the evidence; distinguish historical reconstruction from locally recorded events.

What can this page tell you quickly?

Best for
Did unusual trading activity lead to continuation, or did the move fade?
Measured scope
Six named Binance USDT spot pairs; requested 90-day hourly reconstruction.
Update schedule
Recalculated every six hours; completed-window studies exclude the ongoing UTC day.
Do not infer
No guaranteed trading edge, complete point-in-time history or automatic entitlement to every data family.

Why split rising-price and falling-price volume spikes?

High turnover does not tell you who gained price control. A surge during a selloff is not the same condition as a surge during an advance. Combining them can hide opposite distributions and produce an average with little practical meaning.

The up/down split describes the event hour, while subsequent returns remain signed asset-price returns. A negative follow-up after a down-volume event is not automatically counted as a profitable short: there is no short execution model in this study.

Verify: Binance Spot candle field documentation

Why is the event excluded from its volume baseline?

Including the spike in its own reference average would dilute the anomaly and make the threshold partially self-referential. Using only the preceding complete hours makes the arithmetic auditable before looking at the future outcome.

The baseline still depends on recent activity and the hourly sampling choice. It differs from intraday seasonal normalization and from CoinNudge's live alert filters. A 2x ratio in a quiet session need not carry the same interpretation as 2x around a major scheduled event.

How should I test whether the observation adds value?

Compare each event group with its non-overlapping matched controls, then inspect the event-minus-control interval and adverse excursions instead of selecting only positive cases. Downloaded rows include pair ID, matching inputs, distance, threshold ratio, reference close and outcome status.

Fewer than 20 complete events are labeled exploratory and receive no outcome estimate. Even above that gate, the interval is descriptive rather than a validated edge; a stronger follow-up must predefine a future sample and include trading costs.

How can I audit and cite this measurement?

CheckWhat to verifyWhy it changes interpretation
ScopeSix named Binance USDT spot pairs; requested 90-day hourly reconstruction.Do not generalize a named sample to the whole crypto market.
FormulaRequire continuous hourly history on the fixed six-coin Binance Spot basket. Events require volume ratio >=2 and are spaced by 24 hours. Controls match symbol and UTC hour-of-week, minimize prior volatility, trend and BTC-regime distance, and cannot overlap an event outcome window. Estimates require at least 20 complete events and use moving-block bootstrap intervals.A similarly named indicator can use a different convention.
Data timeObservation window versus materialization timeA fresh computation is not necessarily a fresh source observation.
DeliveryPublic evidence versus subscribed Market Events v1Inspect the data catalog before assuming commercial inclusion.

What is measured, and what is not?

Measured claimEvidence on this pageBoundary
Did unusual trading activity lead to continuation, or did the move fade?The current table and downloadable rows using volume-spike-outcomes.Six named Binance USDT spot pairs; requested 90-day hourly reconstruction.
Results can be checked against an explicit computation.Require continuous hourly history on the fixed six-coin Binance Spot basket. Events require volume ratio >=2 and are spaced by 24 hours. Controls match symbol and UTC hour-of-week, minimize prior volatility, trend and BTC-regime distance, and cannot overlap an event outcome window. Estimates require at least 20 complete events and use moving-block bootstrap intervals.Archive availability and revisions constrain historical reproducibility.

Method and data boundary

Require continuous hourly history on six fixed Binance Spot pairs. Ratio equals current quote volume divided by the mean of the previous 24 hours, excluding the event hour; select ratio at least 2, split by price direction and space events by 24 hours. Statistics require 20 complete events. The 95% CI is a 1,000-resample circular moving-block bootstrap of the median with block size 3, published uint32 xorshift32 seeds and linear interpolation at (999 × q). Controls match symbol and UTC hour-of-week exactly, then minimize the published equally weighted normalized L1 distance over prior 24h return/5, prior volatility/2 and BTC prior return/5. Missing components cost 10; caliper is null; controls are selected without replacement in symbol/time order. Same-symbol event-window overlaps are excluded; ties use distance, absolute time gap, then earliest control time. The JSON links the complete candidate pool and a SHA-256 digest of its ordered observation IDs.

Six named Binance USDT spot pairs; requested 90-day hourly reconstruction. Historical results are descriptive, not executed profits or guaranteed future behavior.

Read the complete CoinNudge methodology

Sources and verification

Frequently asked questions

Did unusual trading activity lead to continuation, or did the move fade?

A volume spike means hourly quote turnover reached at least twice the preceding 24-hour mean. Up-volume and down-volume events remain separate; non-event hours enter only through matching. Estimates require 20 complete events and publish moving-block bootstrap intervals. This is not the live alert model or proof that volume predicts direction.

How often do the numbers change?

A bounded background calculation runs at most every six hours. Look at the actual observation interval as well as the calculation time; missing and pending data are not filled with zero.