Live historical price-distance context · By CoinNudge Research · Method reviewed 2026-09-12 · Guide updated 2026-09-12 · Live sources · Data observed at · Calculation coingecko-ath-liquid-crossmatch-1.2 · Auto-refresh about every 600 seconds
Crypto drawdown from all-time high
Current answer: As of , using CoinGecko ATH records unique-ticker cross-matched to liquid Binance Spot assets: Across 63 unique CoinGecko top-250 tickers that also pass the liquid Binance crypto-only universe, the median lifetime-ATH drawdown is -88.80%. FIL is currently deepest at -99.61%, which requires +25432.25% to revisit that provider ATH. This is historical distance, not valuation or recovery probability.
Live sources
Explore data products · Check Market Events sample · Explore Telegram alerts
Current source-backed snapshot
This page compares current USD price with the lifetime all-time high reported by CoinGecko for unique-ticker rows that also pass CoinNudge's current Binance Spot liquidity and crypto-only policy. This is a ticker-string crossmatch, not contract-address verification. It separates drawdown from recovery required, exposes CoinGecko ID, Binance base asset and selection exclusions, and adds local 90-day distance when completed history is available.
Input documentation: CoinGecko coins markets · Binance Spot klines · CoinNudge methodology
Observation window: Current price versus lifetime ATH and local 90-day high
Calculation cadence: Auto-refresh about every 600 seconds
Calculation version: coingecko-ath-liquid-crossmatch-1.2
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Asset identity | Current / ATH | ATH drawdown | Recovery required | ATH date | 90d-high drawdown | 24h volume |
|---|---|---|---|---|---|---|
| FIL · Filecoin · ID filecoin · Binance FIL · unique-ticker crossmatch | $0.927611 / $236.84 | -99.61% | +25432.25% | 2021-04-01 05:29:41 UTC | +5.16% | $14.76M |
| ICP · Internet Computer · ID internet-computer · Binance ICP · unique-ticker crossmatch | $2.7500 / $700.65 | -99.61% | +25378.18% | 2021-05-10 08:05:53 UTC | -12.39% | $3.72M |
| MINA · Mina Protocol · ID mina-protocol · Binance MINA · unique-ticker crossmatch | $0.098496 / $9.0900 | -98.92% | +9128.80% | 2021-05-31 17:42:37 UTC | -14.20% | $3.54M |
| THETA · Theta Network · ID theta-token · Binance THETA · unique-ticker crossmatch | $0.202595 / $15.720 | -98.71% | +7659.32% | 2021-04-16 05:15:11 UTC | -2.27% | $2.77M |
| TIA · Celestia · ID celestia · Binance TIA · unique-ticker crossmatch | $0.354337 / $20.850 | -98.30% | +5784.23% | 2024-02-10 06:30:02 UTC | -26.30% | $2.42M |
| CHZ · Chiliz · ID chiliz · Binance CHZ · unique-ticker crossmatch | $0.01509192 / $0.878633 | -98.28% | +5721.88% | 2021-03-13 00:04:21 UTC | -42.77% | $3.38M |
| DOT · Polkadot · ID polkadot · Binance DOT · unique-ticker crossmatch | $1.0170 / $54.980 | -98.15% | +5306.10% | 2021-11-04 06:10:09 UTC | -20.79% | $6.14M |
| CRV · Curve DAO · ID curve-dao-token · Binance CRV · unique-ticker crossmatch | $0.351494 / $15.370 | -97.71% | +4272.76% | 2020-08-13 16:00:00 UTC | -13.45% | $2.62M |
| TRUMP · Official Trump · ID official-trump · Binance TRUMP · unique-ticker crossmatch | $1.9700 / $73.430 | -97.32% | +3627.41% | 2025-01-19 03:50:34 UTC | -46.47% | $8.25M |
| VET · VeChain · ID vechain · Binance VET · unique-ticker crossmatch | $0.00769706 / $0.280991 | -97.26% | +3550.63% | 2021-04-18 17:08:21 UTC | -9.34% | $2.05M |
| LSK · Lisk · ID lisk · Binance LSK · unique-ticker crossmatch | $0.972032 / $34.920 | -97.22% | +3492.47% | 2018-01-06 16:00:00 UTC | +164.71% | $145.05M |
| APT · Aptos · ID aptos · Binance APT · unique-ticker crossmatch | $0.598217 / $19.920 | -97.00% | +3229.90% | 2023-01-26 06:25:17 UTC | -16.45% | $4.34M |
| XTZ · Tezos · ID tezos · Binance XTZ · unique-ticker crossmatch | $0.281739 / $9.1200 | -96.91% | +3137.04% | 2021-10-03 16:41:18 UTC | +1.71% | $2.14M |
| WLD · Worldcoin · ID worldcoin-wld · Binance WLD · unique-ticker crossmatch | $0.393234 / $11.740 | -96.65% | +2885.50% | 2024-03-09 16:10:42 UTC | -45.60% | $10.28M |
| DASH · Dash · ID dash · Binance DASH · unique-ticker crossmatch | $53.510 / $1,493.59 | -96.42% | +2691.24% | 2017-12-19 16:00:00 UTC | -31.99% | $7.00M |
| ZEN · Horizen · ID zencash · Binance ZEN · unique-ticker crossmatch | $6.3100 / $165.92 | -96.20% | +2529.48% | 2021-05-07 22:00:30 UTC | -21.95% | $2.68M |
| SEI · Sei · ID sei-network · Binance SEI · unique-ticker crossmatch | $0.04509517 / $1.1400 | -96.04% | +2427.99% | 2024-03-15 18:30:23 UTC | -12.78% | $2.35M |
| XPL · Plasma · ID plasma · Binance XPL · unique-ticker crossmatch | $0.080310 / $1.6800 | -95.22% | +1991.89% | 2025-09-27 17:31:40 UTC | -34.81% | $6.29M |
| FET · Artificial Superintelligence Alliance · ID fetch-ai · Binance FET · unique-ticker crossmatch | $0.166125 / $3.4500 | -95.18% | +1976.75% | 2024-03-28 09:21:18 UTC | -25.50% | $4.56M |
| CAKE · PancakeSwap · ID pancakeswap-token · Binance CAKE · unique-ticker crossmatch | $2.2000 / $43.960 | -95.00% | +1898.18% | 2021-04-30 02:08:22 UTC | -9.65% | $2.89M |
| AVAX · Avalanche · ID avalanche-2 · Binance AVAX · unique-ticker crossmatch | $7.3700 / $144.96 | -94.92% | +1866.89% | 2021-11-21 06:18:56 UTC | -11.39% | $9.14M |
| ARB · Arbitrum · ID arbitrum · Binance ARB · unique-ticker crossmatch | $0.138737 / $2.3900 | -94.20% | +1622.68% | 2024-01-12 04:29:59 UTC | -32.85% | $11.24M |
| BCH · Bitcoin Cash · ID bitcoin-cash · Binance BCH · unique-ticker crossmatch | $223.58 / $3,785.82 | -94.09% | +1593.27% | 2017-12-19 16:00:00 UTC | -26.84% | $11.03M |
| SHIB · Shiba Inu · ID shiba-inu · Binance SHIB · unique-ticker crossmatch | $0.0000052100 / $0.000086160 | -93.95% | +1553.74% | 2021-10-27 19:54:55 UTC | -9.39% | $2.27M |
| ADA · Cardano · ID cardano · Binance ADA · unique-ticker crossmatch | $0.206319 / $3.0900 | -93.32% | +1397.68% | 2021-09-01 22:00:10 UTC | -20.16% | $13.09M |
| POL · POL (ex-MATIC) · ID polygon-ecosystem-token · Binance POL · unique-ticker crossmatch | $0.097084 / $1.2900 | -92.47% | +1228.75% | 2024-03-13 10:55:06 UTC | -24.33% | $2.50M |
| ETHFI · Ether.fi · ID ether-fi · Binance ETHFI · unique-ticker crossmatch | $0.642269 / $8.5300 | -92.47% | +1228.10% | 2024-03-27 15:14:46 UTC | -17.58% | $9.45M |
| RAY · Raydium · ID raydium · Binance RAY · unique-ticker crossmatch | $1.4700 / $16.830 | -91.27% | +1044.90% | 2021-09-12 12:20:23 UTC | -17.88% | $8.61M |
| ENA · Ethena · ID ethena · Binance ENA · unique-ticker crossmatch | $0.138877 / $1.5200 | -90.86% | +994.49% | 2024-04-11 05:15:15 UTC | -26.87% | $10.39M |
| GLM · Golem · ID golem · Binance GLM · unique-ticker crossmatch | $0.120811 / $1.3200 | -90.85% | +992.62% | 2018-04-13 01:13:22 UTC | — | $3.93M |
| PENGU · Pudgy Penguins · ID pudgy-penguins · Binance PENGU · unique-ticker crossmatch | $0.0072042 / $0.068447 | -89.47% | +850.10% | 2024-12-17 05:05:22 UTC | -31.89% | $2.66M |
| NEAR · NEAR Protocol · ID near · Binance NEAR · unique-ticker crossmatch | $2.2900 / $20.440 | -88.80% | +792.58% | 2022-01-16 14:09:45 UTC | -16.06% | $32.29M |
| DOGE · Dogecoin · ID dogecoin · Binance DOGE · unique-ticker crossmatch | $0.083540 / $0.731578 | -88.58% | +775.72% | 2021-05-07 21:08:23 UTC | -17.12% | $23.19M |
| INJ · Injective · ID injective-protocol · Binance INJ · unique-ticker crossmatch | $6.1600 / $52.620 | -88.29% | +754.22% | 2024-03-14 07:06:22 UTC | -8.25% | $8.05M |
| VIRTUAL · Virtuals Protocol · ID virtual-protocol · Binance VIRTUAL · unique-ticker crossmatch | $0.615634 / $5.0700 | -87.86% | +723.54% | 2025-01-01 22:15:38 UTC | -26.09% | $2.49M |
| PEPE · Pepe · ID pepe · Binance PEPE · unique-ticker crossmatch | $0.0000034100 / $0.000028030 | -87.83% | +721.99% | 2024-12-09 08:30:35 UTC | -25.22% | $13.26M |
| LTC · Litecoin · ID litecoin · Binance LTC · unique-ticker crossmatch | $54.240 / $410.26 | -86.78% | +656.38% | 2021-05-09 19:13:07 UTC | -8.78% | $10.12M |
| HBAR · Hedera · ID hedera-hashgraph · Binance HBAR · unique-ticker crossmatch | $0.075710 / $0.569229 | -86.70% | +651.85% | 2021-09-15 02:40:28 UTC | -12.85% | $3.49M |
| SUI · Sui · ID sui · Binance SUI · unique-ticker crossmatch | $0.712876 / $5.3500 | -86.68% | +650.48% | 2025-01-04 14:56:18 UTC | -25.28% | $32.13M |
| ZRO · LayerZero · ID layerzero · Binance ZRO · unique-ticker crossmatch | $1.0070 / $7.4700 | -86.52% | +641.81% | 2024-12-06 06:15:52 UTC | -25.07% | $2.11M |
| UNI · Uniswap · ID uniswap · Binance UNI · unique-ticker crossmatch | $6.2700 / $44.920 | -86.04% | +616.43% | 2021-05-02 21:25:04 UTC | -16.21% | $28.53M |
| ONDO · Ondo · ID ondo-finance · Binance ONDO · unique-ticker crossmatch | $0.345296 / $2.1400 | -83.86% | +519.76% | 2024-12-15 16:36:00 UTC | -19.36% | $8.52M |
| GRAM · Gram (prev. Toncoin) · ID the-open-network · Binance GRAM · unique-ticker crossmatch | $1.3500 / $8.2500 | -83.64% | +511.11% | 2024-06-14 16:36:51 UTC | -26.75% | $5.50M |
| WLFI · World Liberty Financial · ID world-liberty-financial · Binance WLFI · unique-ticker crossmatch | $0.057133 / $0.331336 | -82.76% | +479.94% | 2025-09-01 04:20:09 UTC | -23.62% | $12.62M |
| AAVE · Aave · ID aave · Binance AAVE · unique-ticker crossmatch | $125.79 / $661.69 | -80.99% | +426.03% | 2021-05-18 13:19:59 UTC | -13.30% | $6.68M |
| FF · Falcon Finance · ID falcon-finance-ff · Binance FF · unique-ticker crossmatch | $0.147423 / $0.770814 | -80.87% | +422.86% | 2025-09-29 05:02:33 UTC | -14.19% | $2.52M |
| XLM · Stellar · ID stellar · Binance XLM · unique-ticker crossmatch | $0.178624 / $0.875563 | -79.60% | +390.17% | 2018-01-02 16:00:00 UTC | -29.12% | $5.70M |
| LINK · Chainlink · ID chainlink · Binance LINK · unique-ticker crossmatch | $11.280 / $52.700 | -78.60% | +367.20% | 2021-05-09 16:13:57 UTC | -17.57% | $9.27M |
| PENDLE · Pendle · ID pendle · Binance PENDLE · unique-ticker crossmatch | $2.1600 / $7.5000 | -71.20% | +247.22% | 2024-04-11 00:25:36 UTC | -5.05% | $3.30M |
| ASTER · Aster · ID aster-2 · Binance ASTER · unique-ticker crossmatch | $0.696906 / $2.4100 | -71.08% | +245.81% | 2025-09-24 03:18:14 UTC | -20.26% | $4.76M |
Showing 50 of 63 included unique-ticker crossmatches. Download JSON or CSV for the full result. Candidate rows: 250; excluded: 187. no current liquid Binance crypto-only match: 185 · duplicate CoinGecko ticker: 2
Mixed temporal scope: current prices observed 2026-09-13 15:35:34 UTC; local highs use up to 90 completed Binance daily candles; lifetime ATH dates span 2016-10-28 16:00:00 UTC–2026-09-13 02:08:50 UTC. This is not a continuous price series.
Current source health
- coingecko market context: live; last success 2026-09-13 15:35:34 UTC
- binance: live; last success 2026-09-13 15:39:11 UTC
Lifetime ATH and current USD price come from CoinGecko; liquidity eligibility comes from Binance Spot. Identity is an exact unique-ticker crossmatch, not contract-address verification. Tickers duplicated inside the CoinGecko top 250 are excluded. ATH drawdown is not valuation, recovery probability or an instruction to buy a fallen asset.
How to read this page
- Drawdown and recovery required are asymmetric: a 50% fall needs a 100% rise to recover.
- Compare lifetime distance with the local 90-day high before calling an asset near its highs.
- Duplicate ticker identities are excluded instead of silently matched.
- Large historical losses can reflect permanent impairment, dilution or lost liquidity.
What can this page tell you quickly?
- Best for
- Comparing historical price distance across current unique-ticker crossmatches.
- Identity
- Exact CoinGecko ticker to Binance base asset; not contract-address verification.
- Two anchors
- Lifetime CoinGecko ATH and available 90-day Binance high.
- Do not infer
- The deepest drawdown is the most undervalued or likely to rebound.
Why is recovery required larger than the original drawdown?
Percentages use different starting bases. Falling from 100 to 50 is a 50% drawdown, but returning from 50 to 100 requires a 100% gain. The asymmetry grows rapidly as drawdown deepens.
CoinNudge publishes both fields so a large negative percentage is not mistaken for an equally sized path back to the high.
| Drawdown | Price left from ATH | Gain required to recover | Interpretation |
|---|---|---|---|
| -20% | 80% | +25% | Moderate distance |
| -50% | 50% | +100% | Price must double |
| -75% | 25% | +300% | Price must quadruple |
| -90% | 10% | +900% | Tenfold recovery required |
Why compare lifetime ATH with a 90-day high?
A token may remain 90% below a peak from years ago while trading near its highest level this quarter. The lifetime number captures long historical distance; the local number describes current market structure.
Conversely, an asset close to lifetime ATH can still be far below a recent spike if provider histories or redenominations differ. Source and timestamps matter more than one rank.
| Lifetime distance | 90d distance | Current context | Next check |
|---|---|---|---|
| Deep | Shallow | Recent recovery inside long drawdown | Volume and relative strength |
| Deep | Deep | Broad historical weakness | Liquidity and supply changes |
| Shallow | Shallow | Near both reference highs | Breakout and volatility |
| Shallow | Deep | Possible data/event mismatch | ATH date and source |
How does CoinNudge reduce false ATH matches?
Crypto tickers are not unique. If a symbol appears more than once in the current CoinGecko top 250, CoinNudge removes every duplicate rather than choosing by name. The remaining ticker must also exist in the current liquid Binance crypto-only universe.
This sacrifices some coverage for cleaner identity. It still is not equivalent to matching contract addresses across every chain, so CoinGecko ID and source attribution stay visible in downloads.
| Gate | Rule | Benefit | Trade-off |
|---|---|---|---|
| CoinGecko rank | Top 250 | Bounded established universe | Smaller assets omitted |
| Ticker identity | Unique only | Avoid ambiguous match | Valid duplicates omitted |
| Asset policy | Native crypto only | Remove tokenized stocks/stables | Policy needs maintenance |
| Liquidity | $1m Binance volume | Current tradability context | Survivorship bias |
How should ATH drawdown be used with market signals?
Use it as historical context after a current alert. A breakout from a 90-day range while still far below lifetime ATH is different from price discovery above a recent peak. Neither state identifies fair value.
Then inspect token supply, unlocks, relative strength and liquidity. A historical chart alone cannot reveal dilution, protocol changes or whether prior demand can return.
Why does being 80% below the all-time high require a 400% gain to recover?
Recovery is measured from the smaller remaining price. In this illustrative example, a fall from 100 to 20 loses 80%; returning from 20 to 100 requires 80 divided by 20, or 400%.
The arithmetic is an illustration, not a current asset quote. A historic high does not establish fair value or a likely recovery target.
- Use the same asset identity and price denomination for current price and ATH.
- Keep provider lifetime ATH separate from a venue's shorter observed high.
- Check supply changes and market conditions before attaching any valuation interpretation.
Verify: CoinGecko coins markets · Binance Spot klines · CoinNudge methodology
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| A current liquid crypto asset is a stated percentage below a provider ATH. | CoinGecko current price and lifetime ATH cross-matched to Binance liquidity. | Provider ATH definitions can differ. |
| Recovery requires a larger percentage than drawdown for losses below zero. | ATH/current arithmetic. | It does not estimate time or probability. |
| Current local structure can differ from lifetime history. | Available completed 90-day Binance highs. | Missing local history stays blank. |
Take the next step with this evidence.
Reading about crypto drawdown from all-time high? Choose ongoing notifications or a dataset you can inspect in your own research workflow.
Receive qualifying events in Telegram.
Use the ready-made alert checklist, message explanations and daily briefing. Check the supported categories and coins before subscribing; every Research page is not a separate alert category.
Check the alert list · View alert plans
Inspect the data before choosing a plan.
Market Events v1 connects recorded events and comparison rows with context, later outcomes and quality flags. Paid access provides customer API keys and daily JSON, CSV and Parquet files.
Check Market Events sample · Explore the full data catalog · Compare data plans
Researcher and Research Desk currently include Market Events v1 only, for its specified pairs and published history. This page's full dataset is not automatically included. Other data families require coverage, date, field and source-use confirmation before purchase. Telegram Pro and data access are separate subscriptions.
Method and data boundary
CoinNudge requests CoinGecko's top 250 markets by market capitalization, keeps rows with valid current price, ATH and ATH date, and cross-matches unique ticker symbols to crypto-only Binance USDT spot assets above $1 million rolling quote volume. Duplicate CoinGecko tickers are excluded rather than guessed. ATH drawdown equals (current / ATH - 1) × 100. Recovery required equals (ATH / current - 1) × 100. The local comparison uses the highest completed Binance daily high available in the latest 90 observations. Dataset temporalCoverage spans the earliest included lifetime ATH date through the current observation, while temporal_scope separately labels the current-price timestamp, local 90-candle window and lifetime ATH endpoints; it is not a continuous price history.
CoinGecko lifetime ATHs can differ by venue, quote currency, redenomination and historical data policy. Ticker cross-matching is conservative but not contract-address verification. The current universe has survivorship and liquidity-selection bias. Drawdown is not valuation, recovery probability or a buy signal.
Sources and verification
- CoinGecko coins marketsCurrent USD price, ATH, ATH date and market-cap rank.
- Binance Spot klinesLocal completed daily highs and current liquidity universe.
- CoinNudge methodologyAsset classification and identity exclusions.
Frequently asked questions
What is ATH drawdown?
The percentage difference between current price and the reported lifetime all-time high.
Why is recovery required different?
The recovery starts from a smaller price base after a loss.
Does the deepest drawdown mean the best opportunity?
No. It can reflect lasting impairment, dilution or lost demand.
Why are some coins missing?
They can fall outside the CoinGecko top 250, fail Binance liquidity/asset rules or have an ambiguous ticker.
Is the ATH from Binance?
Lifetime ATH is from CoinGecko; the separate 90-day high uses Binance completed candles.
Can ATH data change?
Yes. Providers can revise history or account for migrations and redenominations differently.
Get current crypto opportunities with historical context
Receive qualifying alerts in Telegram and see whether price is near a local high or still deep inside a lifetime drawdown.
Review Telegram alerts