Live BTC-relative performance context · By CoinNudge Research · Method reviewed 2026-09-11 · Guide updated 2026-09-12 · Live sources · Data observed at · Calculation btc-relative-price-ratio-1.0 · Auto-refresh about every 3600 seconds
Strongest Binance Spot altcoins versus Bitcoin today
Current answer: As of , using Completed Binance USDT spot daily candles for BTC and a current liquid-altcoin basket: LSK ranks first by 30-day altcoin/BTC price-ratio change at +248.59%. Its absolute return is +324.30% versus Bitcoin at +21.72%; 7-day and 90-day relative windows test persistence. Historical relative strength does not promise continuation.
Live sources
Explore data products · Check Market Events sample · Explore Telegram alerts
Current source-backed snapshot
This page ranks a current liquid Binance USDT altcoin basket by the 30-day change in each asset's price ratio versus Bitcoin. It also shows seven-day and available 90-day relative performance, the asset's own 30-day USD return, BTC's same-window return and rolling spot volume. A positive relative return means the ratio rose over completed daily closes; it does not mean the altcoin made money in USD or will keep outperforming.
Input documentation: Binance Spot klines · CoinNudge methodology
Observation window: 7-day, 30-day and 90-day change in each altcoin/BTC price ratio
Calculation cadence: Auto-refresh about every 3600 seconds
Calculation version: btc-relative-price-ratio-1.0
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Altcoin | Vs BTC / 7d | Vs BTC / 30d | Vs BTC / 90d | Asset / BTC absolute 30d | Current status | Liquidity context |
|---|---|---|---|---|---|---|
| LSK | +229.90% | +248.59% | +203.53% | +324.30% / +21.72% | outperforming BTC | $145.08M / 24h |
| RAY | +75.04% | +102.39% | +109.65% | +146.35% / +21.72% | outperforming BTC | $8.61M / 24h |
| ZEC | +13.08% | +87.95% | +102.16% | +128.77% / +21.72% | outperforming BTC | $308.89M / 24h |
| VTHO | +66.43% | +69.66% | +39.43% | +106.50% / +21.72% | outperforming BTC | $28.82M / 24h |
| ARB | -18.09% | +53.30% | +39.32% | +86.59% / +21.72% | outperforming BTC | $11.22M / 24h |
| UNI | -6.59% | +50.50% | +109.18% | +83.18% / +21.72% | outperforming BTC | $28.44M / 24h |
| DASH | -13.64% | +47.79% | +21.53% | +79.89% / +21.72% | outperforming BTC | $7.01M / 24h |
| KAVA | +46.53% | +47.19% | +33.90% | +79.16% / +21.72% | outperforming BTC | $7.06M / 24h |
| ENA | -14.42% | +36.04% | +44.05% | +65.58% / +21.72% | outperforming BTC | $10.35M / 24h |
| ETHFI | +28.21% | +32.10% | +82.88% | +60.79% / +21.72% | outperforming BTC | $9.46M / 24h |
| POWR | +17.65% | +25.34% | -4.27% | +52.56% / +21.72% | outperforming BTC | $8.67M / 24h |
| REZ | +34.77% | +23.27% | +3.14% | +50.04% / +21.72% | outperforming BTC | $40.13M / 24h |
| ARK | +17.02% | +21.50% | -9.26% | +47.89% / +21.72% | outperforming BTC | $13.13M / 24h |
| NEAR | +11.74% | +18.85% | -9.05% | +44.66% / +21.72% | outperforming BTC | $32.25M / 24h |
| PUNDIX | +13.90% | +18.71% | -11.72% | +44.49% / +21.72% | outperforming BTC | $6.88M / 24h |
| AAVE | -3.51% | +17.32% | +56.26% | +42.80% / +21.72% | outperforming BTC | $6.66M / 24h |
| TRUMP | -13.38% | +16.97% | -18.37% | +42.38% / +21.72% | outperforming BTC | $8.22M / 24h |
| STEEM | +10.59% | +12.31% | -6.19% | +36.70% / +21.72% | outperforming BTC | $19.48M / 24h |
| SAGA | +15.19% | +11.51% | +12.63% | +35.72% / +21.72% | outperforming BTC | $6.58M / 24h |
| XRP | -0.07% | +11.21% | -2.00% | +35.36% / +21.72% | outperforming BTC | $66.82M / 24h |
| ETH | +5.20% | +10.03% | +24.53% | +33.92% / +21.72% | outperforming BTC | $473.14M / 24h |
| SOL | +1.88% | +9.60% | +21.46% | +33.40% / +21.72% | outperforming BTC | $118.73M / 24h |
| ILV | +22.79% | +8.59% | -6.79% | +32.17% / +21.72% | outperforming BTC | $7.55M / 24h |
| DOT | +14.92% | +8.30% | -13.13% | +31.82% / +21.72% | outperforming BTC | $6.13M / 24h |
| CVC | +9.86% | +7.86% | -17.32% | +31.28% / +21.72% | outperforming BTC | $14.97M / 24h |
| PUMP | +1.61% | +6.74% | +103.82% | +29.92% / +21.72% | outperforming BTC | $22.82M / 24h |
| INJ | +25.09% | +6.71% | -2.61% | +29.89% / +21.72% | outperforming BTC | $8.05M / 24h |
| LINK | -1.33% | +6.39% | +19.68% | +29.49% / +21.72% | outperforming BTC | $9.23M / 24h |
| PEPE | -2.13% | +4.45% | -0.35% | +27.14% / +21.72% | outperforming BTC | $13.23M / 24h |
| POLYX | +6.17% | +2.98% | -22.07% | +25.34% / +21.72% | outperforming BTC | $6.70M / 24h |
| DOGE | -2.29% | -0.71% | -18.81% | +20.86% / +21.72% | underperforming BTC | $23.06M / 24h |
| LTC | +1.38% | -1.62% | +0.55% | +19.75% / +21.72% | underperforming BTC | $10.21M / 24h |
| BNB | -1.94% | -2.12% | +0.36% | +19.14% / +21.72% | underperforming BTC | $58.19M / 24h |
| FIL | +5.17% | -2.81% | -14.14% | +18.29% / +21.72% | underperforming BTC | $14.83M / 24h |
| THE | -7.88% | -3.44% | -16.39% | +17.53% / +21.72% | underperforming BTC | $9.20M / 24h |
| WLD | +3.82% | -3.77% | -35.09% | +17.13% / +21.72% | underperforming BTC | $10.22M / 24h |
| AVAX | +0.69% | -5.83% | -7.27% | +14.62% / +21.72% | underperforming BTC | $9.12M / 24h |
| TAO | +1.82% | -6.01% | -26.86% | +14.40% / +21.72% | underperforming BTC | $11.37M / 24h |
| ADA | -1.85% | -6.63% | -3.58% | +13.64% / +21.72% | underperforming BTC | $13.07M / 24h |
| BCH | -8.68% | -9.97% | -8.58% | +9.58% / +21.72% | underperforming BTC | $11.02M / 24h |
| XPL | -11.14% | -12.78% | -23.97% | +6.17% / +21.72% | underperforming BTC | $6.28M / 24h |
| SUI | -5.80% | -13.60% | -23.20% | +5.16% / +21.72% | underperforming BTC | $32.01M / 24h |
| WLFI | +3.67% | -14.41% | -18.62% | +4.18% / +21.72% | underperforming BTC | $12.60M / 24h |
| ONDO | -2.67% | -14.48% | -19.36% | +4.09% / +21.72% | underperforming BTC | $8.51M / 24h |
| TRX | +5.19% | -16.52% | -10.14% | +1.61% / +21.72% | underperforming BTC | $14.55M / 24h |
| AVA | +0.82% | -24.17% | -26.86% | -7.70% / +21.72% | underperforming BTC | $7.27M / 24h |
| HOLO | -2.57% | -27.61% | -26.58% | -11.89% / +21.72% | underperforming BTC | $51.36M / 24h |
Current source health
- research long candles: live; last success 2026-09-13 15:35:35 UTC
Relative strength describes completed historical price ratios in a current liquidity-selected universe. It is affected by survivorship and does not measure risk, liquidity-adjusted return or future outperformance.
How to read this page
- Rank uses the altcoin/BTC ratio, not each coin's USD return.
- A coin can outperform BTC while both assets fall in USD.
- Compare 7d, 30d and 90d to distinguish a fresh rotation from a longer trend.
- Check liquidity and volatility before treating relative strength as tradable.
What can this page tell you quickly?
- Best for
- Finding which current liquid altcoins gained most relative to Bitcoin over completed windows.
- Primary rank
- Thirty-day altcoin/BTC price-ratio return.
- Universe
- Up to 50 crypto-only Binance USDT markets above $1 million volume.
- Do not infer
- Historical relative strength is not expected return or a momentum guarantee.
How can an altcoin outperform Bitcoin while losing dollars?
Relative performance compares two assets. If an altcoin falls 5% while Bitcoin falls 15%, the altcoin/BTC ratio rises even though the altcoin holder still has a negative USD return. The table keeps both relative and absolute 30-day values so this distinction cannot disappear.
The inverse is also possible: an altcoin can rise in USD but underperform a faster-rising Bitcoin. For rotation research, the ratio answers a different question from a USD movers list.
| Alt return | BTC return | Relative result | Interpretation |
|---|---|---|---|
| +20% | +10% | Positive | Alt gained faster than BTC |
| -5% | -15% | Positive | Alt lost less than BTC |
| +10% | +20% | Negative | Alt rose but lagged BTC |
| -20% | -10% | Negative | Alt lost more than BTC |
Why compare 7-day, 30-day and 90-day relative strength?
Seven days reacts quickly to new attention but can be driven by one event. Thirty days balances responsiveness with more completed observations and therefore controls the table rank. Ninety days tests whether current leadership is part of a broader relationship.
A positive seven-day value with negative 30- and 90-day values describes a recent rebound, not established long-term leadership. Agreement across windows is stronger historical evidence but still not a forecast.
| Window pattern | Current description | Useful check | Caution |
|---|---|---|---|
| All positive | Persistent BTC-relative strength | Volume and sector breadth | May be extended |
| 7d positive, 30d negative | Recent rotation or rebound | Catalyst and breakout quality | Small sample |
| 7d negative, 90d positive | Short-term cooling | Support and volatility | Longer trend can still fail |
| All negative | Persistent BTC-relative weakness | Liquidity and delisting risk | Not an automatic short |
How does the current liquidity universe affect the ranking?
Constituents are selected using current rolling volume. An asset that became illiquid or was delisted may be absent from historical comparison, creating survivorship bias. A newly liquid asset may lack a complete 90-day window.
CoinNudge publishes the market count, venue, volume floor and missing values. The page is a current tradable-universe view, not a bias-free academic index.
| Rule | Benefit | Trade-off | Disclosure |
|---|---|---|---|
| $1m volume floor | Removes many inactive pairs | Volume can be temporary | Current 24h volume shown |
| Top 50 ceiling | Bounds compute and keeps liquidity focus | Smaller assets omitted | Universe size shown |
| Current membership | Relevant current markets | Survivorship bias | Limitation stated |
| Completed closes | Reproducible windows | Less intraday sensitivity | Source time shown |
How should relative strength be used with CoinNudge alerts?
When a technical or volume alert arrives, relative strength shows whether the asset is also improving against the crypto benchmark. A USD breakout that still underperforms BTC has different market leadership context from one whose ratio is rising across several windows.
Then check sector breadth, realized volatility and order-book liquidity. Strong historical performance with thin execution or extreme volatility can carry poor risk-adjusted characteristics.
How can I research relative strength without choosing the winners in hindsight?
Select the eligible coin list and ranking at the start of the study window, then measure later relative performance. Rebuilding the past with today's top-ranked coins biases the comparison.
This is retrospective relative performance in a current Binance universe. Complete historical membership requires actual captured observations.
- Save the eligible universe and completed BTC/altcoin return windows.
- Keep dollar return separate from excess performance versus BTC.
- Track exits and missing future prices rather than removing unsuccessful or delisted assets silently.
Verify: Binance Spot klines · CoinNudge methodology
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| A liquid altcoin gained or lost against Bitcoin over a completed window. | Aligned altcoin/BTC daily price-ratio return. | No future outperformance is claimed. |
| Short and longer relative-strength windows agree or conflict. | Separate 7d, 30d and 90d calculations. | Available history and universe membership vary. |
| Relative performance differs from USD return. | Altcoin and BTC absolute 30-day returns displayed together. | Neither field is risk-adjusted. |
Take the next step with this evidence.
Reading about strongest binance spot altcoins versus bitcoin today? Choose ongoing notifications or a dataset you can inspect in your own research workflow.
Receive qualifying events in Telegram.
Use the ready-made alert checklist, message explanations and daily briefing. Check the supported categories and coins before subscribing; every Research page is not a separate alert category.
Check the alert list · View alert plans
Inspect the data before choosing a plan.
Market Events v1 connects recorded events and comparison rows with context, later outcomes and quality flags. Paid access provides customer API keys and daily JSON, CSV and Parquet files.
Check Market Events sample · Explore the full data catalog · Compare data plans
Researcher and Research Desk currently include Market Events v1 only, for its specified pairs and published history. This page's full dataset is not automatically included. Other data families require coverage, date, field and source-use confirmation before purchase. Telegram Pro and data access are separate subscriptions.
Method and data boundary
CoinNudge selects up to 50 eligible Binance USDT spot markets by current 24-hour quote volume above $1 million and removes BTC from the ranked set. For each window, relative performance equals ((altcoin end / BTC end) / (altcoin start / BTC start) - 1) × 100 using completed daily closes. Thirty-day relative return determines rank, with reported volume as a tie-breaker. Missing 90-day history remains blank.
Relative strength describes completed historical price ratios in a current liquidity-selected universe. It is affected by survivorship and constituent changes and does not measure volatility, drawdown, liquidity-adjusted return or future outperformance.
Sources and verification
- Binance Spot klinesCompleted daily BTC and altcoin closes.
- CoinNudge methodologyLiquidity universe, asset exclusions and closed-candle handling.
Frequently asked questions
What does strongest versus Bitcoin mean?
The altcoin/BTC price ratio increased most over the documented completed window.
Is the ranking based on USD gains?
No. Thirty-day BTC-relative ratio return controls rank; USD return is separate context.
Can a losing coin outperform BTC?
Yes, if it declined less than Bitcoin over the same dates.
Why rank by 30 days?
It offers more observations than seven days while remaining more responsive than 90 days.
Why are there fewer than 50 coins?
Assets may lack liquidity, crypto classification or enough aligned daily history.
Is relative strength a buy signal?
No. It is historical benchmark context.
Receive BTC-relative context with altcoin alerts
See whether a qualifying move also represents benchmark leadership across completed windows.
Review Telegram alerts