Live cross-venue spot pricing context · By CoinNudge Research · Method reviewed 2026-09-11 · Guide updated 2026-09-12 · Live sources · Observation range: – · Calculation cross-exchange-spot-spread-aligned-2.0 · Auto-refresh about every 60 seconds
Crypto price spreads across exchanges today
Current answer: As of , using Binance, Coinbase, OKX and MEXC public USD-like spot tickers: REZ has the widest aligned gross dispersion across 3 venues at +1.66%: $0.0041342 on Coinbase Spot versus $0.004203 on Binance Spot. All observations fit inside 33.0 seconds; 89 of 89 candidates qualify. This is not an executable arbitrage quote.
Live sources
Explore data products · Check Market Events sample · Explore Telegram alerts
Current source-backed snapshot
This page compares current USD-like spot prices for Binance-anchored liquid crypto assets across Binance, Coinbase, OKX and MEXC. It reports the highest and lowest named venue, gross percentage difference, median observed price, quote mix and combined reported volume. The result is a price-dispersion scanner—not an executable arbitrage leaderboard.
Input documentation: Binance Spot API · Coinbase Advanced Trade market data · OKX market data · MEXC Spot API
Observation window: Current price dispersion with all included venue observations no more than 60 seconds apart
Calculation cadence: Auto-refresh about every 60 seconds
Calculation version: cross-exchange-spot-spread-aligned-2.0
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Coin | Gross price spread | Highest observation | Lowest observation | Venue / quote coverage | Comparison / alignment | Observed prices and times |
|---|---|---|---|---|---|---|
| REZ | +1.66% · before fees and slippage | $0.0042030 · Binance Spot | $0.0041342 · Coinbase Spot | 3 venues · USD / USDT · $44.21M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.0042030 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.0041342 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.0041860 @ 2026-09-13 15:41:05 UTC |
| CVC | +1.30% · before fees and slippage | $0.037816 · Coinbase Spot | $0.037330 · OKX Spot | 3 venues · USD / USDT · $20.49M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.037440 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $0.037816 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.037330 @ 2026-09-13 15:41:05 UTC |
| KAVA | +1.09% · before fees and slippage | $0.064020 · MEXC Spot | $0.063330 · Binance Spot | 3 venues · USD / USDT · $7.76M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.063330 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.063900 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.064020 @ 2026-09-13 15:41:05 UTC |
| PUNDIX | +1.06% · before fees and slippage | $0.11369 · MEXC Spot | $0.11250 · Binance Spot | 3 venues · USD / USDT · $7.63M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.11250 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.11350 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.11369 @ 2026-09-13 15:41:05 UTC |
| VTHO | +0.76% · before fees and slippage | $0.00079096 · Coinbase Spot | $0.00078500 · MEXC Spot | 3 venues · USD / USDT · $40.52M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.00078700 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $0.00079096 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.00078500 @ 2026-09-13 15:41:05 UTC |
| GLM | +0.74% · before fees and slippage | $0.12129 · OKX Spot | $0.12040 · Binance Spot | 3 venues · USD / USDT · $4.93M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.12040 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.12080 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.12129 @ 2026-09-13 15:41:05 UTC |
| MINA | +0.71% · before fees and slippage | $0.098900 · Coinbase Spot | $0.098200 · OKX Spot | 4 venues · USD / USDT · $5.06M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.098300 @ 2026-09-13 15:41:00 UTC · Coinbase Spot $0.098900 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.098200 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.098310 @ 2026-09-13 15:41:05 UTC |
| HEMI | +0.55% · before fees and slippage | $0.0063500 · Binance Spot | $0.0063150 · MEXC Spot | 2 venues · USDT · $4.11M / 24h | 2026-09-13 15:41:05 UTC · 2.0s · pass ≤60s | Binance Spot $0.0063500 @ 2026-09-13 15:41:03 UTC · MEXC Spot $0.0063150 @ 2026-09-13 15:41:05 UTC |
| XTZ | +0.50% · before fees and slippage | $0.28100 · Coinbase Spot | $0.27960 · Binance Spot | 3 venues · USD / USDT · $3.16M / 24h | 2026-09-13 15:41:05 UTC · 33.1s · pass ≤60s | Binance Spot $0.27960 @ 2026-09-13 15:40:51 UTC · Coinbase Spot $0.28100 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.27970 @ 2026-09-13 15:41:05 UTC |
| FIL | +0.40% · before fees and slippage | $0.93910 · OKX Spot | $0.93540 · Coinbase Spot | 4 venues · USD / USDT · $34.24M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.93900 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.93540 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.93910 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.93680 @ 2026-09-13 15:41:05 UTC |
| WAXP | +0.39% · before fees and slippage | $0.0049400 · Binance Spot | $0.0049210 · OKX Spot | 3 venues · USDT · $3.20M / 24h | 2026-09-13 15:41:05 UTC · 2.5s · pass ≤60s | Binance Spot $0.0049400 @ 2026-09-13 15:41:02 UTC · OKX Spot $0.0049210 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.0049400 @ 2026-09-13 15:41:05 UTC |
| RAY | +0.35% · before fees and slippage | $1.4702 · Coinbase Spot | $1.4650 · MEXC Spot | 4 venues · USD / USDT · $14.57M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $1.4655 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $1.4702 @ 2026-09-13 15:40:32 UTC · OKX Spot $1.4654 @ 2026-09-13 15:41:05 UTC · MEXC Spot $1.4650 @ 2026-09-13 15:41:05 UTC |
| ARPA | +0.33% · before fees and slippage | $0.0096320 · MEXC Spot | $0.0096000 · Coinbase Spot | 3 venues · USD / USDT · $4.89M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.0096300 @ 2026-09-13 15:41:00 UTC · Coinbase Spot $0.0096000 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.0096320 @ 2026-09-13 15:41:05 UTC |
| MET | +0.29% · before fees and slippage | $0.23960 · Coinbase Spot | $0.23890 · OKX Spot | 4 venues · USD / USDT · $8.77M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.23940 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.23960 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.23890 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.23940 @ 2026-09-13 15:41:05 UTC |
| ILV | +0.29% · before fees and slippage | $3.4500 · Binance Spot | $3.4400 · OKX Spot | 4 venues · USD / USDT · $11.83M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $3.4500 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $3.4418 @ 2026-09-13 15:40:32 UTC · OKX Spot $3.4400 @ 2026-09-13 15:41:04 UTC · MEXC Spot $3.4450 @ 2026-09-13 15:41:05 UTC |
| AVA | +0.29% · before fees and slippage | $0.17580 · MEXC Spot | $0.17530 · Binance Spot | 2 venues · USDT · $7.48M / 24h | 2026-09-13 15:41:05 UTC · 1.9s · pass ≤60s | Binance Spot $0.17530 @ 2026-09-13 15:41:03 UTC · MEXC Spot $0.17580 @ 2026-09-13 15:41:05 UTC |
| ANKR | +0.27% · before fees and slippage | $0.0047400 · Binance Spot | $0.0047274 · Coinbase Spot | 3 venues · USD / USDT · $3.26M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.0047400 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.0047274 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.0047330 @ 2026-09-13 15:41:05 UTC |
| TREE | +0.25% · before fees and slippage | $0.044110 · Coinbase Spot | $0.044000 · Binance Spot | 2 venues · USD / USDT · $2.58M / 24h | 2026-09-13 15:41:02 UTC · 30.1s · pass ≤60s | Binance Spot $0.044000 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.044110 @ 2026-09-13 15:40:32 UTC |
| GMT | +0.23% · before fees and slippage | $0.0078600 · Binance Spot | $0.0078420 · OKX Spot | 3 venues · USD / USDT · $2.55M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.0078600 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.0078590 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.0078420 @ 2026-09-13 15:41:05 UTC |
| IOST | +0.23% · before fees and slippage | $0.00079580 · OKX Spot | $0.00079400 · Binance Spot | 3 venues · USDT · $2.96M / 24h | 2026-09-13 15:41:05 UTC · 5.0s · pass ≤60s | Binance Spot $0.00079400 @ 2026-09-13 15:41:00 UTC · OKX Spot $0.00079580 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.00079490 @ 2026-09-13 15:41:05 UTC |
| DASH | +0.22% · before fees and slippage | $53.590 · OKX Spot | $53.470 · MEXC Spot | 4 venues · USD / USDT · $10.28M / 24h | 2026-09-13 15:41:05 UTC · 33.1s · pass ≤60s | Binance Spot $53.490 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $53.490 @ 2026-09-13 15:40:32 UTC · OKX Spot $53.590 @ 2026-09-13 15:41:05 UTC · MEXC Spot $53.470 @ 2026-09-13 15:41:05 UTC |
| PLUME | +0.20% · before fees and slippage | $0.013260 · Coinbase Spot | $0.013233 · MEXC Spot | 3 venues · USD / USDT · $3.00M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.013240 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.013260 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.013233 @ 2026-09-13 15:41:05 UTC |
| SHIB | +0.19% · before fees and slippage | $0.0000052100 · Binance Spot | $0.0000052000 · Coinbase Spot | 4 venues · USD / USDT · $4.49M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.0000052100 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.0000052000 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.0000052060 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.0000052050 @ 2026-09-13 15:41:05 UTC |
| ZRO | +0.19% · before fees and slippage | $1.0077 · OKX Spot | $1.0058 · Coinbase Spot | 4 venues · USD / USDT · $3.33M / 24h | 2026-09-13 15:41:05 UTC · 33.1s · pass ≤60s | Binance Spot $1.0060 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $1.0058 @ 2026-09-13 15:40:32 UTC · OKX Spot $1.0077 @ 2026-09-13 15:41:05 UTC · MEXC Spot $1.0059 @ 2026-09-13 15:41:05 UTC |
| CAKE | +0.18% · before fees and slippage | $2.2020 · Binance Spot | $2.1980 · Coinbase Spot | 3 venues · USD / USDT · $4.10M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $2.2020 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $2.1980 @ 2026-09-13 15:40:32 UTC · MEXC Spot $2.2010 @ 2026-09-13 15:41:05 UTC |
| FET | +0.18% · before fees and slippage | $0.16660 · Binance Spot | $0.16630 · Coinbase Spot | 4 venues · USD / USDT · $7.55M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.16660 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.16630 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.16660 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.16640 @ 2026-09-13 15:41:05 UTC |
| NEAR | +0.17% · before fees and slippage | $2.2920 · OKX Spot | $2.2880 · Coinbase Spot | 4 venues · USD / USDT · $47.75M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $2.2900 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $2.2880 @ 2026-09-13 15:40:32 UTC · OKX Spot $2.2920 @ 2026-09-13 15:41:05 UTC · MEXC Spot $2.2908 @ 2026-09-13 15:41:05 UTC |
| CHZ | +0.17% · before fees and slippage | $0.015036 · Coinbase Spot | $0.015010 · OKX Spot | 4 venues · USD / USDT · $5.55M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.015020 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $0.015036 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.015010 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.015020 @ 2026-09-13 15:41:05 UTC |
| TIA | +0.17% · before fees and slippage | $0.35450 · OKX Spot | $0.35390 · MEXC Spot | 4 venues · USD / USDT · $5.16M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.35400 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.35410 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.35450 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.35390 @ 2026-09-13 15:41:05 UTC |
| VIRTUAL | +0.16% · before fees and slippage | $0.61450 · Coinbase Spot | $0.61350 · OKX Spot | 4 venues · USD / USDT · $4.22M / 24h | 2026-09-13 15:41:05 UTC · 33.1s · pass ≤60s | Binance Spot $0.61360 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $0.61450 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.61350 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.61350 @ 2026-09-13 15:41:05 UTC |
| ETHFI | +0.16% · before fees and slippage | $0.63900 · OKX Spot | $0.63800 · Coinbase Spot | 4 venues · USD / USDT · $20.06M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.63840 @ 2026-09-13 15:41:00 UTC · Coinbase Spot $0.63800 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.63900 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.63840 @ 2026-09-13 15:41:05 UTC |
| IOTX | +0.15% · before fees and slippage | $0.0032420 · MEXC Spot | $0.0032370 · Binance Spot | 2 venues · USDT · $2.30M / 24h | 2026-09-13 15:41:05 UTC · 6.7s · pass ≤60s | Binance Spot $0.0032370 @ 2026-09-13 15:40:58 UTC · MEXC Spot $0.0032420 @ 2026-09-13 15:41:05 UTC |
| DOT | +0.15% · before fees and slippage | $1.0181 · OKX Spot | $1.0166 · Coinbase Spot | 4 venues · USD / USDT · $12.86M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $1.0170 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $1.0166 @ 2026-09-13 15:40:32 UTC · OKX Spot $1.0181 @ 2026-09-13 15:41:05 UTC · MEXC Spot $1.0173 @ 2026-09-13 15:41:05 UTC |
| ADA | +0.15% · before fees and slippage | $0.20620 · OKX Spot | $0.20590 · Binance Spot | 4 venues · USD / USDT · $26.74M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.20590 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $0.20593 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.20620 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.20600 @ 2026-09-13 15:41:05 UTC |
| PUMP | +0.14% · before fees and slippage | $0.0036470 · OKX Spot | $0.0036420 · MEXC Spot | 4 venues · USD / USDT · $61.26M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.0036460 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $0.0036460 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.0036470 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.0036420 @ 2026-09-13 15:41:05 UTC |
| INJ | +0.13% · before fees and slippage | $6.1180 · OKX Spot | $6.1100 · Coinbase Spot | 4 venues · USD / USDT · $14.33M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $6.1150 @ 2026-09-13 15:41:02 UTC · Coinbase Spot $6.1100 @ 2026-09-13 15:40:32 UTC · OKX Spot $6.1180 @ 2026-09-13 15:41:05 UTC · MEXC Spot $6.1160 @ 2026-09-13 15:41:05 UTC |
| COTI | +0.13% · before fees and slippage | $0.016160 · Binance Spot | $0.016139 · MEXC Spot | 3 venues · USD / USDT · $2.75M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.016160 @ 2026-09-13 15:40:56 UTC · Coinbase Spot $0.016156 @ 2026-09-13 15:40:32 UTC · MEXC Spot $0.016139 @ 2026-09-13 15:41:05 UTC |
| ASTER | +0.13% · before fees and slippage | $0.69770 · OKX Spot | $0.69680 · MEXC Spot | 4 venues · USD / USDT · $8.40M / 24h | 2026-09-13 15:41:05 UTC · 33.1s · pass ≤60s | Binance Spot $0.69700 @ 2026-09-13 15:41:00 UTC · Coinbase Spot $0.69700 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.69770 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.69680 @ 2026-09-13 15:41:05 UTC |
| WLD | +0.13% · before fees and slippage | $0.39330 · OKX Spot | $0.39280 · MEXC Spot | 4 venues · USD / USDT · $16.88M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $0.39300 @ 2026-09-13 15:41:03 UTC · Coinbase Spot $0.39300 @ 2026-09-13 15:40:32 UTC · OKX Spot $0.39330 @ 2026-09-13 15:41:05 UTC · MEXC Spot $0.39280 @ 2026-09-13 15:41:05 UTC |
| PENDLE | +0.13% · before fees and slippage | $2.1557 · Coinbase Spot | $2.1530 · OKX Spot | 4 venues · USD / USDT · $5.51M / 24h | 2026-09-13 15:41:05 UTC · 33.0s · pass ≤60s | Binance Spot $2.1540 @ 2026-09-13 15:41:01 UTC · Coinbase Spot $2.1557 @ 2026-09-13 15:40:32 UTC · OKX Spot $2.1530 @ 2026-09-13 15:41:05 UTC · MEXC Spot $2.1530 @ 2026-09-13 15:41:05 UTC |
Current source health
- binance: live; last success 2026-09-13 15:41:04 UTC
- coinbase directory: live; last success 2026-09-13 15:40:32 UTC
- okx market: live; last success 2026-09-13 15:41:05 UTC
- mexc market: live; last success 2026-09-13 15:41:05 UTC
Rows spanning more than 60 seconds are excluded rather than ranked. Included USD, USDT and USDC observations still exclude fees, order-book depth, withdrawal status, transfer time and stablecoin basis; the gross spread is not an executable arbitrage return.
How to read this page
- Read venue count and quote mix before focusing on the spread.
- A USD-versus-USDT difference can reflect quote basis rather than the crypto asset.
- Use reported volume only as scale context; execution requires live order books.
- A large last-price difference can disappear before funds or collateral can move.
What can this page tell you quickly?
- Best for
- Finding time-aligned venue prices that deserve execution-level verification.
- Venues
- Binance, Coinbase, OKX and MEXC spot, with at most a 60-second span per row.
- Ranking
- Top 40 aligned assets by gross price dispersion, venue count and reported scale.
- Do not infer
- Displayed spread is not net arbitrage profit or a guaranteed fill.
Why can the same crypto asset show different exchange prices?
Exchange books are separate. Order flow, local liquidity, quote currency, market access and update timing can produce temporary price differences. A venue may display a recent last trade while another has already moved.
A difference can also signal a data or identity problem. CoinNudge anchors the universe to eligible Binance crypto assets and rejects extreme mismatches, but the downloadable observations remain necessary for verification.
| Cause | Visible clue | What to verify | Why it matters |
|---|---|---|---|
| Asynchronous last trades | One venue timestamp lags | Current book ticker | Spread may already be gone |
| Quote basis | USD, USDT or USDC mixed | Stablecoin market price | Difference may not be asset-specific |
| Thin liquidity | Low reported volume | Depth and simulated slippage | Displayed price may not scale |
| Transfer restriction | Venue-specific operations | Deposit and withdrawal status | Two-leg movement may be impossible |
How does CoinNudge reduce false cross-exchange matches?
Only bases from the current liquid Binance crypto universe enter. Tokenized stocks, tokenized ETFs and stable-value assets removed by the shared asset policy cannot re-enter through another venue. Each comparison uses a USD-like spot market rather than futures or pre-market products.
A 10% anchor-distance guard removes likely ticker collisions or structurally different products. This improves quality but cannot prove contract-address identity across every centralized exchange, so the page avoids an all-assets claim.
| Gate | Rule | Excluded example | Residual limitation |
|---|---|---|---|
| Asset class | Shared crypto-only policy | Tokenized equity | Ticker identity can still collide |
| Liquidity | $1m Binance anchor; $100k venue row | Inactive market | Volume methodologies differ |
| Product | USD-like spot only | Perpetual contract | Stable quotes are not identical |
| Price sanity | Within 10% of Binance anchor | Likely mismatched asset | Smaller mismatch can remain |
What is missing from a real arbitrage calculation?
Net arbitrage requires simultaneous executable bid and ask prices, fees on both venues, available balances, transfer or collateral mechanics and enough depth for the intended size. Last-price dispersion supplies none of those guarantees.
Use this page to decide where to open two order books. Do not multiply the gross spread by position size and call it profit.
| Required input | Present here? | Needed calculation | Risk if omitted |
|---|---|---|---|
| Executable bid/ask | No | Buy ask versus sell bid | Last trades are not fillable |
| Depth | No | Size-weighted average fill | Slippage erases spread |
| Fees | No | Both venue fee tiers | Gross becomes negative net |
| Transfers | No | Time, network and withdrawal state | Hedge cannot be rebalanced |
When is cross-exchange dispersion still useful?
Persistent dispersion across several refreshes can identify fragmented liquidity, venue-specific demand or operational stress. A short-lived difference may simply reflect update timing.
Combine the observation with order-book liquidity, stablecoin peg context and perpetual basis. Agreement across those pages provides more information than one last-price comparison, without creating a risk-free claim.
What evidence would turn a displayed price difference into an executable spread estimate?
You would need synchronized tradable bid and ask prices for the same asset and size, plus fees and the ability to fund both legs. Last-price dispersion is only a screening observation.
The current table does not certify profitable arbitrage. A ticker match or large displayed percentage alone is insufficient.
- Confirm asset identity and any quote-currency conversion.
- Use the intended buy venue's ask and sell venue's bid with sufficient depth.
- Include fees, transfers or pre-positioned inventory and the time each quote was available.
Verify: Binance Spot API · Coinbase Advanced Trade market data · OKX market data · MEXC Spot API
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| A liquid crypto asset has a stated gross price difference across named venues. | Fresh USD-like spot observations from two to four exchanges. | Last prices are not simultaneous executable quotes. |
| The comparison passed disclosed asset and liquidity gates. | Binance anchor, shared asset policy and volume floors. | Ticker matching is not contract-address verification. |
| The dispersion has a stated quote mix and scale. | Per-venue quote and reported volume fields. | Reported volume is not guaranteed depth. |
Take the next step with this evidence.
Reading about crypto price spreads across exchanges today? Choose ongoing notifications or a dataset you can inspect in your own research workflow.
Receive qualifying events in Telegram.
Use the ready-made alert checklist, message explanations and daily briefing. Check the supported categories and coins before subscribing; every Research page is not a separate alert category.
Check the alert list · View alert plans
Inspect the data before choosing a plan.
Market Events v1 connects recorded events and comparison rows with context, later outcomes and quality flags. Paid access provides customer API keys and daily JSON, CSV and Parquet files.
Check Market Events sample · Explore the full data catalog · Compare data plans
Researcher and Research Desk currently include Market Events v1 only, for its specified pairs and published history. This page's full dataset is not automatically included. Other data families require coverage, date, field and source-use confirmation before purchase. Telegram Pro and data access are separate subscriptions.
Method and data boundary
CoinNudge starts with crypto-only Binance USDT spot assets above $1 million rolling quote volume, then selects each venue's highest-volume USD, USDT or USDC market for the same base ticker. A venue observation must report at least $100,000 rolling volume and remain within 10% of the Binance anchor. At least two venues must remain. The maximum minus minimum source timestamp must be no more than 60 seconds; otherwise the candidate is rejected and cannot enter Top Spread. For aligned rows, gross spread equals (highest price / lowest price - 1) × 100. The API publishes comparison_timestamp, observation_span_seconds, alignment_pass, candidate count, aligned count, rejection count and the Top 40 display limit.
Rows spanning more than 60 seconds are excluded rather than ranked. Included USD, USDT and USDC observations still use base-ticker identity and exclude fees, executable depth, withdrawal status, transfer time and stablecoin basis; the gross spread is not realizable profit.
Sources and verification
- Binance Spot APILiquid anchor universe and price.
- Coinbase Advanced Trade market dataNamed USD-like spot observations.
- OKX market dataNamed spot observations.
- MEXC Spot APINamed USDT spot observations.
Frequently asked questions
Is this a crypto arbitrage scanner?
It is a gross price-dispersion scanner; it does not calculate executable net arbitrage.
Which exchanges are compared?
Binance, Coinbase, OKX and MEXC when fresh comparable markets are available.
Why mix USD and stablecoins?
They are disclosed USD-like quotes used for wider coverage; quote-basis risk remains explicit.
Why are some coins missing?
They may fail crypto classification, liquidity, venue-count, freshness or price-sanity gates.
Does high volume guarantee liquidity?
No. Rolling reported volume and current order-book depth are different.
How should I use the page?
Use it to identify which named exchange books deserve immediate verification.
Receive material venue-price gaps in Telegram
Know which exchanges and quotes diverged before opening the relevant order books.
Review Telegram alerts