Live derivatives data · By CoinNudge Research · Method reviewed 2026-09-09 · Guide updated 2026-09-12 · Live sources · Data observed at · Calculation funding-comparison-2.0 · Auto-refresh about every 300 seconds
Crypto funding rates by exchange today
Current answer: As of , using Coinbase International, OKX, MEXC and Hyperliquid public perpetual data: TRUMP has the widest current-only hourly-normalized funding difference at +0.00343%, between OKX and Hyperliquid, with $36.58M tracked OI. 30 predicted-next observations are displayed separately and excluded from this spread.
Live sources
Explore data products · Check Market Events sample · Explore Telegram alerts
Current source-backed snapshot
This page ranks current perpetual funding differences across OKX, MEXC and Hyperliquid after every venue-native interval is normalized to one hour. Coinbase International predicted-next funding is displayed in a separate context group and is never mixed into the current spread. Each observation shows its type, native interval, next settlement when the source provides it, normalized rate, timestamp and tracked open interest. Coins need comparable current observations from at least two venues; ranking describes disagreement, not expected profit.
Input documentation: Coinbase International instruments · OKX public funding and OI · MEXC contract market · Hyperliquid perpetuals
Observation window: Current venue rates normalized to one hour; only coins observed on at least two tracked venues
Calculation cadence: Auto-refresh about every 300 seconds
Calculation version: funding-comparison-2.0
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Coin / venue | Observation type | Next settlement at | Native interval | Native rate | Normalized / 1h | Current-only spread | Tracked OI |
|---|---|---|---|---|---|---|---|
| TRUMP · OKX | current | 2026-09-13 20:00:00 UTC | 4h | +0.00346% | +0.000864% | +0.00343% | $24.30M |
| TRUMP · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | -0.00257% | -0.00257% | +0.00343% | $12.28M |
| ADA · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00880% | +0.00110% | +0.00204% | $27.12M |
| ADA · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | -0.000944% | -0.000944% | +0.00204% | $33.03M |
| WLD · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.000647% | +0.000647% | +0.00177% | $39.19M |
| WLD · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00357% | +0.000447% | +0.00177% | $30.78M |
| WLD · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | -0.00900% | -0.00113% | +0.00177% | $31.00M |
| BCH · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.00151% | $5.06M |
| BCH · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | -0.00210% | -0.000262% | +0.00151% | $44.27M |
| NEAR · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.00149% | $142.00M |
| NEAR · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00987% | +0.00123% | +0.00149% | $30.89M |
| NEAR · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | -0.00190% | -0.000238% | +0.00149% | $31.61M |
| ETH · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.000908% | +0.000908% | +0.00140% | $2.47B |
| ETH · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.000983% | +0.000123% | +0.00140% | $1.60B |
| ETH · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | -0.00390% | -0.000487% | +0.00140% | $1.09B |
| BTC · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.00670% | +0.000838% | +0.00130% | $3.41B |
| BTC · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00621% | +0.000777% | +0.00130% | $2.17B |
| BTC · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | -0.000463% | -0.000463% | +0.00130% | $2.77B |
| ONDO · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.00130% | $23.24M |
| ONDO · MEXC | current | 2026-09-13 16:00:00 UTC | 4h | -0.000200% | -0.000050% | +0.00130% | $35.47M |
| SUI · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.0100% | +0.00125% | +0.00125% | $29.51M |
| SUI · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.00125% | $28.59M |
| SUI · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | 0.000000% | 0.000000% | +0.00125% | $79.45M |
| DOGE · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.00124% | $70.75M |
| DOGE · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00927% | +0.00116% | +0.00124% | $89.24M |
| DOGE · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.000100% | +0.000012% | +0.00124% | $80.05M |
| XRP · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.000783% | +0.000098% | +0.00112% | $96.70M |
| XRP · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | -0.000913% | -0.000913% | +0.00112% | $208.57M |
| XRP · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | -0.00820% | -0.00103% | +0.00112% | $203.94M |
| ZEC · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.00110% | $502.79M |
| ZEC · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.00590% | +0.000737% | +0.00110% | $101.17M |
| ZEC · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00119% | +0.000149% | +0.00110% | $118.31M |
| UNI · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.000800% | $53.09M |
| UNI · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00733% | +0.000916% | +0.000800% | $39.40M |
| UNI · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.00360% | +0.000450% | +0.000800% | $30.97M |
| BNB · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.000663% | $44.94M |
| BNB · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00903% | +0.00113% | +0.000663% | $49.85M |
| BNB · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.00470% | +0.000587% | +0.000663% | $65.05M |
| LINK · OKX | current | 2026-09-14 00:00:00 UTC | 8h | -0.00377% | -0.000471% | +0.000542% | $26.94M |
| LINK · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | -0.00101% | -0.00101% | +0.000542% | $65.97M |
| TAO · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.000375% | $40.47M |
| TAO · MEXC | current | 2026-09-13 16:00:00 UTC | 4h | +0.00350% | +0.000875% | +0.000375% | $92.87M |
| LTC · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.00969% | +0.00121% | +0.000319% | $24.91M |
| LTC · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.00730% | +0.000913% | +0.000319% | $38.09M |
| LTC · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.000893% | +0.000893% | +0.000319% | $24.50M |
| ENA · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00125% | +0.00125% | +0.000225% | $43.31M |
| ENA · MEXC | current | 2026-09-13 16:00:00 UTC | 4h | +0.00410% | +0.00103% | +0.000225% | $32.18M |
| SOL · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | -0.000213% | -0.000213% | +0.000084% | $542.27M |
| SOL · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | -0.00180% | -0.000225% | +0.000084% | $376.50M |
| SOL · OKX | current | 2026-09-14 00:00:00 UTC | 8h | -0.00238% | -0.000297% | +0.000084% | $279.94M |
| ASTER · MEXC | current | 2026-09-13 16:00:00 UTC | 4h | +0.00500% | +0.00125% | +0.000052% | $31.11M |
| ASTER · Hyperliquid | current | 2026-09-13 16:00:00 UTC | 1h | +0.00120% | +0.00120% | +0.000052% | $24.30M |
| PEPE · OKX | current | 2026-09-14 00:00:00 UTC | 8h | +0.0100% | +0.00125% | 0.000000% | $23.76M |
| PEPE · MEXC | current | 2026-09-13 16:00:00 UTC | 8h | +0.0100% | +0.00125% | 0.000000% | $59.01M |
| PENGU · Coinbase International | predicted next | Not provided by source | 1h | +0.00940% | +0.00940% | Excluded from current spread | $102.06K |
| LDO · Coinbase International | predicted next | Not provided by source | 1h | -0.00820% | -0.00820% | Excluded from current spread | $112.59K |
| POL · Coinbase International | predicted next | Not provided by source | 1h | +0.00550% | +0.00550% | Excluded from current spread | $851.64K |
| APT · Coinbase International | predicted next | Not provided by source | 1h | +0.00350% | +0.00350% | Excluded from current spread | $143.46K |
| AVAX · Coinbase International | predicted next | Not provided by source | 1h | +0.00320% | +0.00320% | Excluded from current spread | $534.19K |
| ASTER · Coinbase International | predicted next | Not provided by source | 1h | +0.00310% | +0.00310% | Excluded from current spread | $555.82K |
| PUMP · Coinbase International | predicted next | Not provided by source | 1h | +0.00300% | +0.00300% | Excluded from current spread | $573.22K |
| CRV · Coinbase International | predicted next | Not provided by source | 1h | -0.00280% | -0.00280% | Excluded from current spread | $303.65K |
| INJ · Coinbase International | predicted next | Not provided by source | 1h | +0.00270% | +0.00270% | Excluded from current spread | $180.11K |
| DOT · Coinbase International | predicted next | Not provided by source | 1h | -0.00270% | -0.00270% | Excluded from current spread | $188.52K |
| ONDO · Coinbase International | predicted next | Not provided by source | 1h | +0.00270% | +0.00270% | Excluded from current spread | $252.96K |
| TAO · Coinbase International | predicted next | Not provided by source | 1h | +0.00240% | +0.00240% | Excluded from current spread | $1.02M |
| SUI · Coinbase International | predicted next | Not provided by source | 1h | +0.00230% | +0.00230% | Excluded from current spread | $796.05K |
| RENDER · Coinbase International | predicted next | Not provided by source | 1h | +0.00200% | +0.00200% | Excluded from current spread | $117.80K |
| MORPHO · Coinbase International | predicted next | Not provided by source | 1h | -0.00200% | -0.00200% | Excluded from current spread | $114.28K |
| AAVE · Coinbase International | predicted next | Not provided by source | 1h | +0.00190% | +0.00190% | Excluded from current spread | $783.39K |
| VIRTUAL · Coinbase International | predicted next | Not provided by source | 1h | +0.00170% | +0.00170% | Excluded from current spread | $182.97K |
| ENA · Coinbase International | predicted next | Not provided by source | 1h | +0.00160% | +0.00160% | Excluded from current spread | $556.52K |
| ZEC · Coinbase International | predicted next | Not provided by source | 1h | +0.00140% | +0.00140% | Excluded from current spread | $1.71M |
| XLM · Coinbase International | predicted next | Not provided by source | 1h | +0.00110% | +0.00110% | Excluded from current spread | $172.05K |
| WLD · Coinbase International | predicted next | Not provided by source | 1h | -0.00100% | -0.00100% | Excluded from current spread | $244.48K |
| XRP · Coinbase International | predicted next | Not provided by source | 1h | -0.000900% | -0.000900% | Excluded from current spread | $4.51M |
| TRUMP · Coinbase International | predicted next | Not provided by source | 1h | +0.000900% | +0.000900% | Excluded from current spread | $198.02K |
| ADA · Coinbase International | predicted next | Not provided by source | 1h | +0.000800% | +0.000800% | Excluded from current spread | $557.29K |
| HBAR · Coinbase International | predicted next | Not provided by source | 1h | +0.000800% | +0.000800% | Excluded from current spread | $287.97K |
| FIL · Coinbase International | predicted next | Not provided by source | 1h | +0.000600% | +0.000600% | Excluded from current spread | $340.64K |
| ARB · Coinbase International | predicted next | Not provided by source | 1h | +0.000500% | +0.000500% | Excluded from current spread | $315.76K |
| BNB · Coinbase International | predicted next | Not provided by source | 1h | +0.000500% | +0.000500% | Excluded from current spread | $502.98K |
| DOGE · Coinbase International | predicted next | Not provided by source | 1h | -0.000400% | -0.000400% | Excluded from current spread | $1.18M |
| NEAR · Coinbase International | predicted next | Not provided by source | 1h | +0.000400% | +0.000400% | Excluded from current spread | $1.50M |
Current source health
- research coinbase derivatives: live; last success 2026-09-13 15:41:08 UTC
- research okx derivatives: live; last success 2026-09-13 15:40:29 UTC
- research mexc derivatives: live; last success 2026-09-13 15:41:14 UTC
- hyperliquid: live; last success 2026-09-13 15:41:07 UTC
The ranked spread uses current observations only. Coinbase International predicted-next values are displayed in a separate, unranked context table and never enter the current spread. The page excludes Binance Futures and Bybit and does not calculate executable arbitrage profit, fees or transfer risk.
How to read this page
- Compare the hourly-normalized column; native settlement rates use different intervals.
- Positive funding means longs pay shorts and negative funding means shorts pay longs on that venue.
- A wider spread can reveal disagreement or venue-specific crowding, but does not include execution costs.
- Current and predicted-next rates are different observations and never enter the same spread.
What can this page tell you quickly?
- Best for
- Finding coins where perpetual funding differs materially across several named venues.
- Ranking
- Largest current-only hourly-normalized spread first; predicted-next observations are unranked.
- Evidence floor
- At least two fresh venues and at least $100,000 open interest per retained observation.
- Do not infer
- A funding spread is not a guaranteed carry return or price-direction forecast.
Why must crypto funding rates be normalized before comparison?
Perpetual venues can settle funding on different schedules. A quoted 0.01% rate over eight hours is not equivalent to 0.01% over one hour. CoinNudge converts each venue observation to a simple one-hour rate so the high and low columns share one unit.
Normalization does not make the contracts identical. Index construction, mark price, caps, settlement timing and whether a displayed value is current or predicted can still differ. The venue and observation type therefore stay visible beside every value.
| Field | What it answers | What it does not answer |
|---|---|---|
| Native rate | The venue's rate for its stated interval | A directly comparable cross-venue value |
| Hourly rate | The normalized current cost per hour | What will actually be paid if the rate changes |
| Funding spread | Difference between highest and lowest tracked venues | Profit after fees, slippage and margin |
How should a trader read a cross-exchange funding spread?
Start with the two venue names, the sign of each rate and the tracked open-interest size. A positive-versus-negative split is more informative than two nearly equal positive rates, but only if both markets are liquid enough to matter.
Then check whether the difference persists through several observations. A one-snapshot gap can disappear before settlement. Price divergence, open-interest growth and liquidation activity provide separate context; they should not be silently folded into a fictional opportunity score.
- Check settlement time and whether the rate is current or predicted.
- Compare open-interest scale before treating a small-market extreme as important.
- Account for fees, slippage, collateral and transfer constraints outside this page.
- Treat convergence as a scenario, not a promised outcome.
Which markets enter the live funding comparison?
CoinNudge begins with native-crypto assets that pass the existing liquid spot-market classification. Tokenized equities, stable-value products and tokenized commodities are excluded by the shared asset policy. Each coin must then have valid, fresh funding on at least two tracked venues.
Rows rank by the high-minus-low hourly rate. This is a disagreement ranking, not a largest-coin list and not an annualized return leaderboard. Open interest is retained as scale context and breaks ties after the spread.
When is a funding difference useful as a Telegram alert?
A useful alert should identify the coin, both venues, normalized rates, native intervals, open-interest scale and whether the gap is new or persistent. Sending only the largest percentage would hide the operational conditions needed to evaluate it.
CoinNudge can use this page as the public evidence surface while Telegram delivery applies freshness and materiality checks. Neither the page nor a notification opens, hedges or closes a position.
What must match before two funding observations can support a carry comparison?
Match the underlying contract, the rate's native interval, whether it is predicted or settled, and when each value was observed. A normalized display rate alone is not a realized cash payment.
This public comparison does not include a guaranteed settled funding ledger. Do not annualize a temporary spread into a promised return.
- Retain native rate type and interval before converting to a common display unit.
- Check settlement timing, eligible OI and source alignment.
- Evaluate any proposed carry separately with both legs' costs and execution constraints.
Verify: Coinbase International instruments · OKX public funding and OI · MEXC contract market · Hyperliquid perpetuals
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| A funding-rate difference currently exists across tracked venues. | Timestamped venue rates normalized to one hour. | The difference may change before settlement. |
| One side pays on each tracked venue. | The sign of the venue-native rate. | It does not reveal the next price move. |
| The observation has measurable derivatives scale. | Current estimated open-interest notional. | It is not total global positioning. |
Take the next step with this evidence.
Reading about crypto funding rates by exchange today? Choose ongoing notifications or a dataset you can inspect in your own research workflow.
Receive qualifying events in Telegram.
Use the ready-made alert checklist, message explanations and daily briefing. Check the supported categories and coins before subscribing; every Research page is not a separate alert category.
Check the alert list · View alert plans
Inspect the data before choosing a plan.
Market Events v1 connects recorded events and comparison rows with context, later outcomes and quality flags. Paid access provides customer API keys and daily JSON, CSV and Parquet files.
Check Market Events sample · Explore the full data catalog · Compare data plans
Researcher and Research Desk currently include Market Events v1 only, for its specified pairs and published history. This page's full dataset is not automatically included. Other data families require coverage, date, field and source-use confirmation before purchase. Telegram Pro and data access are separate subscriptions.
Method and data boundary
CoinNudge reads public perpetual-market data from Coinbase International, OKX, MEXC and Hyperliquid. Venue-native rates are converted to an hourly percentage using the stated settlement interval. The ranked spread admits only observation_type=current values from at least two venues with at least $100,000 estimated OI each. Coinbase observation_type=predicted_next values remain separate because a prediction and a current rate are not interchangeable. Duplicate contracts on one venue and coin collapse to the larger OI contract.
The current spread uses OKX, MEXC and Hyperliquid; Coinbase International predicted-next values are unranked context. Binance Futures and Bybit are not included. A spread is not executable arbitrage profit and can change before settlement.
Sources and verification
- Coinbase International instrumentsPublic perpetual quotes, predicted funding interval and open interest.
- OKX public funding and OICurrent funding, settlement time and open-interest notional.
- MEXC contract marketContract size, current funding interval and open interest.
- Hyperliquid perpetualsHourly funding, mark price and open interest.
Frequently asked questions
Which exchanges are included?
Coinbase International, OKX, MEXC and Hyperliquid. Binance Futures and Bybit are not included.
Why convert every rate to one hour?
The venues can use different funding intervals. Normalization provides one comparable unit without pretending the contracts are identical.
Is the largest spread an arbitrage recommendation?
No. Fees, slippage, collateral, settlement changes and transfer constraints are not included.
Does positive funding mean price will fall?
No. It only identifies the paying side on that venue for the displayed observation.
Why are some coins missing?
A coin needs fresh valid funding on at least two tracked venues and sufficient open interest.
How often is the page updated?
Collectors refresh approximately every five minutes. The page labels stale or partially degraded sources.
Receive material funding context in Telegram
Compare the evidence first, then let CoinNudge notify you when a documented condition qualifies.
Review Telegram alerts