Can I obtain auditable listing and delisting events with the time CoinNudge actually observed them? · By CoinNudge Research · Method reviewed 2026-09-14 · Guide updated 2026-09-14 · Historical study updated · Observation range: – · Calculation coinnudge-listing-history-coverage-2.0 · Auto-refresh about every 3600 seconds
Binance and MEXC listing dataset since September 2026
Current answer: As of , using CoinNudge verified Binance and MEXC announcement records: The current catalog contains 254 unique announcement IDs across 3 named sources. The append-only journal contains 12168 observation envelopes but only 254 announcement identities and 254 unique semantic versions; repeated captures are not mislabeled as revisions.
Historical study updated
Subscribe to research data · Check a real sample · Get Telegram alerts
Current source-backed snapshot
A current event calendar answers what is scheduled next; a research dataset answers what was recorded, when it became known and how later announcement changes were preserved. This page is for the second job. It exposes CoinNudge's listing and delisting catalog by named source and normalized status, alongside point-in-time boundaries. That distinction matters for event studies: a later corrected announcement must not silently replace what a model could have known earlier.
Input documentation: Binance announcements · MEXC announcements · CoinNudge data sample · CoinNudge methodology
Observation window: Actual Binance and MEXC announcement observations since September 2026
Calculation cadence: Auto-refresh about every 3600 seconds
Calculation version: coinnudge-listing-history-coverage-2.0
Download current dataset: JSON · CSV Raw values retain the dataset's published precision. Free fair-use limit: 60 requests per minute per IP, shared across all Research JSON and CSV endpoints.

| Measurement | Source / audit layer | Status | Count | First observed UTC | Last observed UTC | What one count means |
|---|---|---|---|---|---|---|
| current_catalog_records | binance_delistings | announced | 1 | 2026-09-08 09:30:12 UTC | 2026-09-08 09:30:12 UTC | unique current announcement IDs |
| current_catalog_records | binance_delistings | cancelled | 1 | 2026-09-08 09:30:11 UTC | 2026-09-08 09:30:11 UTC | unique current announcement IDs |
| current_catalog_records | binance_delistings | scheduled | 21 | 2026-09-08 09:30:05 UTC | 2026-09-10 10:05:20 UTC | unique current announcement IDs |
| current_catalog_records | binance_listings | announced | 20 | 2026-09-05 08:52:22 UTC | 2026-09-10 09:32:50 UTC | unique current announcement IDs |
| current_catalog_records | binance_listings | scheduled | 3 | 2026-09-05 08:52:22 UTC | 2026-09-10 09:32:51 UTC | unique current announcement IDs |
| current_catalog_records | mexc_listings | announced | 78 | 2026-09-05 08:52:25 UTC | 2026-09-14 01:39:32 UTC | unique current announcement IDs |
| current_catalog_records | mexc_listings | postponed | 1 | 2026-09-06 06:58:51 UTC | 2026-09-06 06:58:51 UTC | unique current announcement IDs |
| current_catalog_records | mexc_listings | scheduled | 129 | 2026-09-05 08:52:23 UTC | 2026-09-14 11:41:49 UTC | unique current announcement IDs |
| journaled_envelopes | append-only revision journal | audit count | 12168 | 2026-09-12 11:01:11 UTC | 2026-09-14 17:06:59 UTC | archived observation envelopes |
| unique_announcements | append-only revision journal | audit count | 254 | 2026-09-12 11:01:11 UTC | 2026-09-14 17:06:59 UTC | unique announcement identities |
| semantic_versions | append-only revision journal | audit count | 254 | 2026-09-12 11:01:11 UTC | 2026-09-14 17:06:59 UTC | unique semantic content versions |
| content_revisions | append-only revision journal | audit count | 0 | 2026-09-12 11:01:11 UTC | 2026-09-14 17:06:59 UTC | content revisions after first version |
| repeat_observations | append-only revision journal | audit count | 11914 | 2026-09-12 11:01:11 UTC | 2026-09-14 17:06:59 UTC | repeat observations without semantic change |
| persistent_listing_quarantine_ledger | listing eligibility layer | not separately materialized | — | — | — | Ambiguous rows are excluded by the current view, but a complete historical listing-quarantine count is not yet available. |
Observation evidence
First 30 of 30 observations. JSON and CSV contain all published evidence. CSV dataset_section distinguishes summary and observation rows.
| id | source | title | source_url | symbol | market_type | source_published_at | first_observed | last_verified_at | trading_at | event_status | fingerprint | superseded_by | schedule_conflict | calculation_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mexc_listings:17827791538562 | mexc_listings | First in Market: BEM Now Live on MEXC Meme+ | Open source | BEM | meme+ | 2026-09-14 11:40:18 UTC | 2026-09-14 11:41:49 UTC | 2026-09-14 18:48:56 UTC | 2026-09-14 11:10:00 UTC | scheduled | 48d76410e6ee4f1c9c49280c75e8b4cdf06ca8a270ae4c4025d93a997ae53ff5 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791538552 | mexc_listings | MEXC to List EMBERUSDT Futures in Innovation Zone on Sep 12, 2026, 06:34 (UTC) | Open source | EMBER | futures | 2026-09-12 05:00:24 UTC | 2026-09-14 07:16:31 UTC | 2026-09-14 18:49:00 UTC | 2026-09-12 06:34:00 UTC | scheduled | 75143486a17d959582a848273d00048869727382f4a883e47ed3f91aee07aafe | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533680 | mexc_listings | First in Market: WORK Now Live on MEXC Meme+ | Open source | WORK | meme+ | 2026-02-11 06:59:31 UTC | 2026-09-14 01:39:33 UTC | 2026-09-14 01:39:33 UTC | 2026-02-11 05:20:00 UTC | scheduled | c1fb49d9eab8f963d3ad120a089e52a5d3001f651328cca3784b4702ccc3f14f | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533641 | mexc_listings | First in Market: MEXC to List Aztec (AZTEC) in Innovation Zone With Convert Feature | Open source | AZTEC | convert | 2026-02-11 07:00:45 UTC | 2026-09-14 01:39:32 UTC | 2026-09-14 01:39:32 UTC | — | announced | a1dfdbce3acd827c3c1f0401fb43c6e2cff7d26ff6e5f90b0aa9afc167d3cc03 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533637 | mexc_listings | Voting Result and Listing Arrangement for Aivoryn (AIV) Kickstarter | Open source | AIV | spot | 2026-02-11 07:00:59 UTC | 2026-09-14 01:39:31 UTC | 2026-09-14 01:39:31 UTC | — | announced | b771c9aeba7e32c29121c88f605971c3d230eea7d76c3f53de6efecbd7400273 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533682 | mexc_listings | Voting Result and Listing Arrangement for Prosignal (PSAI) Kickstarter | Open source | PSAI | spot | 2026-02-11 08:28:22 UTC | 2026-09-14 01:39:29 UTC | 2026-09-14 01:39:29 UTC | — | announced | 604abf736c3078be32a13fbe1a5f2cbf858e1623cf435e140065b513df87cd5c | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533685 | mexc_listings | MEXC to List OPNUSDT on Pre-Market Futures | Open source | OPN | pre-market | 2026-02-11 10:58:14 UTC | 2026-09-14 01:39:28 UTC | 2026-09-14 01:39:28 UTC | — | announced | c3c737fe419d460dbe00f5f5fadf6bf17fc689038fe2b6bece6613340e0034a7 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533692 | mexc_listings | Pre-Market Futures: Conversion of ESPUSDT to Standard Futures | Open source | ESP | pre-market | 2026-02-12 02:17:22 UTC | 2026-09-14 01:39:27 UTC | 2026-09-14 01:39:27 UTC | — | announced | 749d5efb48799e0ba308a2d80e81a94070a6eb826ae00c912d6f80494e0dba58 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533695 | mexc_listings | First in Market: CRUST Now Live on MEXC Meme+ | Open source | CRUST | meme+ | 2026-02-12 04:38:11 UTC | 2026-09-14 01:39:24 UTC | 2026-09-14 01:39:24 UTC | 2026-02-12 03:40:00 UTC | scheduled | c4a7ba47b4f9d4a78d66ae92f026c810d94a610e5f68240c3177960e36f61c9e | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791533696 | mexc_listings | First in Market: SOLUNA Now Live on MEXC Meme+ | Open source | SOLUNA | meme+ | 2026-02-12 04:39:51 UTC | 2026-09-14 01:39:23 UTC | 2026-09-14 01:39:23 UTC | 2026-02-12 03:30:00 UTC | scheduled | d9fb53605fd23abd4302b12c13f85449a8cd89fc5c0be07278685d90ccd4e828 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791538526 | mexc_listings | First in Market: BATON Now Live on MEXC Meme+ | Open source | BATON | meme+ | 2026-09-13 08:08:04 UTC | 2026-09-13 08:09:59 UTC | 2026-09-14 18:19:41 UTC | 2026-09-13 07:10:00 UTC | scheduled | afb167ce5a34a38716b7e5f4b99a5d6925b3e37f40971daf2148db7e0f1805e7 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791538024 | mexc_listings | First in Market: MEXC to List MOOUSDT Futures in Innovation Zone on Sep 1, 2026, 06:00 (UTC) | Open source | MOO | futures | 2026-09-01 04:46:42 UTC | 2026-09-13 00:07:01 UTC | 2026-09-13 00:07:01 UTC | 2026-09-01 06:00:00 UTC | scheduled | dc3c4b1a790869da620d17fa215860b73fbb054ac34d201b276b60f8f028e45b | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791538025 | mexc_listings | First in Market: MEXC to List GGUSDT Futures in Innovation Zone on Sep 1, 2026, 06:00 (UTC) | Open source | GG | futures | 2026-09-01 04:47:25 UTC | 2026-09-13 00:07:00 UTC | 2026-09-13 00:07:00 UTC | 2026-09-01 06:00:00 UTC | scheduled | ebf7341be53778777e18eeecf5a9d8dab585746947b11cf15ae7de2feb9df754 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791538026 | mexc_listings | MEXC to List BONERUSDT Futures on Sep 1, 2026, 06:00 (UTC) | Open source | BONER | futures | 2026-09-01 04:48:14 UTC | 2026-09-13 00:07:00 UTC | 2026-09-13 00:07:00 UTC | 2026-09-01 06:00:00 UTC | scheduled | 28307d271be5ad1efde3f1c2ef9638b02bdef6ce9cde9a352a07077228e744e6 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791538027 | mexc_listings | First in Market: MEXC to List SKHYNIX, SNDK and SOXL USD1-M Futures on Sep 1 With 0 Fee Trading | Open source | — | futures | 2026-09-01 04:50:50 UTC | 2026-09-13 00:06:59 UTC | 2026-09-13 00:06:59 UTC | 2026-09-01 06:00:00 UTC | scheduled | 4e44705da20cba67da05be1b061ac8d2a28d7bb260c7b0c78fe032832949753d | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791518357 | mexc_listings | [Initial Futures Listing] MEXC Will List VISTA USDT-M Perpetual Futures (04:00, September 5 UTC) | Open source | — | futures | 2024-09-05 03:27:46 UTC | 2026-09-12 23:52:24 UTC | 2026-09-12 23:52:24 UTC | — | announced | 9175e2f7fbb873912e0d894ef6444ea1a6887b22fd96f2a0a4da6c45dce3d3be | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791518365 | mexc_listings | [Initial Listing] MEXC Will List TaxFarming(TAXFARM) in Assessment Zone | Open source | TAXFARM | spot | 2024-09-05 08:14:13 UTC | 2026-09-12 23:52:23 UTC | 2026-09-12 23:52:23 UTC | 2024-09-05 12:00:00 UTC | scheduled | 97f6f3afc941ea212ab599de51f5f31b6cc6ebda4a2b6f9ecfc25d4172bca10d | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791518374 | mexc_listings | [Initial Futures Listing] MEXC Will List MAK USDT-M Perpetual Futures (12:15, September 5 UTC) | Open source | — | futures | 2024-09-05 11:00:48 UTC | 2026-09-12 23:52:22 UTC | 2026-09-12 23:52:22 UTC | — | announced | 0047add4e287f167584f585a1fe6fe6fb4169734411389cac67d2ccfb1f9baff | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791518375 | mexc_listings | [Initial Listing] MEXC Will List Shitcoin(SHIT) in Assessment Zone | Open source | SHIT | spot | 2024-09-06 05:43:22 UTC | 2026-09-12 23:52:20 UTC | 2026-09-12 23:52:20 UTC | 2024-09-05 14:00:00 UTC | scheduled | 5264ac7807410753208d4ac62d5ce267edac1a918d8660af824f88edb230c50c | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791518412 | mexc_listings | [Initial Listing]MEXC Will List WUKONG (WUKONG) in Assessment Zone | Open source | WUKONG | spot | 2024-09-07 08:43:04 UTC | 2026-09-12 23:52:19 UTC | 2026-09-12 23:52:19 UTC | 2024-09-07 10:00:00 UTC | scheduled | bfff81c2f1ea74bff8e82e265a089a3b5ba604f23c6ea5b64c34d97e5c3d2fc4 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791518441 | mexc_listings | [Initial Listing] MEXC Will List WUKONG (WUKONG1) in Innovation Zone | Open source | WUKONG1 | spot | 2024-09-09 09:35:48 UTC | 2026-09-12 23:52:17 UTC | 2026-09-12 23:52:17 UTC | 2024-09-09 15:00:00 UTC | scheduled | d1181a55e813c0779ec4c773d90af81b055fd048e6d3146074c2784eeee32ffa | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520252 | mexc_listings | [Initial Futures Listing] MEXC Will List U2U Network (U2U) USDT-M Perpetual Futures (10:02, December 10 UTC) | Open source | U2U | futures | 2024-12-04 10:08:09 UTC | 2026-09-12 10:56:49 UTC | 2026-09-12 10:56:49 UTC | — | announced | ed38a7aceec5aae06fe7ca4e132e6d7515549e416b13da75cce13bbfe37ac204 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520254 | mexc_listings | [Initial Listing]MEXC Will List Stonks(STNK) in Assessment Zone | Open source | STNK | spot | 2024-12-04 11:12:26 UTC | 2026-09-12 10:56:48 UTC | 2026-09-12 10:56:48 UTC | — | announced | 3a5a9f9ae4bc95b0af0becec6d33945ebb6053c7d4ea2c5a288cd4c918f241bc | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520256 | mexc_listings | [Initial Listing] MEXC Will List Movement Network (MOVE) in Innovation Zone | Open source | MOVE | spot | 2024-12-04 11:39:00 UTC | 2026-09-12 10:56:48 UTC | 2026-09-12 10:56:48 UTC | 2024-12-09 12:00:00 UTC | scheduled | 59f6113b40cd65348dbf2fb44df70f077b65ee73f4c2a761be7c871ac72ddf7e | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520253 | mexc_listings | MEXC Pre-Market Trading : MOVE is Coming Soon | Open source | — | pre-market | 2024-12-04 12:00:00 UTC | 2026-09-12 10:56:47 UTC | 2026-09-12 10:56:47 UTC | — | announced | eed6c1c6298abeb5241400657a00e03c7ca4029b957e4253979f5ddb8edfafcb | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520258 | mexc_listings | MEXC Will List GEMS USDT-M Perpetual Futures (13:45, December 4 UTC) | Open source | — | futures | 2024-12-04 13:20:44 UTC | 2026-09-12 10:56:46 UTC | 2026-09-12 10:56:46 UTC | — | announced | a2b3a7053e34a313a9969bb00b24118c72449d16f3a208eb39d87b663eeae48f | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520248 | mexc_listings | MEXC Will List LightLink (LL) in Innovation Zone | Open source | LL | spot | 2024-12-04 15:21:59 UTC | 2026-09-12 10:56:46 UTC | 2026-09-12 10:56:46 UTC | 2024-12-06 11:00:00 UTC | scheduled | 1296a8d6256a427c608591fcecb0711655942ff79e6337efea4a329cec2f6570 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520264 | mexc_listings | [Initial Futures Listing] MEXC Will List NEXO and WILD USDT-M Perpetual Futures (December 5) | Open source | — | futures | 2024-12-05 02:50:47 UTC | 2026-09-12 10:56:45 UTC | 2026-09-12 10:56:45 UTC | — | announced | 904210ef0429c1eae23672fed350a725f1bd5ddbb8849a3d73b1f865f418c255 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520263 | mexc_listings | [Initial Listing] MEXC Will List SynFutures (F) in Innovation Zone | Open source | — | futures | 2024-12-05 05:17:17 UTC | 2026-09-12 10:56:45 UTC | 2026-09-12 10:56:45 UTC | 2024-12-06 10:00:00 UTC | scheduled | b29705e6ea9f403a703e94203e48d8127c0b754c24e2677d4ed603625ca87976 | — | 0 | coinnudge-listing-history-coverage-2.0 |
| mexc_listings:17827791520282 | mexc_listings | MEXC Will List Metaplex (MPLX) in Innovation Zone | Open source | MPLX | spot | 2024-12-05 06:30:44 UTC | 2026-09-12 10:56:44 UTC | 2026-09-12 10:56:44 UTC | 2024-12-05 09:00:00 UTC | scheduled | a5ed47b0bc70feb8f720b39209ae5f3adb52326a215f5fb2e79f98a9f88b1eef | — | 0 | coinnudge-listing-history-coverage-2.0 |
Collection begins in September 2026 and is not a multi-year announcement archive. One journal envelope is one captured observation, not automatically a new version. Semantic versions are deduplicated by SHA-256 over source,title,url,symbol,market_type,published,trading_at,status,summary,fingerprint; a content revision is an additional semantic hash for the same announcement identity. Ambiguous identities are quarantined and listing announcements do not guarantee liquidity or return.
How to read this page
- Can I obtain auditable listing and delisting events with the time CoinNudge actually observed them?
- Collection before CoinNudge's local start is not complete; announcement records do not prove trading liquidity, market impact or future return.
- Inspect the table before relying on the summary.
- JSON and CSV preserve the published evidence.
What can this page tell you quickly?
- Question answered
- Can I obtain auditable listing and delisting events with the time CoinNudge actually observed them?
- Measured scope
- Actual locally observed announcement history
- Update schedule
- Recalculated about every 1 hours from stored source observations.
- Do not infer
- Collection before CoinNudge's local start is not complete; announcement records do not prove trading liquidity, market impact or future return.
How is this different from the live events calendar?
The calendar filters verified events into the current and next seven days for planning. The dataset view focuses on stored historical records, normalized status, first local observation and revision semantics for research or audit.
The two may use the same upstream announcements but produce different units: one row is an upcoming event view; the other is an auditable historical record.
Why preserve announcement revisions?
An exchange can change a trading time, market type or status after the first notice. Overwriting the original makes a historical model appear to know the final answer earlier than it did.
CoinNudge retains first-observed evidence and content-linked archive envelopes. A buyer can distinguish the initially available record from a later update.
How are ambiguous tickers handled?
Ticker strings are not unique identities. Tokenized equities, ETFs, stable-value assets and duplicate tickers can contaminate a crypto study if a symbol alone is trusted.
The shared asset classifier and quarantine path exclude uncertain identity from the eligible universe. Exclusions and coverage gaps should accompany any delivered extract.
What identifies and versions one announcement?
The current-catalog primary identity is the source-qualified announcement ID; source_url links the notice, source_published_at is the publisher timestamp, first_observed is local discovery and last_verified_at is the latest verification. Event status and schedule-conflict fields describe the normalized operational state.
The append-only journal records capture envelopes. A semantic version is a unique SHA-256 over source, title, URL, symbol, market type, publication, trading time, status, summary and fingerprint for the same identity. Unchanged recaptures are counted as repeats, not content revisions.
How can I verify and cite this result?
Download the page JSON for the complete snapshot and CSV for tabular evidence. Record the API dataset key `listing-delisting-dataset`, the returned calculation_version, observation interval and named source alongside any quoted number. The visible table rounds values for readability; the downloads retain the published precision.
The stable URL remains unchanged when the data refreshes. A new calculation time does not prove every input changed, so compare source-observed timestamps and the stated actual locally observed announcement history. Missing rows remain missing rather than becoming zero or a favorable estimate.
What is measured, and what is not?
| Measured claim | Evidence on this page | Boundary |
|---|---|---|
| Can I obtain auditable listing and delisting events with the time CoinNudge actually observed them? | The current table and downloadable rows using calculation contract listing-delisting-dataset. | Collection before CoinNudge's local start is not complete; announcement records do not prove trading liquidity, market impact or future return. |
| The answer can be independently inspected. | Aggregate current announcement IDs by source and status, then audit the append-only revision journal separately. Count observation envelopes, unique announcement identities, unique semantic content hashes, actual content revisions and repeat captures. A content revision means an additional SHA-256 over the published semantic fields for the same announcement identity; a repeated observation without a changed hash is not called a new version. Publish real recent records with source URL, publication, discovery, verification and status fields. | Coverage and missingness constrain every conclusion. |
Method and data boundary
Aggregate current announcement IDs by source and status, then audit the append-only revision journal separately. Count observation envelopes, unique announcement identities, unique semantic content hashes, actual content revisions and repeat captures. A content revision means an additional SHA-256 over the published semantic fields for the same announcement identity; a repeated observation without a changed hash is not called a new version. Publish real recent records with source URL, publication, discovery, verification and status fields.
Collection before CoinNudge's local start is not complete; announcement records do not prove trading liquidity, market impact or future return.
Sources and verification
- Binance announcementsListing and delisting source notices.
- MEXC announcementsListing source notices.
- CoinNudge data samplePublished event field and timestamp examples.
- CoinNudge methodologyAsset classification, quarantine and revision rules.
Frequently asked questions
Is this the same as the current event calendar?
No. The calendar is an upcoming view; this page describes historical records and revision semantics.
Which exchanges are included?
The current product evidence names Binance and MEXC sources; exact commercial scope must be confirmed.
Are historical announcements backfilled?
Any recovered history must retain later ingestion time and cannot be marketed as contemporaneously known.
How are ticker collisions handled?
Ambiguous identities are quarantined instead of entering the eligible crypto universe.
Can I use listings to predict returns?
Only as an input to a disclosed event study; announcements alone do not establish direction or profitability.